Leaderboard
From LOTRO Lorebook
|
|
| Rank | Class | Race | Name | World | Kinship | Lvl |
Renown
|
Rating |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Abraa | Meneldor | Maelstrom | 60 | 2,302,689 | 1,262.5 |
|
|
|
|
Brodster | Brandywine | BrotherHood Of The Shadow | 60 | 2,026,936 | 1,498.7 |
|
|
|
|
Isariel | Brandywine | Forces Of Darkness | 60 | 1,660,262 | 1,203.5 |
|
|
|
|
Vincint | Elendilmir | Atani | 60 | 1,611,935 | 1,043.3 |
|
|
|
|
Aelvain | Arkenstone | Insurrection | 60 | 1,510,906 | 1,343.5 |
|
|
|
|
Budhorn | Landroval | The Gank Squad | 60 | 1,488,520 | 1,056.0 |
|
|
|
|
Soulshadow | Firefoot | Revelations | 60 | 1,448,647 | 1,465.8 |
|
|
|
|
Easy | Arkenstone | Insurrection | 60 | 1,328,240 | 1,503.2 |
|
|
|
|
Alzeria | Landroval | Swift Swords | 60 | 1,291,365 | 1,273.0 |
|
|
|
|
Thiagothir | Meneldor | Elite Squad | 60 | 1,227,416 | 1,606.3 |
|
|
|
|
Goldwen | Elendilmir | Order of Narya | 60 | 1,187,723 | 1,492.2 |
|
|
|
|
Galadharwen | Brandywine | Whispers of the Woodland Realm | 60 | 1,161,703 | 1,313.1 |
|
|
|
|
Gunpowder | Firefoot | Renegades | 60 | 1,153,282 | 1,421.7 |
|
|
|
|
Faja | Elendilmir | Acta Non Verba | 60 | 1,106,655 | 1,016.1 |
|
|
|
|
Arandiren | Elendilmir | Lost Legion of Dunharrow | 60 | 1,073,071 | 1,224.0 |
|
|
|
|
Kewldamage | Firefoot | Tater Bandits | 60 | 1,071,822 | 1,556.4 |
|
|
|
|
Elloriyana | Elendilmir |
n/a
|
60 | 1,059,644 | 1,162.9 |
|
|
|
|
Kriptic | Elendilmir | FireFighters | 60 | 1,058,499 | 1,384.8 |
|
|
|
|
Shadoow | Landroval | Auth Daug Noss | 60 | 1,053,607 | 1,498.8 |
|
|
|
|
Lorebreaker | Meneldor | Elite Squad | 60 | 1,029,069 | 1,650.2 |
|
|
|
|
Eplin | Elendilmir | Anthology | 60 | 1,024,671 | 1,274.3 |
|
|
|
|
Frizle | Vilya | Forged by Fire | 60 | 1,022,038 | 1,453.8 |
|
|
|
|
Illthallion | Elendilmir | FireFighters | 60 | 997,800 | 1,353.5 |
|
|
|
|
Kurudin | Brandywine | Bane of Udun | 60 | 980,349 | 1,290.7 |
|
|
|
|
Denograth | Vilya | Valhalla | 60 | 977,762 | 1,621.1 |
|
|
|
|
Legoness | Meneldor | Shake N Bake | 60 | 967,233 | 1,702.2 |
|
|
|
|
Gilrod | Meneldor | Maelstrom | 60 | 954,990 | 1,531.1 |
|
|
|
|
Ramsters | Elendilmir | Animus | 60 | 953,373 | 1,652.8 |
|
|
|
|
Tharros | Arkenstone | Noldor | 60 | 944,197 | 1,261.5 |
|
|
|
|
Balbaroy | Firefoot | Revelations | 60 | 929,486 | 1,395.8 |
|
|
|
|
Iolio | Elendilmir | Acta Non Verba | 60 | 926,937 | 1,272.0 |
|
|
|
|
Jefalastar | Brandywine | BrotherHood Of The Shadow | 60 | 907,011 | 1,180.5 |
|
|
|
|
Zorlin | Meneldor | Hogs of Destiny | 60 | 905,578 | 1,547.1 |
|
|
|
|
Uiphor | Gladden | House of Elders | 60 | 878,515 | 1,436.8 |
|
|
|
|
Corveryn | Elendilmir | Misadventurers | 60 | 872,621 | 1,096.3 |
|
|
|
|
Strybjorn | Meneldor | The Revenant | 60 | 852,457 | 1,521.1 |
|
|
|
|
Alomar | Brandywine |
n/a
|
50 | 848,943 | 1,116.8 |
|
|
|
|
Snowlock | Vilya | Iron Rangers | 60 | 841,392 | 1,203.7 |
|
|
|
|
Spifits | Landroval | The Gank Squad | 60 | 837,014 | 1,415.1 |
|
|
|
|
Chioslayer | Elendilmir | Casual Order | 60 | 819,923 | 1,370.4 |
|
|
|
|
Sey | Meneldor | Cliff Divers of Middle Earth | 60 | 812,943 | 1,522.1 |
|
|
|
|
Morkel | Silverlode | snafu | 60 | 809,142 | 1,325.3 |
|
|
|
|
Mrkaco | Meneldor | The Revenant | 60 | 802,782 | 1,523.6 |
|
|
|
|
Mythicman | Firefoot | Tater Bandits | 60 | 795,364 | 1,588.2 |
|
|
|
|
Flyso | Meneldor | The Revenant | 60 | 792,912 | 1,550.5 |
|
|
|
|
Halarandir | Meneldor | The Revenant | 60 | 780,601 | 1,579.7 |
|
|
|
|
Azareth-1 | Silverlode | There and Back Again | 60 | 779,244 | 1,867.4 |
|
|
|
|
Erinian | Landroval | Guardians of the Dagorlad | 60 | 776,108 | 1,423.5 |
|
|
|
|
Myster | Meneldor | Maelstrom | 60 | 767,104 | 2,000.0 |
|
|
|
|
Mergoth | Brandywine |
n/a
|
60 | 763,318 | 1,117.5 |



