Class:Blackarrow
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Official Game Entry
Class: Blackarrow
A deadly shot with his massive bow, the Uruk Blackarrow uses his considerable strength to send his quiver of foul, feathered arrows deep into his targets.
Active Skills
| Icon/Name | Level | Cost |
|---|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 1 | 5 |
|
| 2 | 5 |
|
| 3 | 5 |
|
| 3 | 5 |
|
| 4 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 7 | 5 |
|
| 7 | 5 |
|
| 8 | 5 |
|
| 8 | 5 |
|
| 9 | 5 |
|
| 9 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
Passive Skills
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases your armour protection | |||
| Increases your ability to avoid attacks. | |||
| You grow stronger with rank. Increasing your Health, Power, Damage, and Finesse. | |||
| Increases the damage dealt by your attacks. | |||
| Increases your maximum health | |||
| Increases your in-combat health regeneration. | |||
| Increases your chance to critical with melee attacks. | |||
| Increases your maximum power | |||
| Increases your in-combat power regeneration. | |||
| Increases your chance to critical with ranged attacks. | |||
| Increases your resistance to certain negative effects. |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases parry, evade, and block rating | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, long haired uruk with white paint decorating the face and chest. The uruk is equipped with a leather tunic and bracers. | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, long haired uruk with white paint decorating the face and chest. | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, bald uruk with white paint decorating the face and chest. The uruk is equipped with shoulder armour. | |||
| Increases melee, ranged, and tactical critical rating | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, long haired uruk with black paint decorating the face, chest, and arms. The uruk is equipped with a leather tunic and bracers. | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, long haired uruk with black paint decorating the face, chest, and arms. | |||
| A different visual appearance for your Uruk Blackarrow. A red skinned, bald uruk with black paint decorating the face, chest, and arms. The uruk is equipped with shoulder armour. | |||
| Increases ranged critical rating and finesse | |||
| Adds short root to each target hit with Death Blossom.\n\n |
|||
| Gash will stun targets on hit, but its cooldown is increased to 20s. | |||
| Enables Headshot to have a chance to knockdown the target.\n\n |
|||
| Increases the duration of your Hindering Shot. | |||
| Set Trap's root has a reduced chance to break on damage and damage done to trapped tragets is increased. | |||
| Adds a short movement speed buff to Snare. | |||
| Allows Steadfast Barrage to be used while moving but decreases movement speed for the duration of the skill. | |||
| Increases Physical and Tactical Mitigation | |||
| When using Feel the Burn, all skills will do Fire damage | |||
| A different visual appearance for your Uruk Blackarrow. A blue skinned, long haired uruk with red and black paint decorating the face, chest, and arms. The uruk is equipped with a leather tunic and bracers. | |||
| A different visual appearance for your Uruk Blackarrow. A blue skinned, long haired uruk with red and black paint decorating the face, chest, and arms. | |||
| A different visual appearance for your Uruk Blackarrow. A dark skinned, long haired uruk with white paint decorating the face, chest, and arms. The uruk is equipped with a leather tunic and bracers. | |||
| A different visual appearance for your Uruk Blackarrow. A dark skinned, long haired uruk with white paint decorating the face, chest, and arms. | |||
| A different visual appearance for your Uruk Blackarrow. A dark skinned, bald uruk with white paint decorating the face, chest, and arms. The uruk is equipped with shoulder armour. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Increases Physical and Tactical Mastery | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Increases armour value, maximum health, and maximum power | |||
| Your bow attacks ignore a portion of your target's mitigations. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| You can inspire the forces of darkness to even greater feats, even as they near the brink of defeat.\n\n |
|||
| Your presence inspires the lesser beings around you to greater strength.\n\n |
|||
| Increases resistance rating | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Decreases your ranged inductions | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Increases in-combat health and power regeneration | |||
| Increases your evade rating. | |||
| A different visual appearance for your Uruk Blackarrow. A pale skinned, bald uruk. | |||
| A different visual appearance for your Uruk Blackarrow. A pale skinned, bald uruk with shoulder armour. | |||
| A different visual appearance for your Uruk Blackarrow. A dark skinned, long haired uruk. | |||
| A different visual appearance for your Uruk Blackarrow. A dark skinned, bald uruk with shoulder armour. |
Player Entry
3 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Blackarrow"





