Class:Reaver
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Official Game Entry
Class: Reaver
Reavers are masters of martial combat. Fearlessly charging into the enemy and unleashing their unrelenting rage. Reavers are melee warriors that excel at single and multi-target damage.
Active Skills
| Icon/Name | Level | Cost |
|---|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 1 | 5 |
|
| 2 | 5 |
|
| 3 | 5 |
|
| 3 | 5 |
|
| 4 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 7 | 5 |
|
| 7 | 5 |
|
| 7 | 5 |
|
| 8 | 5 |
|
| 8 | 5 |
|
| 9 | 5 |
|
| 9 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
Passive Skills
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases your armour protection | |||
| Increases your ability to avoid attacks. | |||
| You grow stronger with rank. Increasing your Health, Power, Damage, and Finesse. | |||
| Increases the damage dealt by your attacks. | |||
| Increases your maximum health | |||
| Increases your in-combat health regeneration. | |||
| Increases your chance to critical with melee attacks. | |||
| Increases your maximum power | |||
| Increases your in-combat power regeneration. | |||
| Increases your resistance to certain negative effects. | |||
| Increases your chance to critical with tactical attacks. |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| A different visual appearance for your Orc Reaver. A blue skinned Orc wearing a chain tunic and heavy armour on the shoulders, arms, and lower legs. The heavy armour is dyed black and red. | |||
| When using Burning Blades, all damage skills will do Fire damage | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Orc Reaver. A yellow skinned Orc wearing a spiked set of armour with a masked helm. The armour is dyed orange and green. | |||
| A different visual appearance for your Orc Reaver. A yellow skinned Orc wearing an ornate set of heavy armour with a helm. The heavy armour is dyed black and red. | |||
| Against the Odds now provides health and power over time | |||
| Blade Toss now slows targets. | |||
| You can use your Devastating Strike more often. | |||
| When you use Glory in Victory you no longer take additional damage in melee. | |||
| The movement penalty of Hamstring is increased. You are able to use Hamstring more often. | |||
| Enables your Jagged Cut skill to cause damage over time on your targets. | |||
| Resilience now provides 5s of CC immunity | |||
| When using Upper Hand, you are able to greatly affect your enemy's ability to block and parry for a longer time period. | |||
| When using Extended Reach, your area effect attacks will hit an additional 6 targets | |||
| A different visual appearance for your Orc Reaver. A green skinned Orc wearing a cloth tunic and heavy armour on the left shoulder, left arm, and lower legs. A sword in scabbard is worn on the back. | |||
| Increases Critical Rating, Physical Mastery, and Tactical Mastery | |||
| Increases parry, evade, and block rating | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Orc Reaver. A black skinned Orc wearing a leather helm, chain tunic, and heavy armour on the shoulders, arms, and shins. A sword in scabbard is worn on the back. | |||
| A different visual appearance for your Orc Reaver. A black skinned Orc wearing a White Hand helm, leather tunic, and heavy armour on the shoulders, arms, and lower legs. A sword in scabbard is worn on the back. | |||
| A different visual appearance for your Orc Reaver. A black skinned Orc wearing a leather helm, leather tunic, and heavy armour on the shoulders, arms, and lower legs. A sword in scabbard is worn on the back. | |||
| A different visual appearance for your Orc Reaver. A yellow skinned Orc wearing a leather helm, leather tunic, and heavy armour on the shoulders, arms, and lower legs. | |||
| A different visual appearance for your Orc Reaver. A green skinned Orc wearing a leather helm, leather tunic, and heavy armour on the shoulders, arms, and lower legs. A sword in scabbard is worn on the back. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| A different visual appearance for your Orc Reaver. A yellow skinned Orc wearing a spiked set of armour with a masked helm. | |||
| A different visual appearance for your Orc Reaver. A yellow skinned Orc wearing an ornate set of heavy armour with a helm. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Increases maximum power | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Decreases attack duration and increases Finesse | |||
| The rage of the Orcs burns strong within you. You can draw upon your racial strength and make those that attack you suffer for their transgression.\n\n |
|||
| As death's shroud closes in upon you, you are able to enter one last frenzied rage before the end.\n\n |
|||
| Increases melee critical rating and maximum health | |||
| Increases resistance rating | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| A different visual appearance for your Orc Reaver. A red skinned Orc wearing a leather tunic and heavy armour on the shoulders, arms, and lower legs. | |||
| A different visual appearance for your Orc Reaver. A red skinned Orc wearing a leather tunic and heavy armour on the shoulders, arms, and lower legs. A sword in scabbard is worn on the back. | |||
| Increases in-combat health and power regeneration | |||
| Increases Tactical Mitigation and Stealth Detection | |||
| A different visual appearance for your Orc Reaver. A green skinned Orc wearing a White Hand helm, cloth tunic, and heavy armour on the left shoulder, left arm, and lower legs. A sword in scabbard is worn on the back. | |||
| A different visual appearance for your Orc Reaver. A green skinned Orc wearing a White Hand helm, leather tunic, and heavy armour on the shoulders, arms, and lower legs. A sword in scabbard is worn on the back. |
Player Entry
1 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Reaver"





