Class:Weaver
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Official Game Entry
Class: Weaver
Using poisons and clinging webs, the weaver can manipulate and control her prey.
Active Skills
| Icon/Name | Level | Cost |
|---|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 1 | 5 |
|
| 2 | 5 |
|
| 3 | 5 |
|
| 3 | 5 |
|
| 4 | 5 |
|
| 4 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 7 | 5 |
|
| 7 | 5 |
|
| 8 | 5 |
|
| 9 | 5 |
|
| 9 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
Passive Skills
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases your armour protection | |||
| Increases your ability to avoid attacks. | |||
| You grow stronger with rank. Increasing your Health, Power, Damage, and Finesse. | |||
| Increases the damage dealt by your attacks. | |||
| Increases your maximum health | |||
| Increases your in-combat health regeneration. | |||
| Increases your chance to critical with melee attacks. | |||
| Increases your maximum power | |||
| Increases your in-combat power regeneration. | |||
| Increases your chance to critical with ranged attacks. | |||
| Increases your resistance to certain negative effects. |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases Physical Mitigation and Critical Defence. | |||
| Increases armour value | |||
| A different visual appearance for your Spider Weaver. A blue spider with a yellow and orange luminescent lower abdomen. The legs are coloured blue and black with orange and yellow luminescent mid-sections. | |||
| A different visual appearance for your Spider Weaver. A red and yellow luminescent spider with dark red tipped legs. The upper abdomen is striped in red and yellow. The leg mid-sections are coloured a luminescent yellow and orange. | |||
| A different visual appearance for your Spider Weaver. A yellow and brown spider with a pink and cream coloured head. The legs are pink and red with yellow coloured tips. | |||
| A different visual appearance for your Spider Weaver. A pink, purple, and white luminescent spider with red tipped legs. | |||
| A different visual appearance for your Spider Weaver. A yellow and orange banded spider with black leg joints and orange leg tips. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Increases in-combat health and power regeneration | |||
| Increases movement speed and granting immunity to falling injuries. | |||
| Increases Critical Rating and Physical Mastery | |||
| Adds a Parry and Evade Rating debuff to Clinging Webs | |||
| Feast now restores Power to your fellowship. | |||
| Reduces the countdown of Latent Poison.\n\n |
|||
| Increases the amount of time Paralytic Venom is immune to breaking.\n\n |
|||
| Your damage with Piercing Attack is increased and it now ignores a greater portion of your target's mitigations | |||
| Your damage with Tainted Kiss is increased | |||
| While in Trapdoor Sanctuary, you can heal your wounds. | |||
| A different visual appearance for your Spider Weaver. A black spider with an opalescent lower abdomen. | |||
| A different visual appearance for your Spider Weaver. A blue, purple, and red spider with a red and purple patterned upper abdomen. The legs have yellow coloured joints and the tips are orange striped. The head is pink and purple. | |||
| Increases maximum health | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Spider Weaver. A bright green and red striped spider with a pale yellow coloured lower abdomen and orange and green coloured legs. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| A different visual appearance for your Spider Weaver. A thin bodied black spider. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| You are able to draw upon the darkness from whence the first of your kind was born and cloak yourself in harmful shadows.\n\n |
|||
| Upon defeating an opponent you are able to use their shattered husk for sustenance.\n\n |
|||
| Increases in-combat health regeneration | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| A different visual appearance for your Spider Weaver. A luminescent yellow and green spider with red eyes and orange tipped legs. | |||
| Your hatchling forgoes melee for ranged attacks. The Weaver gains increased Tactical Mitigation.\n\nOnly one Hatchling trait can be equipped at a time. | |||
| A different visual appearance for your Spider Weaver. A black spider with a yellow luminescent lower abdomen. The legs are coloured black and red with yellow luminescent mid-sections. | |||
| A different visual appearance for your Spider Weaver. A grey spider with a blue and black coloured upper abdomen and leg tips. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Improves the probability that Snaring Webs and Grasping Webs will hold through damage. Extends the duration of Clinging and Entangling webs. | |||
| Increases your hatchling's health and reduces its skill cooldowns. The Weaver gains increased Physical Mitigation.\n\nOnly one Hatchling trait can be equipped at a time. | |||
| Increases Tactical Mitigation. Increases stealth level | |||
| Shortens the induction time of your web attacks.\n\n |
|||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| A different visual appearance for your Spider Weaver. A sleek black spider with a black, blue, and purple coloured upper abdomen. | |||
| A different visual appearance for your Spider Weaver. A yellow and brown luminescent spider with green and black tipped legs. The head is bright red and the upper abdomen is coloured in red, brown, and orange. The upper section of the legs are banded red. | |||
| A different visual appearance for your Spider Weaver. A red spider with grey coloured legs and flesh coloured lower abdomen. |
Player Entry
4 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Weaver"





