Item:Band of Intuition
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Official Game Entry
|
|
Item Level
| Item Level | in-Combat Power Regen | Maximum Morale | Agility |
|---|---|---|---|
| 27 | +25.2 | +51 | +34 |
| 28 | +26.4 | +52 | +34 |
| 29 | +27 | +55 | +36 |
| 30 | +28.2 | +57 | +38 |
| 31 | +28.8 | +58 | +38 |
| 32 | +30 | +60 | +40 |
| 33 | +30.6 | +61 | +40 |
| 34 | +31.8 | +64 | +42 |
| 35 | +32.4 | +66 | +44 |
| 36 | +33.6 | +67 | +44 |
| 37 | +34.2 | +69 | +46 |
| 38 | +35.4 | +70 | +46 |
| 39 | +36 | +73 | +48 |
| 40 | +37.2 | +75 | +50 |
| 41 | +37.8 | +76 | +50 |
| 42 | +39 | +78 | +52 |
| 43 | +39.6 | +79 | +52 |
| 44 | +40.8 | +82 | +54 |
| 45 | +41.4 | +84 | +56 |
| 46 | +42.6 | +85 | +56 |
| 47 | +43.2 | +87 | +58 |
| 48 | +44.4 | +88 | +58 |
| 49 | +45 | +90 | +60 |
| 50 | +45.6 | +99 | +66 |
| 51 | +45.6 | +106 | +68 |
| 52 | +46.2 | +113 | +68 |
| 53 | +46.2 | +120 | +70 |
| 54 | +46.8 | +127 | +70 |
| 55 | +46.8 | +134 | +72 |
| 56 | +47.4 | +141 | +74 |
| 57 | +47.4 | +148 | +74 |
| 58 | +48 | +155 | +76 |
| 59 | +48 | +162 | +76 |
| 60 | +48.6 | +169 | +78 |
| 61 | +48.6 | +176 | +80 |
| 62 | +49.2 | +183 | +82 |
| 63 | +49.2 | +190 | +84 |
| 64 | +49.8 | +197 | +86 |
| 65 | +49.8 | +204 | +88 |
| 66 | +50.4 | +211 | +90 |
| 67 | +50.4 | +218 | +92 |
| 68 | +51 | +225 | +94 |
| 69 | +51 | +232 | +96 |
| 70 | +51.6 | +239 | +98 |
| 71 | +51.6 | +246 | +100 |
| 72 | +52.2 | +253 | +102 |
| 73 | +52.2 | +260 | +104 |
| 74 | +52.8 | +267 | +106 |
| 75 | +52.8 | +274 | +108 |
| 76 | +53.4 | +281 | +110 |
| 77 | +53.4 | +288 | +112 |
| 78 | +54 | +295 | +114 |
| 79 | +54 | +302 | +116 |
| 80 | +54.6 | +309 | +118 |
| 81 | +54.6 | +316 | +120 |
| 82 | +55.2 | +323 | +122 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Band_of_Intuition"









