Skill:Call to Arms: Herald of Victory
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Official Game Entry
![]() |
![]() |
|||
Call to Arms: Herald of Victory
You enlist a Herald to carry your Banner of Victory into battle. This banner increases the maximum Power and in-combat Power regeneration of those around it.
Cost: Power Training Cost: 115 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 34 | 234 |
| 35 | 240 |
| 36 | 246 |
| 37 | 252 |
| 38 | 258 |
| 39 | 265 |
| 40 | 271 |
| 41 | 277 |
| 42 | 283 |
| 43 | 289 |
| 44 | 295 |
| 45 | 301 |
| 46 | 308 |
| 47 | 314 |
| 48 | 320 |
| 49 | 326 |
| 50 | 332 |
| 51 | 338 |
| 52 | 344 |
| 53 | 351 |
| 54 | 357 |
| 55 | 363 |
| 56 | 369 |
| 57 | 375 |
| 58 | 381 |
| 59 | 388 |
| 60 | 394 |
| 61 | 400 |
| 62 | 406 |
| 63 | 412 |
| 64 | 418 |
| 65 | 424 |
| 66 | 431 |
| 67 | 437 |
| 68 | 443 |
| 69 | 449 |
| 70 | 455 |
| 71 | 461 |
| 72 | 467 |
| 73 | 474 |
| 74 | 480 |
| 75 | 486 |
| 76 | 492 |
| 77 | 498 |
| 78 | 504 |
| 79 | 511 |
| 80 | 517 |
| 81 | 523 |
| 82 | 529 |
| 83 | 535 |
| 84 | 541 |
| 85 | 547 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Call_to_Arms:_Herald_of_Victory"









