This instance is part of the In Their Absence set (directions on how to find the instance to unlock it are on that page). The challenge on Tier 2 is to not remove any corruptions during any of the three boss fights.
Map of the Stoneheight instance (click on the image for a larger version)
Various Trash mobs
| Level: 65 (65)
| Tier 2
|
| Annundir Fighter
|
|
|
| Genus: Man
| Species: Brigand
|
| Alignment: Evil
| Type: Signature
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 10,190
|
| Max Power: | 1,029
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Superior
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Superior
|
| Westernesse: | Superior
|
|
| Level: 65 (65)
| Tier 2
|
| Wolfhound
|
|
|
| Genus: Beast
| Species: Wolf
|
| Alignment: Evil
| Type: Signature
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Superior
|
| Song: | Fair
|
| Tactical: | Good
|
| Physical: | Fair
|
|
| Max Morale: | 8,718
|
| Max Power: | 882
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Superior
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Superior
|
| Westernesse: | Superior
|
|
When you get to the sleeping wolfhounds (the spot marked "wolfhounds" on the map), if you are careful not to step on one, you can walk through their midst without fighting any. Otherwise, you have to fight them in groups of three or four (or all 12 at once, if on Tier 2).. There may be an invisible goblin pathing through the latter half of the sleeping wolfhounds.
Gundúl
Gundúl is more annoying than dangerous on his own, but his adds make him a far bigger threat. All three have corruptions that boost their movement speed and damage which they will frequently reapply and will apply multiple wound DoTs at every opprotunity. They throw caltrops, so watch your debuff bar as they cannot be seen otherwise. Every 30 seconds, Gundúl will call out a random player's name and will perform a powerful combination attack with the help of his adds. If this happens, that player should run away from them until they stop following. The adds can be CCed, but will break free from them and gain immunity as soon as the combination attack starts. For this reason, the best strategy is to either burn one of the adds down quickly or have the tank kite Gundúl and one add while the other players kill the other one. When both adds die, tank and spank Gundúl until he goes down.
| Level: 65 (65)
| Tier 1
|
| Gundúl
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Extraordinary
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Fair
|
| Song: | Fair
|
| Tactical: | Fair
|
| Physical: | Fair
|
|
| Max Morale: | 61,759
|
| Max Power: | 7,054
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Good
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
| Level: 65 (65)
| Tier 2
|
| Gundúl
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Extraordinary
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 67,935
|
| Max Power: | 7,054
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Superior
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
| Level: 65 (65)
| Tier 1
|
| Pizúrk
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Fair
|
| Song: | Fair
|
| Tactical: | Fair
|
| Physical: | Fair
|
|
| Max Morale: | 19,969
|
| Max Power: | 2.057
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Good
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Superior
|
| Westernesse: | Superior
|
|
| Level: 65 (65)
| Tier 2
|
| Pizúrk
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 21,966
|
| Max Power: | 2.057
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Superior
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
| Level: 65 (65)
| Tier 1
|
| Pisbúr
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Fair
|
| Song: | Fair
|
| Tactical: | Fair
|
| Physical: | Fair
|
|
| Max Morale: | 19,969
|
| Max Power: | 2.057
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Good
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Superior
|
| Westernesse: | Superior
|
|
| Level: 65 (65)
| Tier 2
|
| Pisbúr
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | False
|
| Stun/Mez: | False
|
| Root: | False
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 19,969
|
| Max Power: | 2.057
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Superior
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
Búbhosh-grat
| Level: 65 (65)
| Tier 1
|
| Búbhosh-grat
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | True
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Fair
|
| Song: | Fair
|
| Tactical: | Fair
|
| Physical: | Fair
|
|
| Max Morale: | 82,345
|
| Max Power: | 7,054
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Remarkable
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Superior
|
| Westernesse: | Remarkable
|
|
| Level: 65 (65)
| Tier 2
|
| Búbhosh-grat
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | True
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 90,580
|
| Max Power: | 7,054
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Remarkable
|
| Ligntning: | Remarkable
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
Búbhosh-grat runs away when he's about to die. He reappears when Dale Truitt's encounter is started. When he yells out that he wants to show you a trick, he roots himself, then starts furiously slashing around him -- move away from him or be hit for a lot of common damage. He is vulnerable to ranged attacks when doing his trick, so any ranged DPS should use this opprotunity to attack with impunity. He has a corruption that boosts his melee damage but keeps him from blocking, parrying, or evading attacks (much like a Champion's Fervor stance). If removed, he will reapply the corruption after a while.
Dale Truitt
| Level: 65 (65)
| Tier 1
|
| Dale Truitt
|
|
|
| Genus: Man
| Species: Brigand
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | True
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Fair
|
| Song: | Fair
|
| Tactical: | Average
|
| Physical: | Fair
|
|
| Max Morale: | 98,815
|
| Max Power: | 10,581
|
| Mitigation:
|
| Common: | Remarkable
|
| Fire: | Remarkable
|
| Frost: | Remarkable
|
| Shadow: | Remarkable
|
| Light: | Remarkable
|
| Ligntning: | Superior
|
| AncientDwarf: | Remarkable
|
| Beleriand: | Remarkable
|
| Westernesse: | Remarkable
|
|
| Level: 65 (66)
| Tier 2
|
| Dale Truitt
|
|
|
| Genus: Man
| Species: Brigand
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | True
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 51,084
|
| Max Power: | 10,795
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Superior
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Superior
|
| Westernesse: | Superior
|
|
| Level: 66 (65)
| Tier 2
|
| Búbhosh-grat
|
|
|
| Genus: Orc-kind
| Species: Goblin
|
| Alignment: Evil
| Type: Elite Master
|
| Combat Effectives:
|
| Melee Def: | Average
|
| Tactical Def: | Average
|
| Ranged Def: | Average
|
| Conjunctions: | True
|
| Stun/Mez: | True
|
| Root: | True
|
| Resistances
|
| Cry: | Good
|
| Song: | Good
|
| Tactical: | Good
|
| Physical: | Good
|
|
| Max Morale: | 42,570
|
| Max Power: | 7,197
|
| Mitigation:
|
| Common: | Superior
|
| Fire: | Superior
|
| Frost: | Superior
|
| Shadow: | Superior
|
| Light: | Superior
|
| Ligntning: | Superior
|
| AncientDwarf: | Superior
|
| Beleriand: | Good
|
| Westernesse: | Superior
|
|
Búbhosh-grat tells Dale that he wasn't able to kill the PC's and he pleads for help. On Tier 1, Dale kills Búbhosh-grat. On Tier 2, PC's must fight both of them. Búbhosh-grat's trick does twice as much damage with every slash as he did the first time. Occasionally, he random aggroes somebody.
Dale throws caltrops occasionally, so pay attention to your status bar to ensure you don't step on them. His favorite attack is to go into stealth (usually stunning someone before doing so), then reappear at a random location in the room and begin an induction. If he is not interrupted, he will use a throwing knife that will stun you and also inflict 2000+ damage.
Rewards
Killing all three bosses (on either tier) completes the "Opressor of Stoneheight" deed and awards 5 Medallions of the North-men.
You need JavaScript enabled for viewing comments