Armour:Helm of Remmirath
Official Game Entry
Item Level
| Item Level | Armour Value | Will | Fate | Incoming Healing Rating | Tactical Mastery Rating |
|---|---|---|---|---|---|
| 61 | 169 | +40 | +40 | +488 | +244 |
| 62 | 172 | +41 | +41 | +496 | +248 |
| 63 | 175 | +42 | +42 | +504 | +252 |
| 64 | 178 | +43 | +43 | +512 | +256 |
| 65 | 181 | +44 | +44 | +520 | +260 |
| 66 | 182 | +45 | +45 | +528 | +264 |
| 67 | 185 | +46 | +46 | +536 | +268 |
| 68 | 188 | +47 | +47 | +544 | +272 |
| 69 | 191 | +48 | +48 | +552 | +276 |
| 70 | 194 | +49 | +49 | +560 | +280 |
| 71 | 197 | +50 | +50 | +568 | +284 |
| 72 | 200 | +51 | +51 | +576 | +288 |
| 73 | 202 | +52 | +52 | +584 | +292 |
| 74 | 205 | +53 | +53 | +592 | +296 |
| 75 | 208 | +54 | +54 | +600 | +300 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Armour:Helm_of_Remmirath"









