Armour:Robe of the Uncorrupted Soul
Official Game Entry
|
Dropped in Dungeons
Location: 97.33S, 143.86W Bree-land >> Location: 117.69S, 128.90W >> Location: 13.93S, 103.22W Ered Luin >> Location: 7.22S, 66.22W Evendim >> Location: 32.00S, 55.14W Bree-land >> Location: 22.40S, 52.58W Bree-land >> Location: 22.25S, 52.28W Bree-land >> Location: 21.52S, 51.14W Bree-land >> Location: 117.99S, 41.21W >> Location: 119.45S, 35.81W Forochel >> Location: 68.83S, 31.83W >> Location: 28.08S, 23.42W Location: 33.39S, 22.68W Location: 87.68S, 17.69W Dunland >> Location: 72.10S, 16.13W Enedwaith >> Location: 61.95S, 16.26W Enedwaith >> Location: 41.27S, 15.24W Eregion >> Location: 38.06S, 12.99W Location: 87.46S, 11.94W Dunland >> Location: 30.71S, 6.19W Location: 87.98S, 144.01W >> Location: 5.19S, 112.08W Moria >> Location: 17.29S, 61.64W Mirkwood >> Location: 13.49S, 58.09W Mirkwood >> Location: 36.41S, 53.56W Rohan >> Location: 30.92S, 53.75W Great River >> Location: 42.44S, 51.99W Rohan >> Location: 14.35S, 51.55W Mirkwood >> Location: 12.79S, 14.84W >> |
Item Level
| Item Level | Armour Value | Will | Vitality | Tactical Mastery Rating |
|---|---|---|---|---|
| 27 | 262 | +26 | +26 | +108 |
| 28 | 272 | +26 | +26 | +112 |
| 29 | 282 | +27 | +27 | +116 |
| 30 | 292 | +29 | +29 | +120 |
| 31 | 301 | +29 | +29 | +124 |
| 32 | 311 | +30 | +30 | +128 |
| 33 | 321 | +30 | +30 | +132 |
| 34 | 330 | +32 | +32 | +136 |
| 35 | 340 | +33 | +33 | +140 |
| 36 | 350 | +33 | +33 | +144 |
| 37 | 360 | +35 | +35 | +148 |
| 38 | 369 | +35 | +35 | +152 |
| 39 | 379 | +36 | +36 | +156 |
| 40 | 389 | +38 | +38 | +160 |
| 41 | 399 | +38 | +38 | +164 |
| 42 | 408 | +39 | +39 | +168 |
| 43 | 418 | +39 | +39 | +172 |
| 44 | 428 | +41 | +41 | +176 |
| 45 | 437 | +42 | +42 | +180 |
| 46 | 447 | +42 | +42 | +184 |
| 47 | 457 | +44 | +44 | +188 |
| 48 | 467 | +44 | +44 | +192 |
| 49 | 476 | +45 | +45 | +196 |
| 50 | 486 | +50 | +50 | +200 |
| 51 | 496 | +51 | +51 | +204 |
| 52 | 505 | +51 | +51 | +208 |
| 53 | 515 | +53 | +53 | +212 |
| 54 | 525 | +53 | +53 | +216 |
| 55 | 535 | +54 | +54 | +220 |
| 56 | 544 | +56 | +56 | +224 |
| 57 | 554 | +56 | +56 | +228 |
| 58 | 564 | +57 | +57 | +232 |
| 59 | 573 | +57 | +57 | +236 |
| 60 | 583 | +59 | +59 | +240 |
| 61 | 593 | +60 | +60 | +244 |
| 62 | 603 | +62 | +62 | +248 |
| 63 | 612 | +63 | +63 | +252 |
| 64 | 622 | +65 | +65 | +256 |
| 65 | 632 | +66 | +66 | +260 |
| 66 | 642 | +68 | +68 | +264 |
| 67 | 651 | +69 | +69 | +268 |
| 68 | 661 | +71 | +71 | +272 |
| 69 | 671 | +72 | +72 | +276 |
| 70 | 680 | +74 | +74 | +280 |
| 71 | 690 | +75 | +75 | +284 |
| 72 | 700 | +77 | +77 | +288 |
| 73 | 710 | +78 | +78 | +292 |
| 74 | 719 | +80 | +80 | +296 |
| 75 | 729 | +81 | +81 | +300 |
| 76 | 739 | +83 | +83 | +304 |
| 77 | 748 | +84 | +84 | +308 |
| 78 | 758 | +86 | +86 | +312 |
| 79 | 768 | +87 | +87 | +316 |
| 80 | 778 | +89 | +89 | +320 |
| 81 | 787 | +90 | +90 | +324 |
| 82 | 797 | +92 | +92 | +328 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Armour:Robe_of_the_Uncorrupted_Soul"









