Armour:Shoulders of Remmirath
Official Game Entry
Item Level
| Item Level | Armour Value | Maximum Power | Fate | Vitality | Tactical Mastery Rating |
|---|---|---|---|---|---|
| 61 | 169 | +79 | +40 | +40 | +244 |
| 62 | 172 | +82 | +41 | +41 | +248 |
| 63 | 175 | +85 | +42 | +42 | +252 |
| 64 | 178 | +88 | +43 | +43 | +256 |
| 65 | 181 | +91 | +44 | +44 | +260 |
| 66 | 182 | +94 | +45 | +45 | +264 |
| 67 | 185 | +97 | +46 | +46 | +268 |
| 68 | 188 | +100 | +47 | +47 | +272 |
| 69 | 191 | +103 | +48 | +48 | +276 |
| 70 | 194 | +106 | +49 | +49 | +280 |
| 71 | 197 | +109 | +50 | +50 | +284 |
| 72 | 200 | +112 | +51 | +51 | +288 |
| 73 | 202 | +115 | +52 | +52 | +292 |
| 74 | 205 | +118 | +53 | +53 | +296 |
| 75 | 208 | +121 | +54 | +54 | +300 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Armour:Shoulders_of_Remmirath"









