Category:Virtues
From LOTRO Lorebook
Virtues are a type of trait that increase specific attributes and resistances. Each virtue shifts 3 values; a primary, secondary and tertiary and they are broken into ranks of effect. Each virtue is obtained by performing various deeds around the world so, as you progress through your levels, you will obtain virtue traits that may be slotted to gain the benefits of their effects.
If you look at your character information in the game, you can see that there are 10 ranks shown for each virtue. Not all 10 ranks are available within the game at this time and different virtues have different maximum ranks from performing the various deeds. The tables below provide information on the various virtues, what effects they provide and the current maximum rank available for each one.
[edit] Virtue Tables
The following table shows the attribute bonuses at the current maximum rank (indicated after the trait name) as of the Book 14 update. Follow the link to each virtue's article to learn how to pursue each trait to its maximum rank.
| Rnk | Mor | MIC | MOC | Pwr | POC | Arm | Mgt | Agi | Vit | Will | Fate | Shd | Fear | Wnd | Dis | Pois | Mel | Rng | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity | 9 | 3.1 | 9% | 2.5% | ||||||||||||||||
| Compassion | 8 | 4.1 | 4% | 1% | ||||||||||||||||
| Confidence | 8 | 2.8 | 12 | 8% | ||||||||||||||||
| Determination | 8 | 46 | 0.6 | 24 | ||||||||||||||||
| Discipline | 9 | 27 | 5% | 1.5% | ||||||||||||||||
| Empathy | 7 | 35 | 11 | 2% | ||||||||||||||||
| Fidelity | 9 | 28 | 14 | 9% | ||||||||||||||||
| Fortitude | 9 | 8.2 | 14 | 3% | ||||||||||||||||
| Honesty | 6 | 77 | 15 | 5 | ||||||||||||||||
| Honour | 7 | 6 | 4% | 7% | ||||||||||||||||
| Idealism | 8 | 6 | 24 | 4% | ||||||||||||||||
| Innocence | 8 | 3% | 4% | 4% | ||||||||||||||||
| Justice | 8 | 113 | 0.8 | 3.6 | ||||||||||||||||
| Loyalty | 8 | 50 | 10 | 24 | ||||||||||||||||
| Mercy | 9 | 6.1 | 8 | 2.5% | ||||||||||||||||
| Patience | 10 | 6.1 | 5% | 1.5% | ||||||||||||||||
| Tolerance | 6 | 0.5 | 9 | 3% | ||||||||||||||||
| Valour | 10 | 286 | 6.8 | 8 | ||||||||||||||||
| Wisdom | 7 | 3.7 | 21 | 2% | ||||||||||||||||
| Zeal | 9 | 9% | 3% | 2.5% | ||||||||||||||||
| Key to column labels (in order): Max. Rank, Morale, Morale regen In Combat, Morale regen Out of Combat, Power, Power regen Out of Combat, Armour, Might, Agility, Vitality, Will, Fate, Shadow Mitigation, Fear Resistance, Wound Resistance, Disease Resistance, Poison Resistance, Melee Vulnerability, Ranged Vulnerability, Tactical Vulnerability. | ||||||||||||||||||||
The following table is ordered by attribute instead of by trait.
| Emp | Ide | Con | Wis | Pat | Cha | Com | Mer | Tol | Det | Jus | Val | For | Dis | Zea | Inn | Hnr | Fid | Loy | Hns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armour | + | 2+ | + | |||||||||||||||||
| Fate | 2 + | 3 + | ? + | |||||||||||||||||
| Fear Resistance | / | + | + | |||||||||||||||||
| Will | 2 + | 2 + | 3 + | |||||||||||||||||
| Power regen. out of combat (1) | 0.6 + | + | 1.1 + | |||||||||||||||||
| Wound Resistance | / | 1.0 + | 1.0 + | |||||||||||||||||
| Ranged Vulnerability | 0.5 / | 0.5 + | 0.5 + | |||||||||||||||||
| Power regen. out of combat (2) | 0.6 + | 0.8 + | 1.1 + | |||||||||||||||||
| Tactical Vulnerability | 0.5 / | 0.5 + | 0.5 + | |||||||||||||||||
| Agility | 2 / | 2 + | + | |||||||||||||||||
| Morale regen. in combat | 0.5 / | + | 0.1 + | |||||||||||||||||
| Max. Morale | + | 10 + | 19 + | |||||||||||||||||
| Morale regen. out of combat | 0.6 + | 0.9 + | 1.1 + | |||||||||||||||||
| Might | 2 + | 2 + | 3 + | |||||||||||||||||
| Disease Resistance | / | + | + | |||||||||||||||||
| Melee Vulnerability | 0.5 / | + | 1.0 + | |||||||||||||||||
| Poison Resistance | / | + | + | |||||||||||||||||
| Shadow Mitigation | / | + | + | |||||||||||||||||
| Vitality | 2 + | 2 + | 3 + | |||||||||||||||||
| Max. Power | 5 + | 10 + | ? + |
| LEGEND: | Strong Bonus | Medium Bonus | Light Bonus |
| + This virtue is enhanced with each rank. | |||
| / This virtue will only be enhanced once or never at all. | |||
| http://lotro.illuminion.de/traits_en.html | |||
[edit] Reputation Virtue Enhancements
With the release of book 11, several reputation centers were put in the game allowing players to earn reputation based rewards with the various factions. Among the rewards are new items for the four races: racially specific rewards, called Awards, that grant a new racial trait which will increase 3 specific virtues by 1 rank for that character.
The 4 races each have their own racial award and may currently only use the award for their race. Here is a table showing the 4 races and their award information:
| Race | Reputation Center | Rep. Level Needed | Award Name | Virtue #1 | Virtue #2 | Virtue #3 |
|---|---|---|---|---|---|---|
| Thorin's Hall | Friend | Award of Dwarf Virtue | Fidelity | Honesty | Loyalty | |
| Elves of Rivendell | Friend | Award of Elven Virtue | Charity | Patience | Wisdom | |
| Mathom Society (Shire) | Friend | Award of Hobbit Virtue | Empathy | Honesty | Idealism | |
| Men of Bree | Friend | Award of Men Virtue | Confidence | Justice | Patience |
Articles in category "Virtues"
There are 20 articles in this category.
CDE |
FHIJ |
LMPTVWZ |



