Class:Burglar
From LOTRO Lorebook
- Skill Level: Advanced
- Burglars are masters of stealth and misdirection. They are able to confound their foes with a variety of clever and debilitating tricks. Burglars' sleight-of-hand and startling attacks allow their companions to overwhelm adversaries.
- Role: Debuffer
- The Burglar's role is to rob monsters of the ability to deal damage and attack at full strength. As the only class that can reliably initiate fellowship manoeuvres (high-yield group-based attacks), its role in groups is a coveted one.
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 14 | 14 | 8 | 11 | 10 | 99 | 143 |
| 2 | 15 | 16 | 9 | 12 | 11 | 131 | 165 |
| 3 | 17 | 18 | 10 | 14 | 12 | 163 | 190 |
| 4 | 18 | 20 | 11 | 15 | 13 | 195 | 212 |
| 5 | 20 | 22 | 12 | 17 | 14 | 227 | 237 |
| 6 | 21 | 24 | 13 | 18 | 15 | 259 | 259 |
| 7 | 22 | 26 | 14 | 19 | 16 | 291 | 281 |
| 8 | 24 | 28 | 15 | 21 | 17 | 323 | 306 |
| 9 | 25 | 30 | 16 | 22 | 18 | 355 | 328 |
| 10 | 27 | 32 | 17 | 24 | 19 | 387 | 353 |
| 11 | 28 | 34 | 18 | 25 | 20 | 419 | 375 |
| 12 | 29 | 36 | 19 | 26 | 21 | 451 | 397 |
| 13 | 31 | 38 | 20 | 28 | 22 | 483 | 422 |
| 14 | 32 | 40 | 21 | 29 | 23 | 515 | 444 |
| 15 | 34 | 42 | 22 | 31 | 24 | 547 | 469 |
| 16 | 35 | 44 | 23 | 32 | 25 | 579 | 491 |
| 17 | 36 | 46 | 24 | 33 | 26 | 611 | 513 |
| 18 | 38 | 48 | 25 | 35 | 27 | 643 | 538 |
| 19 | 39 | 50 | 26 | 36 | 28 | 675 | 560 |
| 20 | 41 | 52 | 27 | 38 | 29 | 707 | 585 |
| 21 | 42 | 54 | 28 | 39 | 30 | 732 | 600 |
| 22 | 43 | 56 | 29 | 40 | 31 | 757 | 615 |
| 23 | 45 | 58 | 30 | 42 | 32 | 782 | 633 |
| 24 | 46 | 60 | 31 | 43 | 33 | 807 | 648 |
| 25 | 48 | 62 | 32 | 45 | 34 | 832 | 666 |
| 26 | 49 | 64 | 33 | 46 | 35 | 857 | 681 |
| 27 | 50 | 66 | 34 | 47 | 36 | 882 | 696 |
| 28 | 52 | 68 | 35 | 49 | 37 | 907 | 714 |
| 29 | 53 | 70 | 36 | 50 | 38 | 932 | 729 |
| 30 | 55 | 71 | 37 | 52 | 39 | 957 | 747 |
| 31 | 56 | 72 | 38 | 53 | 40 | 982 | 762 |
| 32 | 57 | 73 | 39 | 54 | 41 | 1007 | 777 |
| 33 | 59 | 74 | 40 | 56 | 42 | 1032 | 795 |
| 34 | 60 | 75 | 41 | 57 | 43 | 1057 | 810 |
| 35 | 62 | 76 | 42 | 59 | 44 | 1082 | 828 |
| 36 | 63 | 77 | 43 | 60 | 45 | 1107 | 843 |
| 37 | 64 | 79 | 44 | 61 | 46 | 1132 | 858 |
| 38 | 66 | 80 | 45 | 63 | 47 | 1157 | 876 |
| 39 | 67 | 81 | 46 | 64 | 48 | 1182 | 891 |
| 40 | 69 | 82 | 47 | 66 | 49 | 1207 | 909 |
| 41 | 70 | 83 | 48 | 67 | 50 | 1232 | 924 |
| 42 | 71 | 84 | 49 | 68 | 51 | 1257 | 939 |
| 43 | 73 | 85 | 50 | 70 | 52 | 1282 | 957 |
| 44 | 74 | 86 | 51 | 71 | 53 | 1307 | 972 |
| 45 | 76 | 87 | 52 | 73 | 54 | 1332 | 990 |
| 46 | 77 | 88 | 53 | 74 | 55 | 1357 | 1005 |
| 47 | 78 | 89 | 54 | 75 | 56 | 1382 | 1020 |
| 48 | 80 | 90 | 55 | 77 | 57 | 1407 | 1038 |
| 49 | 81 | 91 | 56 | 78 | 58 | 1432 | 1053 |
| 50 | 83 | 92 | 57 | 80 | 59 | 1457 | 1071 |
| 51 | 83 | 92 | 57 | 80 | 59 | 1479 | 1083 |
| 52 | 83 | 92 | 57 | 80 | 59 | 1501 | 1095 |
| 53 | 83 | 92 | 57 | 80 | 59 | 1523 | 1107 |
| 54 | 83 | 92 | 57 | 80 | 59 | 1545 | 1119 |
| 55 | 83 | 92 | 57 | 80 | 59 | 1567 | 1131 |
| 56 | 83 | 92 | 57 | 80 | 59 | 1589 | 1143 |
| 57 | 83 | 92 | 57 | 80 | 59 | 1611 | 1155 |
| 58 | 83 | 92 | 57 | 80 | 59 | 1633 | 1167 |
| 59 | 83 | 92 | 57 | 80 | 59 | 1655 | 1179 |
| 60 | 83 | 92 | 57 | 80 | 59 | 1677 | 1191 |
| 61 | 83 | 92 | 57 | 80 | 59 | 1699 | 1203 |
| 62 | 83 | 92 | 57 | 80 | 59 | 1721 | 1215 |
| 63 | 83 | 92 | 57 | 80 | 59 | 1743 | 1227 |
| 64 | 83 | 92 | 57 | 80 | 59 | 1765 | 1239 |
| 65 | 83 | 92 | 57 | 80 | 59 | 1787 | 1251 |
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
|
| 101 |
| Icon/Name | Level | Cost |
|---|
| Icon/Name | Level | Cost |
|---|
| 5 | 2 |
|
| 5 | 2 |
|
| 5 | 2 |
|
| 7 | 4 |
|
| 9 | 8 |
|
| 10 | 10 |
|
| 10 | 0 |
|
| 11 | 12 |
|
| 13 | 16 |
|
| 15 | 22 |
|
| 15 | 22 |
|
| 19 | 36 |
|
| 20 | 0 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 21 | 44 |
|
| 23 | 52 |
|
| 25 | 62 |
|
| 27 | 72 |
|
| 29 | 84 |
|
| 30 | 90 |
|
| 30 | 0 |
|
| 31 | 96 |
|
| 33 | 108 |
|
| 37 | 136 |
|
| 40 | 0 |
|
| 41 | 168 |
|
| 45 | 202 |
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | Increases the damage dealt by your off-hand weapon | 11 |
|
| Class | Increased Armour Debuff with Reveal Weakness | 61 |
|
| Class | Enrage - Suppress ranged skills | 61 |
|
| Class | 31 |
||
| Class | 31 |
||
| Class | 31 |
||
| Class | DOT magnitude of Cunning Attack increased | 1 |
|
| Legendary | 101 |
||
| Class | Disable - Further decrease attack speed | 31 |
|
| Class | 31 |
||
| Legendary | After using your Double-edged Strike, you spy an opening and seize it doing high damage and having a chance of making your opponent vulnerable to Fellowship Manoeuvres. Allows use of: |
101 |
|
| Legendary | After using your Double-edged Strike, you can make two attacks against your target. Allows use of: |
101 |
|
| Class | Reduce the cooldown on Aim | 11 |
|
| Class | Increase Effective Stealth Level | 31 |
|
| Class | Decreased chance for Stealth attacks to Miss,Parry,Block,Evade | 1 |
|
| Class | 31 |
||
| Class | You are able to move more quickly while using Stealth. | 61 |
|
| Legendary | 101 |
||
| Class | Counter Defence - Increase Target Critical Hit Vulnerability | 31 |
|
| Class | You receive different buffs depending on the colors used in a successful Fellowship Manoeuvre. | 61 |
|
| Class | Riddle stuns before mezing | 1 |
|
| Legendary | 101 |
||
| Class | 61 |
||
| Class | Increased Ability To Evade | 11 |
|
| Class | 31 |
||
| Legendary | This effect enables you to gain critical responses from both critical responses and evade combat events. | 101 |
|
| Class | 1 |
||
| Class | Increased chance for Stealth attacks to score a Critical Hit | 31 |
|
| Legendary | Trip no longer breaks stealth and it reduces its cooldown by 40 seconds. | 101 |
|
| Class | Subtle Knife deals increased damage | 1 |
|
| Class | Dust In The Eyes - Affects multiple nearby targets | 11 |
| Level | Name | Description |
|---|
| 1 | Cunning Wound | Burglars cannot rely on strength and power to defeat their enemies -- but a severely bleeding wound will often do the trick. |
| 1 | Hidden Dagger | It is always surprising how many enemies forget to look over their shoulder during a fight. |
| 1 | Perplexing Riddle | A clever burglar can confuse opponents with odd challenges and riddles. |
| 1 | Swift and Subtle | With extensive practice, your Subtle Stab will improve in deadliness. |
| 10 | Cruel Odds | To better twist chance in your favour, you must first master the art of piling victory on top of success. |
| 10 | Focused Eye | Without the advantage of strength, you must rely on speed and agility. If you are fast enough, you might be able to finish a... |
| 10 | Side-step | When Orcs are raining arrows down upon you, you had best have a spring in your step. |
| 10 | Trickster | So what if it is an old trick? The old tricks are the best tricks. |
| 20 | Disabling Attack | Certain postures will force an enemy to fight with greater caution, limiting their ability to attack. |
| 20 | Footpad | If you cannot be seen, you cannot be killed. So do not be seen. |
| 20 | Opportunist | Every creature has its weak spots -- eyes, throat, spleen, something -- you just need to figure out what they are. |
| 20 | Strike from Shadows | You have only one shot when ambushing an opponent -- make it count! |
| 30 | Blind Fury | You must master the art of angering someone so much that they forgo their weapons in an attempt to throttle you with their... |
| 30 | Leaf-walker | Moving silently is easy - moving silently and quickly? That is a challenge.... |
| 30 | Overwhelming Odds | Burglars are notoriously fond of maneuvering their enemies into deadly situations where their allies can quickly defeat them. |
| 30 | Sharp Wit, Sharp Blade | You must master the combination of a cutting remark and a marking cut. |
| 40 | Complicated Terms | You have picked up a few new conundrums in your travels, but you will not be able to polish the weaker points until they fall... |
| 40 | Honed Wit | With practice, the right comeback may no longer require a mind set only to mischief. |
| 40 | Spatial Sense | No matter how well-placed the strike, there is always room for improvement. |
| 42 | The Book of Knives | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. The Book... |
| 44 | Knee-breaker's Manual | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. |
| 46 | The Expert's Guide to Dirty Fighting | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. The... |
| 50 | Confound the Fools | You have come to believe that confusion is only scratching the surface. With a bit of work, you could stupify them where they... |
| 50 | Even the Odds | Make the most of successful coordination with your allies, be it to strike fast or ready an escape. |
| 50 | Strategic Planning | If you can internalize the age old maxim, you may find the right location easier to arrive at and more effective than before. |
| 60 | A Guide to the Quiet Knife | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Mines of Moria (Epic) (Burglar) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of the Mischief-maker | You have begun to follow the Path of the Mischief-maker. If you follow this path to its end, you may learn how to become a... |
| Level | Name | Description |
|---|
| 2 | Intro: Disarming the Competition | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 15 | A Thief in the Night | Burglars of great skill are not often chanced upon these days, especially if they do not wish to be found. |
| 15 | Instance: A Thief in the Night | You and Atherol Took have come to Bamfurlong to prevent the Blackwold brigands from making off with Farmer Maggot's delicious... |
| 25 | A Secret Club | Burglars throughout Eriador consider themselves members of a secret club, an exclusive brotherhood of those who practice the... |
| 30 | A Burglar's Errand | A burglar hones his skill by thieving items of little worth, but these excursions are mere dalliances when the fate of the... |
| 30 | Instance: A Burglar's Errand | Palma Brownlock has convinced you to reacquire the sword Medhrod, stolen by half-orcs at Naerost in the Lone-lands. |
| 50 | A Lesson from Bilbo Baggins | Sterling Proudfoot thinks that you might be able to learn something from Bilbo Baggins, whose adventure as a burglar has... |
| 50 | Articles of Cunning | Sterling Proudfoot has agreed to help you fashion a piece of equipment that properly reflects your skill as a burglar. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of the Night | Sterling Proudfoot has agreed to help you fashion a weapon to compliment your great skill as a burglar. |
| 50 | The Truest Course is Awareness | You are a light shadow flitting against the moon, only seen when you wish to be, a soft breeze on the night air, soon past. |
| 58 | The Path of the Mischief Maker | |
| 58 | The Path of the Mischief-maker | You have been instructed to find Celofa in the Foundations of Stone in Moria in order to further your prowess as a Burglar. |
Burglar Guides
Burglar guides can be found here.
Please see Discussion tab for missing active skills.


