Class:Hunter
From LOTRO Lorebook
- Skill Level: Moderate
- Hunters are masters of field and forest, unmatched in their dexterity with the bow. They use their survival skills to guide companions and lay traps for enemies. Hunters are at their strongest when attacking from a distance, but are able to defend themselves in melee combat when needed.
- Role: Nuker
- The Hunter is proficient at dealing out damage to single foes at both range and melee. When Hunters are at range, they can unleash devastating arrow shots that do high damage to single targets. When the lone enemy manages to close into melee range, the Hunter is well-equipped to deal the finishing blow with some melee skills.
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 8 | 14 | 10 | 14 | 11 | 105 | 152 |
| 2 | 9 | 16 | 11 | 15 | 12 | 137 | 174 |
| 3 | 10 | 18 | 12 | 17 | 13 | 169 | 199 |
| 4 | 11 | 20 | 13 | 18 | 14 | 201 | 221 |
| 5 | 12 | 22 | 14 | 20 | 15 | 233 | 246 |
| 6 | 13 | 24 | 15 | 21 | 16 | 265 | 268 |
| 7 | 14 | 26 | 16 | 22 | 17 | 297 | 290 |
| 8 | 15 | 28 | 17 | 24 | 18 | 329 | 315 |
| 9 | 16 | 30 | 18 | 25 | 19 | 361 | 337 |
| 10 | 17 | 32 | 19 | 27 | 20 | 393 | 362 |
| 11 | 18 | 34 | 20 | 28 | 21 | 425 | 384 |
| 12 | 19 | 36 | 21 | 29 | 22 | 457 | 406 |
| 13 | 20 | 38 | 22 | 31 | 23 | 489 | 431 |
| 14 | 21 | 40 | 23 | 32 | 24 | 521 | 453 |
| 15 | 22 | 42 | 24 | 34 | 25 | 553 | 478 |
| 16 | 23 | 44 | 25 | 35 | 26 | 585 | 500 |
| 17 | 24 | 46 | 26 | 36 | 27 | 617 | 522 |
| 18 | 25 | 48 | 27 | 38 | 28 | 649 | 547 |
| 19 | 26 | 50 | 28 | 39 | 29 | 681 | 569 |
| 20 | 27 | 52 | 29 | 41 | 30 | 713 | 594 |
| 21 | 28 | 54 | 30 | 42 | 31 | 738 | 609 |
| 22 | 29 | 56 | 31 | 43 | 32 | 763 | 624 |
| 23 | 30 | 58 | 32 | 45 | 33 | 788 | 642 |
| 24 | 31 | 60 | 33 | 46 | 34 | 813 | 657 |
| 25 | 32 | 62 | 34 | 48 | 35 | 838 | 675 |
| 26 | 33 | 64 | 35 | 49 | 36 | 863 | 690 |
| 27 | 34 | 66 | 36 | 50 | 37 | 888 | 705 |
| 28 | 35 | 68 | 37 | 52 | 38 | 913 | 723 |
| 29 | 36 | 70 | 38 | 53 | 39 | 938 | 738 |
| 30 | 37 | 72 | 39 | 55 | 40 | 963 | 756 |
| 31 | 38 | 74 | 40 | 56 | 41 | 988 | 771 |
| 32 | 39 | 76 | 41 | 57 | 42 | 1013 | 786 |
| 33 | 40 | 78 | 42 | 59 | 43 | 1038 | 804 |
| 34 | 41 | 80 | 43 | 60 | 44 | 1063 | 819 |
| 35 | 42 | 82 | 44 | 62 | 45 | 1088 | 837 |
| 36 | 43 | 84 | 45 | 63 | 46 | 1113 | 852 |
| 37 | 44 | 86 | 46 | 64 | 47 | 1138 | 867 |
| 38 | 45 | 88 | 47 | 66 | 48 | 1163 | 885 |
| 39 | 46 | 90 | 48 | 67 | 49 | 1188 | 900 |
| 40 | 47 | 92 | 49 | 69 | 50 | 1213 | 918 |
| 41 | 48 | 94 | 50 | 70 | 51 | 1238 | 933 |
| 42 | 49 | 96 | 51 | 71 | 52 | 1263 | 948 |
| 43 | 50 | 98 | 52 | 73 | 53 | 1288 | 966 |
| 44 | 51 | 100 | 53 | 74 | 54 | 1313 | 981 |
| 45 | 52 | 102 | 54 | 76 | 55 | 1338 | 999 |
| 46 | 53 | 104 | 55 | 77 | 56 | 1363 | 1014 |
| 47 | 54 | 106 | 56 | 78 | 57 | 1388 | 1029 |
| 48 | 55 | 108 | 57 | 80 | 58 | 1413 | 1047 |
| 49 | 56 | 110 | 58 | 81 | 59 | 1438 | 1062 |
| 50 | 57 | 112 | 59 | 83 | 60 | 1463 | 1080 |
| 51 | 57 | 112 | 59 | 83 | 60 | 1485 | 1092 |
| 52 | 57 | 112 | 59 | 83 | 60 | 1507 | 1104 |
| 53 | 57 | 112 | 59 | 83 | 60 | 1529 | 1116 |
| 54 | 57 | 112 | 59 | 83 | 60 | 1551 | 1128 |
| 55 | 57 | 112 | 59 | 83 | 60 | 1573 | 1140 |
| 56 | 57 | 112 | 59 | 83 | 60 | 1595 | 1152 |
| 57 | 57 | 112 | 59 | 83 | 60 | 1617 | 1164 |
| 58 | 57 | 112 | 59 | 83 | 60 | 1639 | 1176 |
| 59 | 57 | 112 | 59 | 83 | 60 | 1661 | 1188 |
| 60 | 57 | 112 | 59 | 83 | 60 | 1683 | 1200 |
| 61 | 57 | 112 | 59 | 83 | 60 | 1705 | 1212 |
| 62 | 57 | 112 | 59 | 83 | 60 | 1727 | 1224 |
| 63 | 57 | 112 | 59 | 83 | 60 | 1749 | 1236 |
| 64 | 57 | 112 | 59 | 83 | 60 | 1771 | 1248 |
| 65 | 57 | 112 | 59 | 83 | 60 | 1793 | 1260 |
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
|
| 101 |
|
| 101 |
| Icon/Name | Level | Cost |
|---|
| 1 | 1 |
|
| 1 | 1 |
|
| 1 | 1 |
|
| 2 | 20 |
|
| 4 | 32 |
|
| 4 | 32 |
|
| 6 | 72 |
|
| 8 | 1 |
|
| 10 | 3 |
|
| 10 | 3 |
|
| 12 | 7 |
|
| 12 | 7 |
|
| 14 | 19 |
|
| 16 | 25 |
|
| 16 | 25 |
|
| 18 | 32 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 22 | 48 |
|
| 22 | 48 |
|
| 22 | 48 |
|
| 24 | 57 |
|
| 24 | 57 |
|
| 28 | 78 |
|
| 30 | 90 |
|
| 32 | 102 |
|
| 32 | 102 |
|
| 34 | 115 |
|
| 34 | 115 |
|
| 36 | 129 |
|
| 38 | 144 |
|
| 40 | 160 |
|
| 46 | 211 |
|
| 50 | 250 |
|
| 52 | 270 |
|
| 54 | 291 |
|
| 56 | 313 |
|
| 58 | 336 |
|
| 60 | 360 |
|
| 64 | 409 |
| Icon/Name | Level | Cost |
|---|
| 5 | 2 |
|
| 5 | 2 |
|
| 7 | 4 |
|
| 9 | 8 |
|
| 9 | 8 |
|
| 10 | 10 |
|
| 10 | 0 |
|
| 11 | 12 |
|
| 13 | 16 |
|
| 13 | 16 |
|
| 15 | 22 |
|
| 15 | 22 |
|
| 17 | 28 |
|
| 19 | 36 |
|
| 20 | 0 |
|
| 20 | 40 |
|
| 21 | 44 |
|
| 21 | 44 |
|
| 23 | 52 |
|
| 25 | 62 |
|
| 25 | 62 |
|
| 27 | 72 |
|
| 29 | 84 |
|
| 30 | 90 |
|
| 30 | 0 |
|
| 31 | 96 |
|
| 33 | 108 |
|
| 35 | 122 |
|
| 37 | 136 |
|
| 39 | 152 |
|
| 40 | 0 |
|
| 41 | 168 |
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | Rain of Arrows costs one less Focus (Aim) Pip | 31 |
|
| Class | Increased Magnitude of Barbed Arrow DOT | 1 |
|
| Legendary | You fire with the skill of Bard himself driving fear into evil enemies. Allows use of: |
101 |
|
| Class | This enables your dual wield melee skills to have an additional strike. | 61 |
|
| Legendary | Acts as a power heal for each Bow Shot. | 101 |
|
| Class | Your set trap may now be used in combat. | 61 |
|
| Legendary | You understand how to keep cool under intense challenge, this trait enables you to push longer while using the Burn Hot skill, as well as use it more often. | 101 |
|
| Class | This increases the critical damage multiplier of all your bow shots. | 61 |
|
| Class | Ranged Critical Hits increase your Focus (Aim) by one Pip | 31 |
|
| Class | Intent Concentration also restores some Power | 31 |
|
| Class | Gain a Focus (Aim) Pip every 10 seconds while in Precision Stance | 11 |
|
| Legendary | Your distracting shot will daze an opponent for thirty seconds with a shorter cooldown. | 101 |
|
| Class | Reduced Induction Time for Barbed Arrow & Swift Arrow | 61 |
|
| Class | Reduced Induction Time for Barbed Arrow & Swift Arrow | 61 |
|
| Class | Endurance Stance further reduces Power Cost of: Barbed Arrow, Penetrating Shot, Merciful Shot, Swift Bow, Rain of Arrows and Quick Shot. | 61 |
|
| Class | Rain of Arrows now criticals more often | 11 |
|
| Class | This enables you to reset heartseeker on a critical from Bard's Arrow. This skill does not stack with any other on critical effects. | 61 |
|
| Class | Increased Tracking range, Track stealthed monsters, Increased overall stealth detection | 11 |
|
| Legendary | This drops all the aim requirements for Fleet Stance. It also raises your attack speed. | 101 |
|
| Legendary | When the need is high, a hunter can pack up and move on with little rest, restoring your power and morale. Allows use of: |
101 |
|
| Legendary | You rain five thorn arrows down upon your enemies, allowing you to pin multiple targets. Allows use of: |
101 |
|
| Class | Reduced Recovery Time of all melee skills | 1 |
|
| Class | This trait prevents setback on bow inductions while using needful haste. This has no effect on Press Onward. | 61 |
|
| Class | This increases the critical damage multiplier of all your bow shots. | 61 |
|
| Class | Beneath Notice further lowers threat | 61 |
|
| Class | Penetrating Shot costs one less Focus (Aim) Pip | 11 |
|
| Class | Your fear skills last longer. | 61 |
|
| Class | Decreased chance for monsters to break free of your trap on damage | 1 |
|
| Class | Increased Damage with Swift Bow | 1 |
|
| Class | Reduced Recovery Time for Needful Haste and Intent Concentration | 61 |
|
| Class | This increases the critical damage multiplier of Merciful shot from 2x to 2.5x. | 61 |
|
| Class | Penetrating Shot Bypasses More Mitigation | 31 |
| Level | Name | Description |
|---|
| 1 | Barbed Fury | Hunters who mean business often use cruelly barbed or bladed arrows during battle. |
| 1 | Rapid Recovery | It is all very nice to strike down enemies at range. As battle goes it is a quiet, serene art, but that is not always an... |
| 1 | Sturdy Traps | Traps are not by their nature terribly dependable weapons. They are nevertheless effective. |
| 1 | Swift and True | It is said that the Elves developed the art of the Swift Bow long ago, but the old tales do not say who among them first... |
| 10 | Combat Traps | Master the art of trap-setting to be able to deploy them no matter the distractions. |
| 10 | Hail of Arrows | When facing large numbers of enemies the role of the Hunter goes from that of deadly artist to a bringer of terror from the... |
| 10 | Heightened Senses | Hunters are often renowned for their ability to see what is hidden and follow signs that few others are even aware of. |
| 10 | Strong Draw | The strength required to pull a bowstring back with sufficient power to penetrate armour is sorely underestimated by warriors... |
| 20 | Arrow-storm | When a Hunter faces many foes, the only answer is a great many arrows. |
| 20 | Deadly Precision | Hunters cannot rely on brute force to achieve victory in battle, so it is important to find your enemy's weaknesses. |
| 20 | Deep Concentration | The Hunter depends on precision and focus above all other things, but few realize the endurance it takes to pull back that... |
| 20 | True Shot | Few of your foes are foolish enough to take to the field of battle without armour, but every armour has its flaws. |
| 30 | Bow and Blade | Train hard to improve your melee technique, for not all prey stay a comfortable distance from your bow. |
| 30 | Graceful Draw | Amateur hunters often waste precious time and energy fumbling for their arrows in the heat of battle. |
| 30 | Stealthy Shot | Many fear Hunters not for the death they bring, but for the silence with which it approaches. |
| 30 | Swift Recovery | Sometimes it is best to sacrifice precision and power for a great deal of speed. |
| 40 | Resolute Aim | Cultivate the precise and dextrous movements to draw and fire at speed, no matter the distraction. |
| 40 | Strong Intimidation | Strike fear into the heart of your enemies and learn what it is that makes them flee. |
| 40 | The Quality of Mercy | The quality of your shot must not strain your bow. The strain on your target is another matter altogether. |
| 42 | A Shot in the Dark | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. This... |
| 44 | The Way of the Hunter | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. You have... |
| 46 | The Furthest Charge | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. The... |
| 50 | Critical Eye | Develop the eye to spot and target the weak points of your foes more reliably. |
| 50 | Heart of the Bard | Follow in the steps of Bard himself and the servants of evil may grow to fear your name as well. |
| 50 | Shot through the Heart | Earn a name for yourself and improve the reliability of your most deadly attack. |
| 60 | The Jolly Hunter | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Mines of Moria (Epic) (Hunter) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of the Foe-trapper | You have begun to follow the Path of the Foe-trapper. If you follow this path to its end, you will find your distracting... |
| Level | Name | Description |
|---|
| 2 | Intro: A Hunter's Swift Bow | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: A Hunter's Swift Bow | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: Dead-eye | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 15 | Instance: The Hunter's Path | Gytha Lainey has brought you into the Old Forest to challenge your skill as a hunter. |
| 15 | The Hunter's Path | For a true hunter, speed and precision are everything. A lack of one brings ill fortune. A lack of both brings disaster. |
| 26 | Wilderness by Ost Guruth | You have been encouraged to learn the wilds around Ost Guruth in the Lone-lands, so that you may better find your way there... |
| 30 | A Hunter's Charge | In times of danger, a trained hunter might be the only one capable of finding and defeating a threat before it strikes. |
| 30 | Instance: A Hunter's Charge | You have travelled with Gytha Lainey to the town of Overhill, in the Shire, to defend its people from the ravages of a... |
| 36 | Tracks Through Evendim | You have been encouraged to learn the lay of the lands around Lake Nenuial, so you may better find your way around its... |
| 44 | Desolation by Aughaire | You have been encouraged to learn the ways of the desolate crags of West Angmar, so you may better find the way to Aughaire... |
| 48 | Waste Near Gath Forthnir | You have been encouraged to learn the lay of the waste that is East Angmar, so you may better find your way to Gath Forthnír... |
| 50 | A Lesson from Legolas | Fenton Marshley, impressed by your dedication and your ability, has recommended that you speak with Legolas, an Elf possessed... |
| 50 | Articles of Discovery | Fenton Marshley has agreed to help you fashion a piece of equipment worthy of your great skill as a hunter. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of the Hunt | Fenton Marshley has agreed to help you fashion a weapon worthy of your great skill as a hunter. The tale of this weapon will... |
| 50 | The Swiftest Arrow is Learning | You have braved many challenges and walked many leagues through the wilderness, and now you are counted among the greatest of... |
| 51 | Lay of the Land | You have been encouraged to learn the hidden tracks and paths of Eregion so that you may travel there more quickly. |
| 58 | The Path of the Trapper | |
| 58 | The Path of the Trapper | In order to further your skills as a hunter, you have been instructed to seek out Armbeald in the Redhorn Lodes of Moria. |
Hunter Guides
Hunter guides can be found Category:Hunter Guides


