Class:Hunter
Official Game Entry
Class: Hunter
- Class Difficulty: Basic
- Role: Damage
- Gameplay: Hunters are proficient at dealing significant damage to a single foe at long range. Their basic bow skills generate Focus points, allowing them to use even more potent skills. If a foe manages to close into melee, the HunterÂ’s dual-wielded weapons are capable of dealing the final blow. In fellowships, a Hunter concentrates on quickly killing foes one at a time.
- Lore: Hunters are masters of field and forest, unmatched in their dexterity with the bow. They use their survival skills to guide companions and lay traps for enemies. The coming of the Enemy has forced them to adapt these skills to use against new prey.
This class was inspired by Legolas, Prince of Mirkwood, a mighty hunter and companion of Aragorn.
Available To
Class Stats*
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 8 | 14 | 10 | 14 | 11 | 105 | 152 |
| 2 | 9 | 16 | 11 | 15 | 12 | 137 | 174 |
| 3 | 10 | 18 | 12 | 17 | 13 | 169 | 199 |
| 4 | 11 | 20 | 13 | 18 | 14 | 201 | 221 |
| 5 | 12 | 22 | 14 | 20 | 15 | 233 | 246 |
| 6 | 13 | 24 | 15 | 21 | 16 | 265 | 268 |
| 7 | 14 | 26 | 16 | 22 | 17 | 297 | 290 |
| 8 | 15 | 28 | 17 | 24 | 18 | 329 | 315 |
| 9 | 16 | 30 | 18 | 25 | 19 | 361 | 337 |
| 10 | 17 | 32 | 19 | 27 | 20 | 393 | 362 |
| 11 | 18 | 34 | 20 | 28 | 21 | 425 | 384 |
| 12 | 19 | 36 | 21 | 29 | 22 | 457 | 406 |
| 13 | 20 | 38 | 22 | 31 | 23 | 489 | 431 |
| 14 | 21 | 40 | 23 | 32 | 24 | 521 | 453 |
| 15 | 22 | 42 | 24 | 34 | 25 | 553 | 478 |
| 16 | 23 | 44 | 25 | 35 | 26 | 585 | 500 |
| 17 | 24 | 46 | 26 | 36 | 27 | 617 | 522 |
| 18 | 25 | 48 | 27 | 38 | 28 | 649 | 547 |
| 19 | 26 | 50 | 28 | 39 | 29 | 681 | 569 |
| 20 | 27 | 52 | 29 | 41 | 30 | 713 | 594 |
| 21 | 28 | 54 | 30 | 42 | 31 | 738 | 609 |
| 22 | 29 | 56 | 31 | 43 | 32 | 763 | 624 |
| 23 | 30 | 58 | 32 | 45 | 33 | 788 | 642 |
| 24 | 31 | 60 | 33 | 46 | 34 | 813 | 657 |
| 25 | 32 | 62 | 34 | 48 | 35 | 838 | 675 |
| 26 | 33 | 64 | 35 | 49 | 36 | 863 | 690 |
| 27 | 34 | 66 | 36 | 50 | 37 | 888 | 705 |
| 28 | 35 | 68 | 37 | 52 | 38 | 913 | 723 |
| 29 | 36 | 70 | 38 | 53 | 39 | 938 | 738 |
| 30 | 37 | 72 | 39 | 55 | 40 | 963 | 756 |
| 31 | 38 | 74 | 40 | 56 | 41 | 988 | 771 |
| 32 | 39 | 76 | 41 | 57 | 42 | 1013 | 786 |
| 33 | 40 | 78 | 42 | 59 | 43 | 1038 | 804 |
| 34 | 41 | 80 | 43 | 60 | 44 | 1063 | 819 |
| 35 | 42 | 82 | 44 | 62 | 45 | 1088 | 837 |
| 36 | 43 | 84 | 45 | 63 | 46 | 1113 | 852 |
| 37 | 44 | 86 | 46 | 64 | 47 | 1138 | 867 |
| 38 | 45 | 88 | 47 | 66 | 48 | 1163 | 885 |
| 39 | 46 | 90 | 48 | 67 | 49 | 1188 | 900 |
| 40 | 47 | 92 | 49 | 69 | 50 | 1213 | 918 |
| 41 | 48 | 94 | 50 | 70 | 51 | 1238 | 933 |
| 42 | 49 | 96 | 51 | 71 | 52 | 1263 | 948 |
| 43 | 50 | 98 | 52 | 73 | 53 | 1288 | 966 |
| 44 | 51 | 100 | 53 | 74 | 54 | 1313 | 981 |
| 45 | 52 | 102 | 54 | 76 | 55 | 1338 | 999 |
| 46 | 53 | 104 | 55 | 77 | 56 | 1363 | 1014 |
| 47 | 54 | 106 | 56 | 78 | 57 | 1388 | 1029 |
| 48 | 55 | 108 | 57 | 80 | 58 | 1413 | 1047 |
| 49 | 56 | 110 | 58 | 81 | 59 | 1438 | 1062 |
| 50 | 57 | 112 | 59 | 83 | 60 | 1463 | 1080 |
| 51 | 57 | 112 | 59 | 83 | 60 | 1485 | 1092 |
| 52 | 57 | 112 | 59 | 83 | 60 | 1507 | 1104 |
| 53 | 57 | 112 | 59 | 83 | 60 | 1529 | 1116 |
| 54 | 57 | 112 | 59 | 83 | 60 | 1551 | 1128 |
| 55 | 57 | 112 | 59 | 83 | 60 | 1573 | 1140 |
| 56 | 57 | 112 | 59 | 83 | 60 | 1595 | 1152 |
| 57 | 57 | 112 | 59 | 83 | 60 | 1617 | 1164 |
| 58 | 57 | 112 | 59 | 83 | 60 | 1639 | 1176 |
| 59 | 57 | 112 | 59 | 83 | 60 | 1661 | 1188 |
| 60 | 57 | 112 | 59 | 83 | 60 | 1683 | 1200 |
| 61 | 57 | 112 | 59 | 83 | 60 | 1705 | 1212 |
| 62 | 57 | 112 | 59 | 83 | 60 | 1727 | 1224 |
| 63 | 57 | 112 | 59 | 83 | 60 | 1749 | 1236 |
| 64 | 57 | 112 | 59 | 83 | 60 | 1771 | 1248 |
| 65 | 57 | 112 | 59 | 83 | 60 | 1793 | 1260 |
| 66 | 57 | 112 | 59 | 83 | 60 | 1820 | 1275 |
| 67 | 57 | 112 | 59 | 83 | 60 | 1853 | 1293 |
| 68 | 57 | 112 | 59 | 83 | 60 | 1891 | 1314 |
| 69 | 57 | 112 | 59 | 83 | 60 | 1935 | 1338 |
| 70 | 57 | 112 | 59 | 83 | 60 | 1984 | 1365 |
| 71 | 57 | 112 | 59 | 83 | 60 | 2039 | 1395 |
| 72 | 57 | 112 | 59 | 83 | 60 | 2099 | 1428 |
| 73 | 57 | 112 | 59 | 83 | 60 | 2165 | 1464 |
| 74 | 57 | 112 | 59 | 83 | 60 | 2231 | 1500 |
| 75 | 57 | 112 | 59 | 83 | 60 | 2297 | 1536 |
| 76 | 57 | 112 | 59 | 83 | 60 | 2363 | 1572 |
| 77 | 57 | 112 | 59 | 83 | 60 | 2429 | 1608 |
| 78 | 57 | 112 | 59 | 83 | 60 | 2495 | 1644 |
| 79 | 57 | 112 | 59 | 83 | 60 | 2561 | 1680 |
| 80 | 57 | 112 | 59 | 83 | 60 | 2627 | 1716 |
| 81 | 57 | 112 | 59 | 83 | 60 | 2693 | 1752 |
| 82 | 57 | 112 | 59 | 83 | 60 | 2759 | 1788 |
| 83 | 57 | 112 | 59 | 83 | 60 | 2825 | 1824 |
| 84 | 57 | 112 | 59 | 83 | 60 | 2891 | 1860 |
| 85 | 57 | 112 | 59 | 83 | 60 | 2957 | 1896 |
* Racial modifiers not included
Trait Based Skills
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
||
| 101 |
||
| 101 |
Active Skills
| Icon/Name | Level | Cost |
|---|
Passive Skills
| Icon/Name | Level | Cost |
|---|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 10 | 0 |
|
| 15 | 22 |
|
| 20 | 40 |
|
| 20 | 0 |
|
| 25 | 62 |
|
| 30 | 0 |
|
| 30 | 90 |
|
| 35 | 122 |
|
| 40 | 0 |
| Name | Description | Traits |
|---|
| The Bowmaster (Set) | This trait set enables you to focus on your ability to deal damage quickly. | Barbed Fury, Critical Eye, Fast Draw, Hail of Arrows, Shot through the Heart, Swift and True, Swift Mercy, True Shot, Cool Burn |
| The Trapper of Foes (Set) | This trait set enables you to focus on the power of your traps and your crowd control skills. | Barbed Hindrance, Combat Traps, Heart of the Bard, Heightened Senses, Spring Loaded Traps, Stealthy Shot, Strong Intimidation, Sturdy Traps, Explosive Arrow |
| The Huntsman (Set) | This trait set enables you to focus on moving and firing on the run. | Arrow Storm, Deadly Precision, Deep Concentration, Earthborn, Rapid Recovery, Resolute Aim, Strong Draw, Swift Recovery, Improved Fleetness |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | Scoring a Critical Hit with Rain of Arrows will reset its cooldown as well as resetting the cooldown of Split Shot. | 45 |
|
| Class | Wounds caused by your Barbed Arrow bleed more profusely. | 45 |
|
| Class | Your Barbed Arrow slows your foe more than before. | 45 |
|
| Legendary | You attack with the skill of Bard the Bowman himself, driving fear into your enemies. | 101 |
|
| Legendary | The righteousness of your cause allows you to recover Power with each successful ranged attack. | 101 |
|
| Class | Your set trap may now be used in combat. | 45 |
|
| Legendary | You understand how to keep cool under intense challenge. This trait enables you to deal more damage while using the Burn Hot skill, as well as use it more often. | 101 |
|
| Class | This increases the critical chance of all your attacks. | 45 |
|
| Class | When you land a Critical Hit with a ranged skill, your Focus increases by 1. | 45 |
|
| Class | Your Intent Concentration also restores some Power, in addition to its normal effects. | 45 |
|
| Class | Your Strength of the Earth skill increases in its restorative power and also provides 1 Focus per second. | 45 |
|
| Legendary | Your distracting shot will daze an opponent for thirty seconds with a shorter cooldown. | 101 |
|
| Class | You are able to release your Barbed Arrow and Swift Bow more quickly. | 45 |
|
| Class | You have a greater chance of landing Critical Hits with your Rain of Arrows, and the Critical Hits do more damage. | 45 |
|
| Class | A successful use of Bard's Arrow will reduce the current cooldown of Heart Seeker by 20 seconds. | 45 |
|
| Class | Your exceptional senses allow you to track creatures over a greater distance, even if they are using Stealth, and to more easily detect creatures using Stealth. It is easier to spot your targets at range reducing your power costs. | 45 |
|
| Legendary | Your Fleetness becomes Improved Fleetness. It gains further reduced bow induction time, increased duration and adds 1 Focus every 5 seconds. | 101 |
|
| Legendary | When the need is great, you can move on with little rest, restoring your Power and Morale. | 101 |
|
| Legendary | You rain 5 thorn-arrows down upon your enemies, allowing you to root multiple targets. | 101 |
|
| Class | All of your melee skills recover more quickly than before. | 45 |
|
| Class | This trait prevents setback on bow inductions while using needful haste. | 45 |
|
| Class | Heartseeker will now deal additional damage if the enemy is suffering from your Barbed Arrow. However, this will stop their bleeding. | 45 |
|
| Class | Set trap will lower the defences of its target causing additional damage to be taken from all sources. | 45 |
|
| Class | Reduces the attention gained from your enemies. Beneath Notice will also lasts 10 seconds longer with an increased effect. | 45 |
|
| Class | The Damage for your Penetrating Shot and Blood Arrow is increased. | 45 |
|
| Class | Your fear skills last longer and are less likely to be resisted. | 45 |
|
| Class | It is more difficult for enemies to break free of your traps. The damage of your traps and snares is increased. | 45 |
|
| Class | Your Swift Bow inflicts greater damage to your enemies. | 45 |
|
| Class | Each usage of Swift Bow reduces the Focus cost of your next Merciful Shot by one. Also, the critical damage multiplier of Merciful shot is increased from 2x to 2.5x. | 45 |
|
| Class | Your Needful Haste and Intent Concentration recover more quickly. | 45 |
|
| Class | Your Penetrating Shot pierces more deeply through your enemy's armour, ignoring more of the armour's damage reduction. | 45 |
Deeds
| Level | Name | Description |
|---|
| 1 | Barbed Fury | Hunters who mean business often use cruelly barbed or bladed arrows during battle. |
| 1 | Rapid Recovery | It is all very nice to strike down enemies at range. As battle goes it is a quiet, serene art, but that is not always an... |
| 1 | Sturdy Traps | Traps are not by their nature terribly dependable weapons. They are nevertheless effective. |
| 1 | Swift and True | It is said that the Elves developed the art of the Swift Bow long ago, but the old tales do not say who among them first... |
| 10 | Combat Traps | Master the art of trap-setting to be able to deploy them no matter the distractions. |
| 10 | Hail of Arrows | When facing large numbers of enemies the role of the Hunter goes from that of deadly artist to a bringer of terror from the... |
| 10 | Heightened Senses | Hunters are often renowned for their ability to see what is hidden and follow signs that few others are even aware of. |
| 10 | Strong Draw | The strength required to pull a bowstring back with sufficient power to penetrate armour is sorely underestimated by warriors... |
| 20 | Arrow-storm | When a Hunter faces many foes, the only answer is a great many arrows. |
| 20 | Deadly Precision | Hunters cannot rely on brute force to achieve victory in battle, so it is important to find your enemy's weaknesses. |
| 20 | Deep Concentration | The Hunter depends on precision and focus above all other things, but few realize the endurance it takes to pull back that... |
| 20 | True Shot | Few of your foes are foolish enough to take to the field of battle without armour, but every armour has its flaws. |
| 30 | Barbed Hindrance | Train hard to improve the snare on your Barbed Arrow, to help keep your prey at a comfortable distance from you. |
| 30 | Springloaded Traps | Some traps will strip off the natural armour of their targets increasing the damage taken from other sources. |
| 30 | Stealthy Shot | Many fear Hunters not for the death they bring, but for the silence with which it approaches. |
| 30 | Swift Recovery | Sometimes it is best to sacrifice precision and power for a great deal of speed. |
| 40 | Resolute Aim | Cultivate the precise and dextrous movements to draw and fire at speed, no matter the distraction. |
| 40 | Strong Intimidation | Strike fear into the heart of your enemies and learn what it is that makes them flee. |
| 40 | The Quality of Mercy | The quality of your shot must not strain your bow. The strain on your target is another matter altogether. |
| 42 | A Shot in the Dark | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 44 | The Way of the Hunter | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 46 | The Furthest Charge | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 50 | Critical Eye | Develop the eye to spot and target the weak points of your foes more reliably. |
| 50 | Heart of the Bard | Follow in the steps of Bard himself and the servants of evil may grow to fear your name as well. |
| 50 | Shot through the Heart | Earn a name for yourself and improve the reliability of your most deadly attack. |
| 60 | The Jolly Hunter | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Mines of Moria (Epic) (Hunter) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of the Foe-trapper | You have begun to follow the Path of the Foe-trapper. If you follow this path to its end, you will find your distracting... |
Quests
| Level | Name | Description |
|---|
| 15 | Instance: The Hunter's Path | Gytha Lainey has brought you into the Old Forest to challenge your skill as a hunter. |
| 15 | The Hunter's Path | For a true hunter, speed and precision are everything. A lack of one brings ill fortune. A lack of both brings disaster. |
| 26 | Wilderness by Ost Guruth | You have been encouraged to learn the wilds around Ost Guruth in the Lone-lands, so that you may better find your way there... |
| 30 | A Hunter's Charge | In times of danger, a trained hunter might be the only one capable of finding and defeating a threat before it strikes. |
| 30 | Instance: A Hunter's Charge | You have travelled with Gytha Lainey to the town of Overhill, in the Shire, to defend its people from the ravages of a... |
| 36 | Tracks Through Evendim | You have been encouraged to learn the lay of the lands around Lake Nenuial, so you may better find your way around its... |
| 44 | Desolation by Aughaire | You have been encouraged to learn the ways of the desolate crags of West Angmar, so you may better find the way to Aughaire... |
| 48 | Waste Near Gath Forthnir | You have been encouraged to learn the lay of the waste that is East Angmar, so you may better find your way to Gath ForthnÃr... |
| 50 | A Lesson from Legolas | Fenton Marshley, impressed by your dedication and your ability, has recommended that you speak with Legolas, an Elf possessed... |
| 50 | Articles of Discovery | Fenton Marshley has agreed to help you fashion a piece of equipment worthy of your great skill as a hunter. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of the Hunt | Fenton Marshley has agreed to help you fashion a weapon worthy of your great skill as a hunter. The tale of this weapon will... |
| 50 | The Swiftest Arrow is Learning | You have braved many challenges and walked many leagues through the wilderness, and now you are counted among the greatest of... |
| 51 | Lay of the Land | You have been encouraged to learn the hidden tracks and paths of Eregion so that you may travel there more quickly. |
| 58 | The Path of the Trapper | In order to further your skills as a hunter, you have been instructed to seek out Armbeald in the Redhorn Lodes of Moria. |
Player Entry
Hunter Guides
Hunter guides can be found Category:Hunter Guides
4 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Hunter"





