Class:Minstrel
Official Game Entry
Class: Minstrel
- Class Difficulty: Moderate
- Role: Healer
- Gameplay: Minstrels are known for their healing abilities and are capable of dealing respectable damage with War-speech. They have a variety of support skills and special Ballads. Using a Ballad unlocks more potent Ballads, which culminate with powerful Anthems. In fellowships, a Minstrel keeps his allies healed and supported.
- Lore: Middle-earth is a land deeply infused with music, and true Minstrels are skilled at tapping into that power. They weave songs and tales so stirring that their companions' morale will not fail, and they will be driven to perform greater feats of prowess. They can even utter words of true power and ward against the forces of darkness with their Anthems.
This class was inspired by Lúthien Tinúviel, whose Elven voice beguiled friend and foe alike.
Available To
Class Stats*
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 11 | 8 | 10 | 14 | 14 | 105 | 152 |
| 2 | 12 | 9 | 11 | 16 | 15 | 130 | 177 |
| 3 | 14 | 10 | 12 | 18 | 17 | 155 | 202 |
| 4 | 15 | 11 | 13 | 20 | 18 | 180 | 227 |
| 5 | 17 | 12 | 14 | 22 | 20 | 205 | 252 |
| 6 | 18 | 13 | 15 | 24 | 21 | 230 | 277 |
| 7 | 19 | 14 | 16 | 26 | 22 | 255 | 302 |
| 8 | 21 | 15 | 17 | 28 | 24 | 280 | 327 |
| 9 | 22 | 16 | 18 | 30 | 25 | 305 | 352 |
| 10 | 24 | 17 | 19 | 32 | 27 | 330 | 377 |
| 11 | 25 | 18 | 20 | 34 | 28 | 355 | 402 |
| 12 | 26 | 19 | 21 | 36 | 29 | 380 | 427 |
| 13 | 28 | 20 | 22 | 38 | 31 | 405 | 452 |
| 14 | 29 | 21 | 23 | 40 | 32 | 430 | 477 |
| 15 | 31 | 22 | 24 | 42 | 34 | 455 | 502 |
| 16 | 32 | 23 | 25 | 44 | 35 | 480 | 527 |
| 17 | 33 | 24 | 26 | 46 | 36 | 505 | 552 |
| 18 | 35 | 25 | 27 | 48 | 38 | 530 | 577 |
| 19 | 36 | 26 | 28 | 50 | 39 | 555 | 602 |
| 20 | 38 | 27 | 29 | 52 | 41 | 580 | 627 |
| 21 | 39 | 28 | 30 | 54 | 42 | 598 | 645 |
| 22 | 40 | 29 | 31 | 56 | 43 | 616 | 663 |
| 23 | 42 | 30 | 32 | 58 | 45 | 634 | 681 |
| 24 | 43 | 31 | 33 | 60 | 46 | 652 | 699 |
| 25 | 45 | 32 | 34 | 62 | 48 | 670 | 717 |
| 26 | 46 | 33 | 35 | 64 | 49 | 688 | 735 |
| 27 | 47 | 34 | 36 | 66 | 50 | 706 | 753 |
| 28 | 49 | 35 | 37 | 68 | 52 | 724 | 771 |
| 29 | 50 | 36 | 38 | 70 | 53 | 742 | 789 |
| 30 | 52 | 37 | 39 | 71 | 55 | 760 | 804 |
| 31 | 53 | 38 | 40 | 72 | 56 | 778 | 819 |
| 32 | 54 | 39 | 41 | 73 | 57 | 796 | 834 |
| 33 | 56 | 40 | 42 | 74 | 59 | 814 | 849 |
| 34 | 57 | 41 | 43 | 75 | 60 | 832 | 864 |
| 35 | 59 | 42 | 44 | 76 | 62 | 850 | 879 |
| 36 | 60 | 43 | 45 | 77 | 63 | 868 | 894 |
| 37 | 61 | 44 | 46 | 79 | 64 | 886 | 912 |
| 38 | 63 | 45 | 47 | 80 | 66 | 904 | 927 |
| 39 | 64 | 46 | 48 | 81 | 67 | 922 | 942 |
| 40 | 66 | 47 | 49 | 82 | 69 | 940 | 957 |
| 41 | 67 | 48 | 50 | 83 | 70 | 958 | 972 |
| 42 | 68 | 49 | 51 | 84 | 71 | 976 | 987 |
| 43 | 70 | 50 | 52 | 85 | 73 | 994 | 1002 |
| 44 | 71 | 51 | 53 | 86 | 74 | 1012 | 1017 |
| 45 | 73 | 52 | 54 | 87 | 76 | 1030 | 1032 |
| 46 | 74 | 53 | 55 | 88 | 77 | 1048 | 1047 |
| 47 | 75 | 54 | 56 | 89 | 78 | 1066 | 1062 |
| 48 | 77 | 55 | 57 | 90 | 80 | 1084 | 1077 |
| 49 | 78 | 56 | 58 | 91 | 81 | 1102 | 1092 |
| 50 | 80 | 57 | 59 | 92 | 83 | 1120 | 1107 |
| 51 | 80 | 57 | 59 | 92 | 83 | 1135 | 1119 |
| 52 | 80 | 57 | 59 | 92 | 83 | 1150 | 1131 |
| 53 | 80 | 57 | 59 | 92 | 83 | 1165 | 1143 |
| 54 | 80 | 57 | 59 | 92 | 83 | 1180 | 1155 |
| 55 | 80 | 57 | 59 | 92 | 83 | 1195 | 1167 |
| 56 | 80 | 57 | 59 | 92 | 83 | 1210 | 1179 |
| 57 | 80 | 57 | 59 | 92 | 83 | 1225 | 1191 |
| 58 | 80 | 57 | 59 | 92 | 83 | 1240 | 1203 |
| 59 | 80 | 57 | 59 | 92 | 83 | 1255 | 1215 |
| 60 | 80 | 57 | 59 | 92 | 83 | 1270 | 1227 |
| 61 | 80 | 57 | 59 | 92 | 83 | 1285 | 1239 |
| 62 | 80 | 57 | 59 | 92 | 83 | 1300 | 1251 |
| 63 | 80 | 57 | 59 | 92 | 83 | 1315 | 1263 |
| 64 | 80 | 57 | 59 | 92 | 83 | 1330 | 1275 |
| 65 | 80 | 57 | 59 | 92 | 83 | 1345 | 1287 |
| 66 | 80 | 57 | 59 | 92 | 83 | 1363 | 1302 |
| 67 | 80 | 57 | 59 | 92 | 83 | 1385 | 1320 |
| 68 | 80 | 57 | 59 | 92 | 83 | 1411 | 1341 |
| 69 | 80 | 57 | 59 | 92 | 83 | 1441 | 1365 |
| 70 | 80 | 57 | 59 | 92 | 83 | 1474 | 1392 |
| 71 | 80 | 57 | 59 | 92 | 83 | 1511 | 1422 |
| 72 | 80 | 57 | 59 | 92 | 83 | 1552 | 1455 |
| 73 | 80 | 57 | 59 | 92 | 83 | 1597 | 1491 |
| 74 | 80 | 57 | 59 | 92 | 83 | 1642 | 1527 |
| 75 | 80 | 57 | 59 | 92 | 83 | 1687 | 1563 |
| 76 | 80 | 57 | 59 | 92 | 83 | 1732 | 1599 |
| 77 | 80 | 57 | 59 | 92 | 83 | 1777 | 1635 |
| 78 | 80 | 57 | 59 | 92 | 83 | 1822 | 1671 |
| 79 | 80 | 57 | 59 | 92 | 83 | 1867 | 1707 |
| 80 | 80 | 57 | 59 | 92 | 83 | 1912 | 1743 |
| 81 | 80 | 57 | 59 | 92 | 83 | 1957 | 1779 |
| 82 | 80 | 57 | 59 | 92 | 83 | 2002 | 1815 |
| 83 | 80 | 57 | 59 | 92 | 83 | 2047 | 1851 |
| 84 | 80 | 57 | 59 | 92 | 83 | 2092 | 1887 |
| 85 | 80 | 57 | 59 | 92 | 83 | 2137 | 1923 |
* Racial modifiers not included
Trait Based Skills
| Icon/Name | Req. Trait | Cost to Slot |
|---|
Active Skills
| Icon/Name | Level | Cost |
|---|
Passive Skills
| Icon/Name | Level | Cost |
|---|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 10 | 0 |
|
| 10 | 10 |
|
| 15 | 22 |
|
| 20 | 0 |
|
| 25 | 62 |
|
| 30 | 0 |
|
| 40 | 0 |
| Name | Description | Traits |
|---|
| The Watcher of Resolve (Set) | This trait set enables you to focus on the morale needs of your fellowship. | Focused Performance, Graceful Demeanour, Improved Raise the Spirit, Improved Song of Soothing, Life-singer, Power of Song, Silver Tongue, Subtle Movements, Legendary Spirit |
| The Protector of Song (Set) | This trait line enables you to enhance your ability to protect your fellowship. | Absolute Pitch, Battle-hymn, Flow of Harmony, Glorious Anthem, Heralded Resolve, Heralded Saviour, Lyrics of Bravery, Smooth Voice, Master of Tales |
| The Warrior-Skald (Set) | This trait line enables you to deal greater damage to the enemies of the Free Peoples. | Armour of Song, Discordant Melody, Enduring Morale, Herald's Hammer, Improved Echoes of Battle, Light in the Dark, Powerful Voice, Unrelenting, Call of War |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | Increases the Power Reduction of all Ballad Buffs | 45 |
|
| Class | All sources of armour are increased by 20%. | 45 |
|
| Class | When using Anthem of Prowess armour and evade ratings of your fellowship are improved. | 45 |
|
| Legendary | This trait raises the critical chances of all your damage dealing calls in Warspeech. | 101 |
|
| Legendary | This Cry allows you to blast your enemies with an area-of-effect of light that slows enemies who are affected by it. | 101 |
|
| Class | Increases the Critical Chance of your Ballads. | 45 |
|
| Class | Increases your Maximum Morale.\n\nAdditionally, when you use any of your War-speech Calls there is a small chance that you will temporarily unlock Raise the Spirit, Chord of Salvation or the improved versions of these skills, to be used on any friendly target. (Note: This portion of the trait bestows no bonuses outside of War-speech.) | 45 |
|
| Legendary | This skill instantly cures any fear effects upon you. It also makes your entire fellowship immune to fear for a short period of time, as well as healing them over time. | 101 |
|
| Class | Reduces the cost of Anthems. | 45 |
|
| Class | Your induction skills execute quicker, making you harder to disrupt. | 45 |
|
| Class | The duration of your Anthems is increased. | 45 |
|
| Class | Enlivening Grace and Rally have their casting times slightly reduced and grant more morale and power on revival. Rally's recovery time is also reduced. | 45 |
|
| Class | Your Herald's Strike deals increased damage. | 45 |
|
| Class | This trait enables the minstrel to restore a small amount of power when he uses his normal, non-Noble Cause Herald's Strike. | 45 |
|
| Class | While Noble Cause is active you restore more morale to your fellowship with every Herald's Strike. | 45 |
|
| Class | This trait increases the damage of Echoes of Battle (as well as Timeless Echoes of Battle). | 45 |
|
| Class | This trait improves Raise the Spirit by eliminating the Cooldown of the skill as well as decreasing its induction time and increasing the magnitude of its healing. | 45 |
|
| Class | Song of Soothing no longer has an induction time and can be used at greater range. | 45 |
|
| Legendary | This legendary trait improves Soliloquy of Spirit to perform greater heals. | 101 |
|
| Class | Increases critical chance on healing skills and improves healing bonus from ballads. | 45 |
|
| Class | Ballads and Codas inflict more damage to your enemies. | 45 |
|
| Class | Increases your Resistances and your Tactical Mitigation. | 45 |
|
| Legendary | This trait gives you access to two new skills, the 'Tale of Warding and Heroism', and the 'Tale of the Elements' Battle'; they combine two of your original tales together and cost the same as a single tale. | 101 |
|
| Class | When you use any Healing skill there's a small chance your War-speech Calls are temporarily unlocked for a single use with no power cost. (Note: This benefit is not applicable while in War-speech). This trait also increases your Power. | 45 |
|
| Class | Reduces the Resistance Chance of the targets of your Calls and Cries. | 45 |
|
| Legendary | The ways of the elder ages are not lost to all races yet. You may bring new inspiration to those whose Morale has been entirely depleted, reviving a defeated ally in combat. | 101 |
|
| Class | Increases the critical magnitude of all your healing skills. | 45 |
|
| Class | Reduces the cooldown of your Anthems and also reduces the power cost of Ballads. | 45 |
|
| Class | Bolster Courage can no longer be interrupted by damage. | 45 |
|
| Legendary | This trait grants you the skill 'Symphony of the Hopeful Heart'. | 101 |
|
| Class | Piercing Cry gains a bonus to its Critical Hit chance and now stuns your enemy when you land a Critical Hit. | 45 |
Deeds
| Level | Name | Description |
|---|
| 1 | Harmonious Melody | The magic of the voice is a delicate thing, easily disturbed by failures of harmony or rhythm. |
| 1 | Herald's Hammer | In this time of strife, even a minstrel cannot travel the roads unarmed. |
| 1 | Powerful Voice | Minstrels often find it difficult to make themselves heard over the din of battle. |
| 1 | Smooth Voice | The Piercing Cry is rough on the throat, making it difficult to utter too often without losing one's voice. |
| 10 | Enduring Morale | Increase your vigour and find greater well-springs of spirit within yourself. |
| 10 | Focused Performance | You find it considerably more difficult to maintain proper pitch when some goblin is attempting to tickle your ribs with a... |
| 10 | Improved Herald's Strike | Be a herald of your opponent's defeat. |
| 10 | Life-singer | The songs of life are quite draining, and only the most experienced minstrels can use them for long. |
| 10 | Light in the Dark | Many creatures of evil and darkness do not fare well before the beauty and light of music. |
| 10 | Unrelenting | It is said that minstrels who can maintain the most difficult keys can cause disorienting pain to their foes. |
| 20 | Graceful Demeanour | For those who have lost all hope during battle, perhaps new hope can be kindled in between the notes of a song... |
| 20 | Improved Raise the Spirit | Master the words that may raise the spirits of those who stand upon the edge of despair. |
| 20 | Silver Tongue | Lately you have been hearing a faint strain of music, seemingly more beautiful even than that of the Elves. But where could... |
| 20 | Subtle Movements | Unfortunately, the old tales are filled with incidents of foolhardy minstrels finding themselves riddled with arrows as they... |
| 30 | Battle-hymn | The Cry of the Valar is considered one of the most stirring pieces of music ever sung upon the battlefield. |
| 30 | Exemplar of Song | You must further your tutoring of students who will follow the tradition and art of music in Middle-earth. |
| 30 | Heralded Saviour | It is believed that by lightening the heart with song, one can more easily weather the physical ills of the world. |
| 30 | Mentor of Song | You must train pupils in the art of music and song, ensuring that the most ancient traditions of Middle-earth may continue... |
| 30 | Power of Song | Cultivate the endurance to last through any conflict. |
| 30 | Strength of Voice | The most powerful music is also the most tiring, and it cannot be sustained for long. |
| 35 | Improved Echoes of Battle | Let the calls of battle echo from the hills and mountains in a great clamour. |
| 40 | Flow of Harmony | Train to perform your heroic tales with less effort but equal effect. |
| 42 | Melodies of the Valar | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 44 | The Rising Chord | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 46 | Valour's Marches | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 50 | Improved Song of Soothing | Train yourself to diminish your appearance in the eyes of your foe. |
| 50 | Lyrics of Bravery | Become a master of your own will, and you will not so easily fall under the sway of others. |
| 60 | The Mines of Moria (Epic) (Minstrel) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of the Resolve-watcher | You have begun to follow the Path of the Resolve-watcher. If you follow this path to its end, you will be better able to aid... |
| 60 | The Verses of the North | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
Quests
| Level | Name | Description |
|---|
| 15 | A Song for the Company | Dangerous lands and terrible monsters make for grand tales, but an experienced minstrel knows that a room full of skeptical... |
| 30 | A Minstrel's Hope | Even when all hope seems to be gone, a worthy minstrel keeps his friends going despite the danger. |
| 30 | Instance: A Minstrel's Hope | You have travelled to a nearby cave with Leigh Putnam to help raise the spirits of the refugees seeking shelter within and... |
| 50 | A Lesson from Lindir | Baillindiel believes that you should speak with Lindir, an Elf in Imladris who might be able to give you some instruction. |
| 50 | Articles of Harmony | Baillindiel has agreed to help you fashion a piece of equipment that will be of use to a renowned minstrel such as you. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of Song | Baillindiel has agreed to help you craft a weapon that will help you fulfil your duties as a minstrel of great renown. |
| 50 | The Finest Melody is Understanding | You inspire the Free Peoples with your songs of hope and your tales of heroism, a renowned minstrel of talent and bravery. |
| 58 | The Path of the Watcher of Resolve | You have been instructed to find Pada in the Foundations of Stone in Moria in order to further your prowess as a Minstrel. |
Player Entry
Minstrel Guides
Minstrel guides can be found here.
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Minstrel"





