Class:Stalker
Official Game Entry
Class: Stalker
Silent and stealthy, the stalker strikes suddenly and does not offer escape for his foe.
Active Skills
| Icon/Name | Level | Cost |
|---|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 1 | 5 |
|
| 1 | 5 |
|
| 2 | 5 |
|
| 3 | 5 |
|
| 3 | 5 |
|
| 4 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 7 | 5 |
|
| 8 | 5 |
|
| 9 | 5 |
|
| 9 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
Passive Skills
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases your armour protection | |||
| Increases your ability to avoid attacks. | |||
| You grow stronger with rank. Increasing your Health, Power, Damage, and Finesse. | |||
| Increases the damage dealt by your attacks. | |||
| Increases your maximum health | |||
| Increases your in-combat health regeneration. | |||
| Increases your chance to critical with melee attacks. | |||
| Increases your maximum power | |||
| Increases your in-combat power regeneration. | |||
| Increases your resistance to certain negative effects. | |||
| Increases your chance to critical with tactical attacks. |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases armour value | |||
| A different visual appearance for your Warg Stalker: a dark red-brown Warg with white fur on the lower face and muzzle. | |||
| A different visual appearance for your Warg Stalker: a red-orange Warg. | |||
| A different visual appearance for your Warg Stalker: a white Warg with grey fur on the feet and along the upper back, neck, and head. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Warg Stalker: a dark coloured Warg with wounds along the shoulders, feet, hindquarters, and face. The fur along the upper back and neck is coloured black. | |||
| A different visual appearance for your Warg Stalker: a grey Warg with light grey fur on the forelegs, neck, and face. | |||
| Reduces the cooldown of your Disappear skill. | |||
| Reduces Eye Rake cooldown. | |||
| Increases Flayer's armour and mitigation bonuses. | |||
| Increases the effectiveness of Rabid Bite's power cost debuff.\n\n |
|||
| Each use of Rallying Howl increases outgoing damage by 5%. Bonus caps at 25%. | |||
| Enables your Sense Prey skill to track stealthed targets, at the expense of tracking range.\n\n |
|||
| Reduces recovery time for Sprint | |||
| Your ability to hide and stalk prey has been increased. | |||
| Increases Tactical Mitigation and stealth level | |||
| Increases run speed and evade rating | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Increases run speed | |||
| A different visual appearance for your Warg Stalker: a brown-orange Warg with black stripes. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| A different visual appearance for your Warg Stalker: a red-brown Warg with a white furred pattern. | |||
| Increases Physical Mastery, Critical Rating, and Finesse | |||
| Increases Physical Mitigation | |||
| Increases Parry, Evade, and Resistance rating. | |||
| A different visual appearance for your Warg Stalker: a grey-white Warg with wounds along the neck, body, shoulders, and face. The feet, neck, and hips have dark coloured fur. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| A different visual appearance for your Warg Stalker: a grey Warg with grey-brown legs, white rimmed ears, and a white masked face. | |||
| So great is the fear inspired by your howl that you bring dread to those around you.\n\n |
|||
| You are pack hunters and can call out one target, increasing the efficiency of your allies against that target.\n\n |
|||
| A different visual appearance for your Warg Stalker: a black coloured Warg covered with wounds. Bloody flesh and bone are visible. | |||
| A different visual appearance for your Warg Stalker: a grey-white Warg. | |||
| Increases resistance rating | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| A different visual appearance for your Warg Stalker: a dark grey Warg. | |||
| A different visual appearance for your Warg Stalker: a tan coloured Warg with wounds on the neck, forelegs, and face. | |||
| When using Shadow Fang, all damage skills will do Shadow damage | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Increases your chance to critical when attacking from Stealth | |||
| A different visual appearance for your Warg Stalker: a white Warg with light wounds along the face, hindquarters, and neck. | |||
| A different visual appearance for your Warg Stalker: a black Warg with white fur on the tip of the tail, upper back, neck, lower face, and forelegs. |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Stalker"





