Class:Warden
Official Game Entry
Class: Warden
- Class Difficulty: Advanced
- Role: Defence
- Gameplay: Wardens are mobile melee combatants who use Javelins for initiating combat and against ranged foes. Their unique Warden Shields and a variety of defensive skills allow them to stay in the fight longer than most. Basic Warden skills build up their Gambit chain, which can be spent to unleash special Gambit skills. In fellowships, a Warden forces enemies to attack himself, so his more fragile allies will not be harmed by the foes.
- Lore: The Warden patrols the borders of civilized lands, preventing the encroachment of fell creatures from the Wild. They limit themselves to medium armour so that they can travel swiftly and silently to defend those they protect from threats. Wardens all have some military training and have mastered a style of combat that uses combinations of basic attacks to create masterful Gambits.
This class was inspired by the marchwarden of Lothlórien, Haldir, and his brothers Rúmil and Orophin.
Available To
Class Stats*
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 14 | 14 | 10 | 8 | 11 | 130 | 134 |
| 2 | 16 | 15 | 11 | 9 | 12 | 172 | 156 |
| 3 | 18 | 17 | 12 | 10 | 14 | 214 | 178 |
| 4 | 20 | 18 | 13 | 11 | 15 | 256 | 200 |
| 5 | 22 | 20 | 14 | 12 | 17 | 298 | 222 |
| 6 | 24 | 21 | 15 | 13 | 18 | 340 | 244 |
| 7 | 26 | 22 | 16 | 14 | 19 | 382 | 266 |
| 8 | 28 | 24 | 17 | 15 | 21 | 424 | 288 |
| 9 | 30 | 25 | 18 | 16 | 22 | 466 | 310 |
| 10 | 32 | 27 | 19 | 17 | 24 | 508 | 332 |
| 11 | 34 | 28 | 20 | 18 | 25 | 550 | 354 |
| 12 | 36 | 29 | 21 | 19 | 26 | 592 | 376 |
| 13 | 38 | 31 | 22 | 20 | 28 | 634 | 398 |
| 14 | 40 | 32 | 23 | 21 | 29 | 676 | 420 |
| 15 | 42 | 34 | 24 | 22 | 31 | 718 | 442 |
| 16 | 44 | 35 | 25 | 23 | 32 | 760 | 464 |
| 17 | 46 | 36 | 26 | 24 | 33 | 802 | 486 |
| 18 | 48 | 38 | 27 | 25 | 35 | 844 | 508 |
| 19 | 50 | 39 | 28 | 26 | 36 | 886 | 530 |
| 20 | 52 | 41 | 29 | 27 | 38 | 928 | 552 |
| 21 | 54 | 42 | 30 | 28 | 39 | 958 | 567 |
| 22 | 56 | 43 | 31 | 29 | 40 | 988 | 582 |
| 23 | 58 | 45 | 32 | 30 | 42 | 1018 | 597 |
| 24 | 60 | 46 | 33 | 31 | 43 | 1048 | 612 |
| 25 | 62 | 48 | 34 | 32 | 45 | 1078 | 627 |
| 26 | 64 | 49 | 35 | 33 | 46 | 1108 | 642 |
| 27 | 66 | 50 | 36 | 34 | 47 | 1138 | 657 |
| 28 | 68 | 52 | 37 | 35 | 49 | 1168 | 672 |
| 29 | 70 | 53 | 38 | 36 | 50 | 1198 | 687 |
| 30 | 71 | 55 | 39 | 37 | 52 | 1228 | 702 |
| 31 | 72 | 56 | 40 | 38 | 53 | 1258 | 717 |
| 32 | 73 | 57 | 41 | 39 | 54 | 1288 | 732 |
| 33 | 74 | 59 | 42 | 40 | 56 | 1318 | 747 |
| 34 | 75 | 60 | 43 | 41 | 57 | 1348 | 762 |
| 35 | 76 | 62 | 44 | 42 | 59 | 1378 | 777 |
| 36 | 77 | 63 | 45 | 43 | 60 | 1408 | 792 |
| 37 | 79 | 64 | 46 | 44 | 61 | 1438 | 807 |
| 38 | 80 | 66 | 47 | 45 | 63 | 1468 | 822 |
| 39 | 81 | 67 | 48 | 46 | 64 | 1498 | 837 |
| 40 | 82 | 69 | 49 | 47 | 66 | 1528 | 852 |
| 41 | 83 | 70 | 50 | 48 | 67 | 1558 | 867 |
| 42 | 84 | 71 | 51 | 49 | 68 | 1588 | 882 |
| 43 | 85 | 73 | 52 | 50 | 70 | 1618 | 897 |
| 44 | 86 | 74 | 53 | 51 | 71 | 1648 | 912 |
| 45 | 87 | 76 | 54 | 52 | 73 | 1678 | 927 |
| 46 | 88 | 77 | 55 | 53 | 74 | 1708 | 942 |
| 47 | 89 | 78 | 56 | 54 | 75 | 1738 | 957 |
| 48 | 90 | 80 | 57 | 55 | 77 | 1768 | 972 |
| 49 | 91 | 81 | 58 | 56 | 78 | 1798 | 987 |
| 50 | 92 | 83 | 59 | 57 | 80 | 1828 | 1002 |
| 51 | 92 | 83 | 59 | 57 | 80 | 1855 | 1014 |
| 52 | 92 | 83 | 59 | 57 | 80 | 1882 | 1026 |
| 53 | 92 | 83 | 59 | 57 | 80 | 1909 | 1038 |
| 54 | 92 | 83 | 59 | 57 | 80 | 1936 | 1050 |
| 55 | 92 | 83 | 59 | 57 | 80 | 1963 | 1062 |
| 56 | 92 | 83 | 59 | 57 | 80 | 1990 | 1074 |
| 57 | 92 | 83 | 59 | 57 | 80 | 2017 | 1086 |
| 58 | 92 | 83 | 59 | 57 | 80 | 2044 | 1098 |
| 59 | 92 | 83 | 59 | 57 | 80 | 2071 | 1110 |
| 60 | 92 | 83 | 59 | 57 | 80 | 2098 | 1122 |
| 61 | 92 | 83 | 59 | 57 | 80 | 2125 | 1134 |
| 62 | 92 | 83 | 59 | 57 | 80 | 2152 | 1146 |
| 63 | 92 | 83 | 59 | 57 | 80 | 2179 | 1158 |
| 64 | 92 | 83 | 59 | 57 | 80 | 2206 | 1170 |
| 65 | 92 | 83 | 59 | 57 | 80 | 2233 | 1182 |
| 66 | 92 | 83 | 59 | 57 | 80 | 2266 | 1197 |
| 67 | 92 | 83 | 59 | 57 | 80 | 2306 | 1215 |
| 68 | 92 | 83 | 59 | 57 | 80 | 2353 | 1236 |
| 69 | 92 | 83 | 59 | 57 | 80 | 2407 | 1260 |
| 70 | 92 | 83 | 59 | 57 | 80 | 2467 | 1287 |
| 71 | 92 | 83 | 59 | 57 | 80 | 2534 | 1317 |
| 72 | 92 | 83 | 59 | 57 | 80 | 2608 | 1350 |
| 73 | 92 | 83 | 59 | 57 | 80 | 2689 | 1386 |
| 74 | 92 | 83 | 59 | 57 | 80 | 2770 | 1422 |
| 75 | 92 | 83 | 59 | 57 | 80 | 2851 | 1458 |
* Racial modifiers not included
Trait Based Skills
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
Active Skills
| Icon/Name | Level | Cost |
|---|
Passive Skills
| Icon/Name | Level | Cost |
|---|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 1 | 0 |
|
| 10 | 0 |
|
| 15 | 7 |
|
| 15 | 7 |
|
| 15 | 7 |
|
| 16 | 0 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 20 | 0 |
|
| 20 | 40 |
|
| 30 | 0 |
|
| 30 | 30 |
|
| 30 | 30 |
|
| 30 | 30 |
|
| 30 | 90 |
|
| 30 | 0 |
|
| 40 | 0 |
|
| 40 | 0 |
| Name | Description | Traits |
|---|
| Way of the Spear (Set) | This trait set focuses on increasing your Warden's melee attack skills. | Deadly Thrust, Efficient Thrust, Expert Hurler, Find Weakness, Master of the Spear, Mighty Throw, Skill and Power, Veteran, Way of the Spear |
| Way of the Shield (Set) | This trait set improves the Warden's defensive abilities. | Efficient Shieldwork, Master of the Shield, Never Say Die, Perseverance, Shield Trickery, Skillful Blocking, Ward of Justice, Wary Blocks, Way of the Shield |
| Way of the Fist (Set) | This trait set increases the Warden's Threat and damage over time skills. | A Keen Response, Confidence, Deadly Insult, Force of Personality, Know Your Enemy, Master of the Fist, Strong Voice, Terrible Visage, Way of the Fist |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | Increases the physical damage done by all Gambits initiated with a Fist symbol. | 45 |
|
| Class | All damage over time and healing over time effects from Fist Gambits will last one additional pulse. | 45 |
|
| Class | Your Warden's Taunt will be resisted much less often and will deal more damage over time. | 45 |
|
| Class | All of your Gambits initiated with a Spear symbol have an increased critical hit chance. | 45 |
|
| Legendary | You may use Defiant Challenge to force all nearby enemies to attack you. | 101 |
|
| Class | All of your Gambits initiated with a Shield symbol will cost less power. | 45 |
|
| Class | Your Spear Gambit builders cost much less power to activate. | 45 |
|
| Class | All Javelin skills other than Javelin Toss have reduced cooldowns. | 45 |
|
| Class | Your Critical Strike skill has an even higher chance of scoring a critical hit. | 45 |
|
| Class | All of your Gambits initiated with a Fist symbol will be harder to resist. | 45 |
|
| Legendary | The ultimate level of training with the Warden's weapons. | 101 |
|
| Legendary | You may throw your javelin with such deadly force it can pierce multiple bodies on the way to its final target. | 101 |
|
| Class | Your Goad can now affect 3 additional targets. | 45 |
|
| Class | Your battlefield presence has grown much more powerful and you can perform Fist Gambits much faster. | 101 |
|
| Class | You have mastered the Warden's style of defensive combat and can perform Shield Gambits much faster. | 101 |
|
| Class | You have mastered the Warden's style of physical combat and can perform Spear Gambits much faster. | 101 |
|
| Class | All Javelin skills do increased damage. | 45 |
|
| Class | All Warden Heal over Time effects will last one additional pulse. | 45 |
|
| Class | All Warden Heal over Time effects will last one additional pulse. | 45 |
|
| Class | The defensive bonuses from Shield Bash will appear more often. | 45 |
|
| Class | While using Careful Step you will have a 100% chance to score a critical strike with Ambush and your successful spear gambits reduce the cooldown on Shield-piercer by 3 seconds. | 45 |
|
| Class | Your Block value is increased. | 45 |
|
| Class | Your War Cry has a chance to Fear your enemies for a short time. | 45 |
|
| Class | All damage over time effects from Fist Gambits inflict increased damage. | 45 |
|
| Class | All of your Gambits initiated with a Spear symbol will do extra damage | 45 |
|
| Class | All defensive bonuses from Warden Gambits are increased. | 45 |
|
| Class | The duration of the benefits gained from Defensive Strike and Dance of War are increased by 10 seconds. | 45 |
|
| Legendary | You have mastered the Warden's art of drawing monster attacks upon yourself. | 101 |
|
| Legendary | You have mastered the Warden's art of defensive combat. | 101 |
|
| Legendary | You have mastered the Warden's art of physical combat. | 101 |
|
| Legendary | You may combine all of the Warden's fighting styles into a single master style using the best parts of each. | 101 |
Deeds
| Level | Name | Description |
|---|
| 1 | Efficient Thrust | A fast and simple attack may allow your efforts to be spent elsewhere. |
| 1 | Know Your Enemy | Taunt your foe into error. |
| 1 | Skill and Power | Even a routine attack may become more powerful. |
| 1 | Wary Blocks | Strike with your defence foremost in your mind. |
| 10 | Deadly Insult | Do not allow your foe to think of any target but yourself. |
| 10 | Find Weakness | A well-placed hit may be reveal your foe's weaknesses. |
| 10 | Shield-trickery | Present your foe with your shield...to his face. |
| 10 | Skillful Blocking | Blocking is an art cultivated with practice. |
| 20 | A Keen Response | A fast and simple attack may allow your efforts to be spent elsewhere. |
| 20 | Efficient Shield-work | Bring up your shield and never let it falter. |
| 20 | Never Say Die | Take respite, however brief, and you can fight on. |
| 20 | Strong Voice (Class) | Let loose the cry of war and see your enemy's resolve erode. |
| 30 | Confidence | In the face of your confidence, let your opponent's own surety drain away. |
| 30 | Expert Hurler | In the way of the spear, one always desires to have the option of using the best attack at the right time. |
| 30 | Perseverance | Take your foe off their feet to allow yourself to recover. |
| 30 | Terrible Visage | Let your enemy look upon your face and see the fear spread across theirs. |
| 40 | Force of Personality | Lead with the fist, and the rest will follow. |
| 40 | Master of the Spear | Master the Way of the Spear. |
| 40 | Mighty Throw | The point may always be made sharper. |
| 42 | The Watch Against the Night | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 44 | Chieftains of the Dúnedain | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 46 | Bullroarer's Boy | The first four pages of this book can be found on enemies scattered across Angmar, Eregion, and Moria. The last four pages of... |
| 50 | Deadly Thrust | Your spear-thrust will weaken your foe's armour. |
| 50 | Master of the Fist | Master the Way of the Fist. |
| 50 | Master of the Shield | Master the Way of the Shield. |
| 60 | The Mines of Moria (Epic) (Warden) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path Less Trod | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Path of the Masterful Fist | You have begun to follow the Path of the Masterful Fist. If you follow this path to its end, you will learn how to draw the... |
Quests
| Level | Name | Description |
|---|
| 2 | Intro: A Warden's Deft Strike | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 15 | A Spear at the Southern March | Wardens often favour the spear, and truly effective spear-use is something that must be taught by one who has used it often... |
| 30 | A Defence in the Darkness | The ability for a Warden to withstand great peril is something that cannot be taught; it must be earned through the hardship... |
| 50 | A Warden's Second Best Ally | Hrotha has offered to provide you with some hand-crafted gear. |
| 50 | A Weapon of Might and Glory | Hrotha will forge a weapon of might and glory for you, with the right components. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Watching the Marches | Your spear-arm is strong and your heart is stout. With your like watching over the marches of Middle-earth, the forces of the... |
| 50 | Wisdom of the Wardens | At the behest of Hrotha, you must speak with Aragorn, son of Arathorn, to gain the great wisdom of the Wardens. |
| 58 | The Path of the Masterful Fist | Sadreda has summoned you into his presence. |
Player Entry
The Official Warden Forums
What we wish other classes knew about Wardens
New Player Tips
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Warden"





