Class:Warleader
Official Game Entry
Class: Warleader
An impressive specimen of Orc, the Uruk Warleader commands and directs forces in battle.
Active Skills
| Icon/Name | Level | Cost |
|---|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 0 | 0 |
|
| 1 | 5 |
|
| 2 | 5 |
|
| 3 | 5 |
|
| 3 | 5 |
|
| 4 | 5 |
|
| 5 | 5 |
|
| 5 | 5 |
|
| 6 | 5 |
|
| 6 | 5 |
|
| 7 | 5 |
|
| 8 | 5 |
|
| 9 | 5 |
|
| 9 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
|
| 10 | 5 |
Passive Skills
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases your armour protection | |||
| Increases your ability to avoid attacks. | |||
| You grow stronger with rank. Increasing your Health, Power, Damage, and Finesse. | |||
| Increases the damage dealt by your attacks. | |||
| Increases your maximum health | |||
| Increases your in-combat health regeneration. | |||
| Increases your chance to critical with melee attacks. | |||
| Increases your maximum power | |||
| Increases your in-combat power regeneration. | |||
| Increases your resistance to certain negative effects. | |||
| Increases your chance to critical with tactical attacks. |
Traits
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Increases parry, evade, and block rating | |||
| A different visual appearance for your Uruk Warleader. A blue skinned, bald uruk wearing a reinforced tunic and heavy armour on the face, shoulders, and lower legs. His armour is dark coloured and his face and hands are painted red. | |||
| A different visual appearance for your Uruk Warleader. A blue skinned, bald uruk wearing a reinforced tunic and heavy armour on the shoulders and lower legs. His armour is dark coloured and his face and hands are painted red. | |||
| A different visual appearance for your Uruk Warleader. A blue skinned, bald uruk wearing a reinforced tunic, helm, and heavy armour on the shoulders and lower legs. His armour is dark coloured and his face and hands are painted red. | |||
| Increases melee, ranged, and tactical critical rating | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Corruption protection traits allow you to reduce the chances that you will be hit with critical and devastating attacks. | |||
| Increases damage dealt with attacks | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Increases in-combat power regeneration and Tactical Mastery | |||
| Enables your Black Speech skill to cause damage over time on your target.\n\n |
|||
| Increases the duration of the protection granted with Field Promotion | |||
| Reduces cooldown by 15 seconds. Reduces power cost. | |||
| Targets are revived at higher health and power. Also, the recovery timer is shortened. | |||
| Adds a 3s of Crowd Control immunity to Purge | |||
| Reduces cooldown by 2 minutes. Increases amount of power restored.\n\n |
|||
| Adds a heal over time to Snap Out of It! | |||
| Increases Physical and Tactical Mitigation | |||
| Improves healing skills | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Allows Banner of Terror and Banner of Horror to be used in combat and reduces the inductions of Command Post and Point-defence.\n\n |
|||
| Increases Physical and Tactical Mastery | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Mastery Boosts allow you to increase your Physical and Tactical Mastery Ratings. | |||
| Increases armour value, maximum health, and maximum power | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Physical Mitigation Boosts allow you to increase your Physical Mitigation Rating. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Your opponent's fear strengthens you. | |||
| You can inspire the forces of darkness to even greater feats, even as they near the brink of defeat.\n\n |
|||
| Your presence inspires the lesser beings around you to greater strength.\n\n |
|||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Resistance Boosts allow you to increase your Resistance Ratings. | |||
| Increases block rating | |||
| Corruption traits allow you to increase one aspect of your character at the cost of other aspects. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| Tactical Mitigation Boosts allow you to increase your Tactical Mitigation Rating. | |||
| A different visual appearance for your Uruk Warleader. A red skinned, bald uruk wearing a reinforced tunic and heavy armour on the face, shoulders, and lower legs. His armour is dark coloured and his face is painted white. | |||
| A different visual appearance for your Uruk Warleader. A red skinned, bald uruk wearing a reinforced tunic and heavy armour on the shoulders and lower legs. His armour is dark coloured and his face is painted white. | |||
| A different visual appearance for your Uruk Warleader. A red skinned, bald uruk wearing a reinforced tunic, helm, and heavy armour on the shoulders and lower legs. His armour is dark coloured and his face is painted white. | |||
| Increases in-combat health and power regeneration | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing a leather outfit and heavy armour on the face, shoulders, and hands. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing a leather tunic and heavy armour on the shoulders, hands, and lower legs. | |||
| A different visual appearance for your Uruk Warleader. A red skinned, bald uruk wearing a reinforced tunic, helm, and heavy armour on the shoulders, hands, and lower legs. His armour is dark coloured. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, long haired uruk wearing heavy armour on the shoulders. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing a reinforced tunic, helm, and heavy armour on the shoulders, hands, and lower legs. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing a helm and heavy armour on the shoulders, chest, and hands. His armour is brightly coloured in gold, red, and brown. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing heavy armour on the face, shoulders, chest, and hands. His armour is tinted red. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing heavy armour on the shoulders, chest, hands, and lower legs. His armour is tinted red. | |||
| A different visual appearance for your Uruk Warleader. A pale skinned, bald uruk wearing a helm and heavy armour on the shoulders, chest, and hands. His armour is tinted red. |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Class:Warleader"





