Contents |
Overview
Gaining faction with crafting guilds gives you access to special recipes such as being able to make 5 items using the resources to make one item (sort of a super-crit) and recipes that guarantee a critical result on some higher level items. At kindred level you will also have access to recipes that will enable you to craft legendary items.
The primary way to advance in crafting guild faction is to make reputation items (small, medium, and large) that can then be turned into the guild leader for XP. Each item has a specific cool down time, meaning they can only be crafted every few days (see below). The Expert and Artisan tiers do not have ability to craft a large item.
Guild XP
The XP stated is for all professions. Cooldown is in days.
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | 700 | 2,500 | 5,000 |
| Master | 600 | 2,000 | 4,000 |
| Artisan | 500 | 1,500 | N/A |
| Expert | 400 | 1,200 | N/A |
| Cooldown | 1 | 3 | 7 |
Quickest time to Kindred (without T6 materials) = 22 days
Quickest time to Kindred (with T6 materials) = 15 days
Profession Materials
The following is the list of materials needed for the reputation items for each crafting profession (minus Cook).
Jeweler
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Khazad Copper Ingot 3 | Khazad Gold Ingot 3 | Khazad Copper Ingot 3 |
| Polished Aquamarine 1 | Polished Dawn Rose 1 | Khazad Gold Ingot 4 | |
| Polished Aquamarine 1 | |||
| Polished Dawn Rose 1 | |||
| Master | Ancient Silver Ingot 2 | Ancient Silver Ingot 4 | Ancient Silver Ingot 6 |
| Polished Beryl 1 | Polished Beryl 2 | ||
| Artisan | Platinum Ingot 2 | Platinum Ingot 3 | N/A |
| White Gold Ingot 1 | |||
| Polished Adamant 1 | |||
| Expert | Gold Ingot 2 | Gold Ingot 4 | N/A |
| Polished Ruby 1 |
Metalsmith
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Khazad Bronze Ingot 5 | Khazad Iron Ingot 5 | Khazad Bronze Ingot 5 |
| Khazad Iron Ingot 5 | |||
| Khazad Steel Ingot 2 | |||
| Master | Elven Steel Ingot 4 | Elven Steel Ingot 6 | Elven Steel Ingot 8 |
| Ancient Steel Ingot 3 | Ancient Steel Ingot 4 | ||
| Artisan | Dwarf Steel Ingot 3 | Dwarf Steel Ingot 6 | N/A |
| Westernesse Steel Ingot 2 | |||
| Expert | High Grade Steel Ingot 2 | High Grade Steel Ingot 6 | N/A |
Scholar
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Rune-Craved Tablets 2 | Rune-Craved Tablets 2 | Rune-Craved Tablets 3 |
| Etching of Moria 1 | Etching of Moria 1 | Etching of Moria 2 | |
| Relic of Khazad-dum 1 | Relic of Khazad-dum 1 | ||
| Broken Dwarf Statue 1 | |||
| Master | Long lost 2nd Age Text 2 | Long lost 2nd Age Text 2 | Long lost 2nd Age Text 3 |
| Undecipherable Moonletters1 | Undecipherable Moonletters 1 | Undecipherable Moonletters 2 | |
| Worn Elf Carving 1 | Worn Elf Carving 1 | ||
| Artisan | Fragmented Dunedain Script 2 | Fragmented Dunedain Script 2 | N/A |
| Relic of Lothlorien 1 | Relic of Lothlorien 2 | ||
| Expert | Faded Sindarin Passages 2 | Faded Sindarin Passages2 | N/A |
| Torn Craftsman Diary 1 | Torn Craftsman Diary 1 | ||
| Cracked Dwarf Carving 1 |
Tailor
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Boiled Magnificent Hide 5 | Boiled Magnificent Hide 5 | Boiled Magnificent Hide5 |
| Magnificent Cloth 1 | Magnificent Cloth 2 | Boiled Extraordinary Hide 5 | |
| Magnificent Cloth 3 | |||
| Master | Boiled Exceptional Hide 4 | Boiled Exceptional Hide 9 | Boiled Exceptional Hide 12 |
| Elven Cloth 1 | Elven Cloth 2 | Elven Cloth 3 | |
| Artisan | Boiled Pristine Hide 3 | Boiled Pristine Hide 8 | N/A |
| Silk Cloth 1 | Silk Cloth 2 | ||
| Expert | Boiled Sturdy Hide 2 | Boiled Sturdy Hide 6 | N/A |
| Cotton Cloth 1 | Cotton Cloth 1 |
Weaponsmith
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Khazad Bronze Ingot 5 | Khazad Iron Ingot 5 | Khazad Bronze Ingot 5 |
| Khazad Iron Ingot 5 | |||
| Khazad Steel Ingot 2 | |||
| Master | Elven Steel Ingot 4 | Elven Steel Ingot 6 | Elven Steel Ingot 8 |
| Ancient Steel Ingot 3 | Ancient Steel Ingot 4 | ||
| Artisan | Dwarf Steel Ingot 3 | Dwarf Steel Ingot 6 | N/A |
| Westernesse Steel Ingot 2 | |||
| Expert | High Grade Steel Ingot 2 | High Grade Steel Ingot 6 | N/A |
Woodworker
| Tier | Small | Medium | Large |
|---|---|---|---|
| Supreme | Treated Ilex 5 | Treated Mallorn 5 | Treated Ilex 5 |
| Treated Mallorn 7 | |||
| Master | Treated Black Ash 4 | Treated Black Ash 9 | Treated Black Ash 12 |
| Artisan | Treated Lebethron 3 | Treated Lebethron 8 | N/A |
| Expert | Treated Yew 2 | Treated Yew 6 | N/A |
--Entilzha 12:51, 12 November 2008 (EST)





