| |
Contents
|
Gambits Sorted by Stance & Effect
This guide is based heavily on the Asto's Gambit Compendium (Thanks Asto). as a matter of fact Most of this information is a direct copy & paste and as such reflects the comments in that post.
The following is a quote from Asto's Thread:
<begin Quote>
- Threat values for gambits are as follows, taken from here, where T is some unknown unit of threat:
- Slightly Increased threat = 0.5T
- Moderately Increased threat = 1T
- Increased threat = 2T
- Greatly increased threat = 3T
- Effect Stacking - All effects stack with each other and not with themselves with the following exceptions:
- Threat increases and Threat increases over time (stack with each other and themselves)
- Effects listed in the Effects That Do Not Stack sections (do not stack with each other)
- Tiered Gambits (tier up rather than stack with themselves and other tiers of their buffs)
</end Quote>
Determination Stance
Determination is the tanking stance. It will increase morale and power regeneration while in combat, increase critical defence and the stance will also increase block, parry and evade. Additionally, Determination alters a majority of the gambits to take on a decidedly tanking flavor.
The following lists gambits & their effects while in Determination stance
Threat
Threat Up
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 4 | Goad | | | | | | 0.5T initially = 0.5T total |
| 10 | Offensive Strike | | | | | | 2T initally = 2T total |
| 12 | Precise Blow | | | | | | 2T initially and 2T over time = 4T total |
| 13 | War-Cry | | | | | | 2T initially = 2T total |
| 16 | Maddening Strike | | | | | | 0.5T per fellow transfer = 2.5T total |
| 22 | Brink of Victory | | | | | | 1T initially = 1T total |
| 30 | Piercing Strike | | | | | | 1T initially = 1T total |
| 42 | Dance of War | | | | | | 1T per fellow transfer = 5T total |
| 46 | Spear of Virtue | | | | | | 3T initially = 3T total |
| 48 | Surety of Death | | | | | | 3T initially = 3T total |
| 54 | Conviction | | | | | | 1T per fellow transfer = 5T total |
| 60 | Exultation of Battle | | | | | | 8T over time = 8T total |
| 62 | Aggression | | | | | | 1T per fellow transfer = 5T total |
Threat Down
None
Bleeds
From Melee
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 22 | Brink of Victory | | | | | | light damage |
| 48 | Surety of Death | | | | | | light damage |
| 50 | Unerring Strike | | | | | | common damage |
| 56 | Desolation | | | | | | light damage |
Area of Effect/Mid-Range
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 4 | Goad | | | | | | AOE light damage |
| 13 | War-Cry | | | | | | AOE light damage |
Lifetaps
Single Target
None
Area of Effect
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 26 | Fierce Resolve | | | | | | AOE light damage |
| 42 | Resolution | | | | | | AOE light damage (one-time) |
| 60 | Exultation of Battle | | | | | | AOE light damage |
Upfront Damage
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 26 | Fierce Resolve | | | | | | Main-Hand Damage |
| 28 | Combination Strike | | | | | | Main-Hand Damage |
| 32 | Onslaught | | | | | | Main-Hand Damage |
| 64 | The Dark Before Dawn | | | | | | Main-Hand Damage |
| 70 | Warden's Triumph | | | | | | Main-Hand Damage |
Heal Over Time
Morale
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 6 | Persevere | | | | | | +morale |
| 13 | War-Cry | | | | | | +morale |
| 24 | Safeguard | | | | | | +morale |
| 40 | Celebration of Skill | | | | | | +morale |
| 54 | Conviction | | | | | | +morale (fellowship wide) |
| 74 | Restoration | | | | | | +morale |
Power
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 64 | The Dark Before Dawn | | | | | | +power + 1% every 4s for 16s |
Buffs
Block/Partial Block
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 2 | Defensive Strike | | | | | | Block (20s) |
| 6 | Persevere | | | | | | Block, 2% Partial Block (30s) |
| 20 | Shield Up | | | | | | Block, Ranged Block (30s) |
| 24 | Safeguard | | | | | | Block, 4% Partial Block (20s) |
| 34 | Shield Mastery | | | | | | Block, Ranged Block (60s) |
| 40 | Celebration of Skill | | | | | | Block, 6% Partial Block (10s) |
Parry
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect | |
| 36 | Wall of Steel | | | | | | | Parry |
Evade
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 13 | War-Cry | | | | | | Evade (30s) |
| 20 | Shield Up | | | | | | Evade (30s) |
| 34 | Shield Mastery | | | | | | Evade (60s) |
| 42 | Dance of War | | | | | | Evade (20s) |
| 48 | Surety of Death | | | | | | Evade (10s) |
Mitigation
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 9 | Impressive Flourish | | | | | | Physical Mitigation, Tactical Mitigation (30s) |
| 16 | Maddening Strike | | | | | | Physical Mitigation, Tactical Mitigation (20s) |
| 42 | Dance of War | | | | | | Physical Mitigation, Tactical Mitigation (10s) |
| 74 | Shield Tactics | | | | | | Tactical Mitigation (60s) |
Critical Defense
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 9 | Impressive Flourish | | | | | | Crit Defense (30s) |
| 16 | Maddening Strike | | | | | | Crit Defense (20s) |
| 42 | Dance of War | | | | | | Crit Defense (10s) |
Recklessness Stance
Recklessness is the melee damage stance. While in Recklessness the Warden’s block, parry and evade are reduced, melee damage is increased and attack duration is reduced. This stance will also increase your in-combat power regeneration. Lastly, a majority of the gambits are altered to take on a decidedly melee flavor.
The following lists gambits & their effects while in Recklessness stance
Threat
Threat Up
None
Threat Down
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 50 | Deflection | | | | | | 3T Decrease |
Bleeds
From Melee
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 3 | The Boot | | | | | | light damage |
| 6 | Persevere | | | | | | common damage |
| 16 | Maddening Strike | | | | | | light damage |
| 18 | Power Attack | | | | | | common damage |
| 22 | Brink of Victory | | | | | | light damage |
| 24 | Safeguard | | | | | | common damage |
| 38 | Mighty Blow | | | | | | common damage |
| 40 | Celebration of Skill | | | | | | common damage |
| 48 | Surety of Death | | | | | | light damage |
| 50 | Unerring Strike | | | | | | common damage |
| 56 | Desolation | | | | | | light damage |
Area of Effect / Mid-Range
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 4 | Goad | | | | | | AOE light damage |
| 9 | Impressive Flourish | | | | | | AOE light damage |
| 13 | War-Cry | | | | | | AOE light damage |
Lifetaps
Single Target
Guaranteed Lifetap
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 10 | Offensive Strike | | | | | | light damage every 4s |
Only on Critical or Devastate
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 13 | War-Cry | | | | | | light damage every 4s |
| 12 | Precise Blow | | | | | | light damage initially; light damage every 4s |
| 22 | Brink of Victory | | | | | | light damage every 4s |
| 30 | Piercing Strike | | | | | | light damage initally; light damage every 4s |
| 48 | Surety of Death | | | | | | light damage every 4s |
| 62 | Aggression | | | | | | light damage every 4s |
Area of Effect
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 26 | Fierce Resolve | | | | | | light damage every 4s |
| 42 | Resolution | | | | | | light damage |
| 60 | Exultation of Battle | | | | | | light damage every 4s |
Upfront Damage Gambits
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 28 | Combination Strike | | | | | | Main-Hand Damage |
| 32 | Onslaught | | | | | | Main-Hand Damage |
| 36 | Wall of Steel | | | | | | Main-Hand Damage |
| 64 | The Dark Before Dawn | | | | | | Main-Hand Damage |
| 70 | Warden's Triumph | | | | | | Main-Hand Damage |
Heal Over Time
Morale
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 54 | Conviction | | | | | | +morale every 3s |
| 74 | Restoration | | | | | | +morale every 3s |
Power
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 64 | The Dark Before Dawn | | | | | | +power + 1% every 4s for 16s |
Buffs
Reflects
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 20 | Shield Up | | | | | | Reflects damage (any damage) |
| 34 | Shield Mastery | | | | | | Reflects damage (any damage) |
| 36 | Wall of Steel | | | | | | Reflects damage (common, fire or shadow only) |
Miscellaneous
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 2 | Defensive Strike | | | | | | +Physical Mastery |
| 58 | Adroit Manoeuvre | | | | | | -Attack Duration |
| 70 | Warden's Triumph | | | | | | +melee damage |
| 74 | Shield Tactics | | | | | | Tactical Mitigation, 10s stun immunity |
Assailment Stance
Assailment is the ranged stance. First of all, the stance will decrease block, parry, and evade. The stance will also convert all spear gambits to javelin gambits, going so far as changing the builder from a spear to a javelin. Power regeneration is improved while in combat and a small addition to ranged damage is applied while in the stance. Lastly, a majority of gambits are altered to have ranged flavor and added utility for the fellowship.
The following lists gambits & their effects while in Assailment stance
NOTE: In Assailment, "Main-Hand Damage" refers to damage from your javelin.
Threat
Threat Up
None
Threat Down
Threat Drops
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 2 | Defensive Strike | | | | | | 0.5T Decrease |
| 42 | Dance of War | | | | | | 2T Decrease |
| 50 | Deflection | | | | | | 3T Decrease |
Threat Generation Negation (Fellowship Wide)
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 20 | Shield Up | | | | | | 10% Decrease (10s) |
| 34 | Shield Mastery | | | | | | 20% Decrease (10s) |
| 54 | Conviction | | | | | | 99% Decrease (10s) |
Bleeds
From Range
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 10 | Offensive Strike | | | | | | common damage |
| 28 | Combination Strike | | | | | | common damage |
| 44 | Boar's Rush | | | | | | common damage |
| 50 | Unerring Strike | | | | | | common damage |
From Melee
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 22 | Brink of Victory | | | | | | light damage |
| 48 | Surety of Death | | | | | | light damage |
| 56 | Desolation | | | | | | light damage |
Area of Effect / Mid-Range
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 4 | Goad | | | | | | AOE light damage |
| 13 | War-Cry | | | | | | AOE light damage |
Lifetaps
Single Target
From Melee
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 6 | Persevere | | | | | | light damage |
| 24 | Safeguard | | | | | | light damage |
From Range
None
Area of Effect
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 26 | Fierce Resolve | | | | | | light damage every 4s |
| 60 | Exultation of Battle | | | | | | light damage every 4s |
| 72 | Resolution | | | | | | light damage |
Upfront Damage
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 28 | Combination Strike | | | | | | Main-Hand Damage |
| 32 | Onslaught | | | | | | Main-Hand Damage |
| 36 | Wall of Steel | | | | | | Main-Hand Damage |
| 64 | The Dark Before Dawn | | | | | | Main-Hand Damage |
| 70 | Warden's Triumph | | | | | | Main-Hand Damage |
Heal Over Time
Morale
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 54 | Conviction | | | | | | +morale every 3s |
| 74 | Restoration | | | | | | +morale every 3s |
Power
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 64 | The Dark Before Dawn | | | | | | +power + 1% every 4s for 16s |
Buffs
Reflects
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 36 | Wall of Steel | | | | | | Reflects damage (common, fire or shadow only) |
Fellowship Damage Buffs
Ranged
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 9 | Impressive Flourish | | | | | | 1% (affects self) |
| 12 | Precise Blow | | | | | | 1% (does not affect self) |
| 16 | Maddening Strike | | | | | | 2% (affects self) |
| 30 | Piercing Strike | | | | | | 1% (does not affect self) |
| 40 | Celebration of Skill | | | | | | 3% (affects self) |
| 46 | Spear of Virtue | | | | | | 2% (does not affect self) |
Tactical
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 13 | War-Cry | | | | | | 1% (does not affect self) |
| 22 | Brink of Victory | | | | | | 1% (does not affect self) |
| 48 | Surety of Death | | | | | | 2% (does not affect self) |
| 62 | Aggression | | | | | | 3% (does not affect self) |
Miscellaneous
| Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
| 58 | Adroit Manoeuvre | | | | | | -Attack Duration |
| 70 | Warden's Triumph | | | | | | +5% ranged damage |
| 74 | Shield Tactics | | | | | | Tactical Mitigation, 10s stun immunity |
Downloadable Chart
A pdf version of the above charts can be found here.
Work In Progress
Please note this page is a work in progress.






