Item:Bronze-banded Hawk's Talon
Official Game Entry
|
|
Item Level
| Item Level | Might | Maximum Morale | Vitality |
|---|---|---|---|
| 27 | +17 | +26 | +34 |
| 28 | +17 | +26 | +34 |
| 29 | +18 | +28 | +36 |
| 30 | +19 | +29 | +38 |
| 31 | +19 | +29 | +38 |
| 32 | +20 | +30 | +40 |
| 33 | +20 | +31 | +40 |
| 34 | +21 | +32 | +42 |
| 35 | +22 | +33 | +44 |
| 36 | +22 | +34 | +44 |
| 37 | +23 | +35 | +46 |
| 38 | +23 | +35 | +46 |
| 39 | +24 | +37 | +48 |
| 40 | +25 | +38 | +50 |
| 41 | +25 | +38 | +50 |
| 42 | +26 | +39 | +52 |
| 43 | +26 | +40 | +52 |
| 44 | +27 | +41 | +54 |
| 45 | +28 | +42 | +56 |
| 46 | +28 | +43 | +56 |
| 47 | +29 | +44 | +58 |
| 48 | +29 | +44 | +58 |
| 49 | +30 | +45 | +60 |
| 50 | +33 | +50 | +66 |
| 51 | +34 | +53 | +68 |
| 52 | +34 | +57 | +68 |
| 53 | +35 | +60 | +70 |
| 54 | +35 | +64 | +70 |
| 55 | +36 | +67 | +72 |
| 56 | +37 | +71 | +74 |
| 57 | +37 | +74 | +74 |
| 58 | +38 | +78 | +76 |
| 59 | +38 | +81 | +76 |
| 60 | +39 | +85 | +78 |
| 61 | +40 | +88 | +80 |
| 62 | +41 | +92 | +82 |
| 63 | +42 | +95 | +84 |
| 64 | +43 | +99 | +86 |
| 65 | +44 | +102 | +88 |
| 66 | +45 | +106 | +90 |
| 67 | +46 | +109 | +92 |
| 68 | +47 | +113 | +94 |
| 69 | +48 | +116 | +96 |
| 70 | +49 | +120 | +98 |
| 71 | +50 | +123 | +100 |
| 72 | +51 | +127 | +102 |
| 73 | +52 | +130 | +104 |
| 74 | +53 | +134 | +106 |
| 75 | +54 | +137 | +108 |
| 76 | +55 | +141 | +110 |
| 77 | +56 | +144 | +112 |
| 78 | +57 | +148 | +114 |
| 79 | +58 | +151 | +116 |
| 80 | +59 | +155 | +118 |
| 81 | +60 | +158 | +120 |
| 82 | +61 | +162 | +122 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Bronze-banded_Hawk%27s_Talon"









