Item:Chain of Draigoch's Fate
Official Game Entry
|
Dropped in Dungeons
Location: 97.33S, 143.86W Bree-land >> Location: 117.69S, 128.90W >> Location: 13.93S, 103.22W Ered Luin >> Location: 7.22S, 66.22W Evendim >> Location: 32.00S, 55.14W Bree-land >> Location: 22.40S, 52.58W Bree-land >> Location: 22.25S, 52.28W Bree-land >> Location: 21.52S, 51.14W Bree-land >> Location: 117.99S, 41.21W >> Location: 119.45S, 35.81W Forochel >> Location: 68.83S, 31.83W >> Location: 28.08S, 23.42W Location: 33.39S, 22.68W Location: 87.68S, 17.69W Dunland >> Location: 72.10S, 16.13W Enedwaith >> Location: 61.95S, 16.26W Enedwaith >> Location: 41.27S, 15.24W Eregion >> Location: 38.06S, 12.99W Location: 87.46S, 11.94W Dunland >> Location: 30.71S, 6.19W Location: 87.98S, 144.01W >> Location: 5.19S, 112.08W Moria >> Location: 17.29S, 61.64W Mirkwood >> Location: 13.49S, 58.09W Mirkwood >> Location: 36.41S, 53.56W Rohan >> Location: 30.92S, 53.75W Great River >> Location: 42.44S, 51.99W Rohan >> Location: 14.35S, 51.55W Mirkwood >> Location: 12.79S, 14.84W >> |
Item Level
| Item Level | Might | Vitality | Incoming Healing Rating |
|---|---|---|---|
| 27 | +17 | +34 | +216 |
| 28 | +17 | +34 | +224 |
| 29 | +18 | +36 | +232 |
| 30 | +19 | +38 | +240 |
| 31 | +19 | +38 | +248 |
| 32 | +20 | +40 | +256 |
| 33 | +20 | +40 | +264 |
| 34 | +21 | +42 | +272 |
| 35 | +22 | +44 | +280 |
| 36 | +22 | +44 | +288 |
| 37 | +23 | +46 | +296 |
| 38 | +23 | +46 | +304 |
| 39 | +24 | +48 | +312 |
| 40 | +25 | +50 | +320 |
| 41 | +25 | +50 | +328 |
| 42 | +26 | +52 | +336 |
| 43 | +26 | +52 | +344 |
| 44 | +27 | +54 | +352 |
| 45 | +28 | +56 | +360 |
| 46 | +28 | +56 | +368 |
| 47 | +29 | +58 | +376 |
| 48 | +29 | +58 | +384 |
| 49 | +30 | +60 | +392 |
| 50 | +33 | +66 | +400 |
| 51 | +34 | +68 | +408 |
| 52 | +34 | +68 | +416 |
| 53 | +35 | +70 | +424 |
| 54 | +35 | +70 | +432 |
| 55 | +36 | +72 | +440 |
| 56 | +37 | +74 | +448 |
| 57 | +37 | +74 | +456 |
| 58 | +38 | +76 | +464 |
| 59 | +38 | +76 | +472 |
| 60 | +39 | +78 | +480 |
| 61 | +40 | +80 | +488 |
| 62 | +41 | +82 | +496 |
| 63 | +42 | +84 | +504 |
| 64 | +43 | +86 | +512 |
| 65 | +44 | +88 | +520 |
| 66 | +45 | +90 | +528 |
| 67 | +46 | +92 | +536 |
| 68 | +47 | +94 | +544 |
| 69 | +48 | +96 | +552 |
| 70 | +49 | +98 | +560 |
| 71 | +50 | +100 | +568 |
| 72 | +51 | +102 | +576 |
| 73 | +52 | +104 | +584 |
| 74 | +53 | +106 | +592 |
| 75 | +54 | +108 | +600 |
| 76 | +55 | +110 | +608 |
| 77 | +56 | +112 | +616 |
| 78 | +57 | +114 | +624 |
| 79 | +58 | +116 | +632 |
| 80 | +59 | +118 | +640 |
| 81 | +60 | +120 | +648 |
| 82 | +61 | +122 | +656 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Chain_of_Draigoch%27s_Fate"









