Item:Diamond-flecked Wristlet
Official Game Entry
|
|
Item Level
| Item Level | in-Combat Power Regen | Will | Critical Rating |
|---|---|---|---|
| 27 | +50.4 | +34 | +108 |
| 28 | +52.2 | +34 | +112 |
| 29 | +54 | +36 | +116 |
| 30 | +55.8 | +38 | +120 |
| 31 | +57.6 | +38 | +124 |
| 32 | +59.4 | +40 | +128 |
| 33 | +61.2 | +40 | +132 |
| 34 | +63 | +42 | +136 |
| 35 | +64.8 | +44 | +140 |
| 36 | +66.6 | +44 | +144 |
| 37 | +68.4 | +46 | +148 |
| 38 | +70.2 | +46 | +152 |
| 39 | +72 | +48 | +156 |
| 40 | +73.8 | +50 | +160 |
| 41 | +75.6 | +50 | +164 |
| 42 | +77.4 | +52 | +168 |
| 43 | +79.2 | +52 | +172 |
| 44 | +81 | +54 | +176 |
| 45 | +82.8 | +56 | +180 |
| 46 | +84.6 | +56 | +184 |
| 47 | +86.4 | +58 | +188 |
| 48 | +88.2 | +58 | +192 |
| 49 | +90 | +60 | +196 |
| 50 | +90.6 | +66 | +200 |
| 51 | +91.2 | +68 | +204 |
| 52 | +91.8 | +68 | +208 |
| 53 | +92.4 | +70 | +212 |
| 54 | +93 | +70 | +216 |
| 55 | +93.6 | +72 | +220 |
| 56 | +94.2 | +74 | +224 |
| 57 | +94.8 | +74 | +228 |
| 58 | +95.4 | +76 | +232 |
| 59 | +96 | +76 | +236 |
| 60 | +96.6 | +78 | +240 |
| 61 | +97.2 | +80 | +244 |
| 62 | +97.8 | +82 | +248 |
| 63 | +98.4 | +84 | +252 |
| 64 | +99 | +86 | +256 |
| 65 | +99.6 | +88 | +260 |
| 66 | +100.2 | +90 | +264 |
| 67 | +100.8 | +92 | +268 |
| 68 | +101.4 | +94 | +272 |
| 69 | +102 | +96 | +276 |
| 70 | +102.6 | +98 | +280 |
| 71 | +103.2 | +100 | +284 |
| 72 | +103.8 | +102 | +288 |
| 73 | +104.4 | +104 | +292 |
| 74 | +105 | +106 | +296 |
| 75 | +105.6 | +108 | +300 |
| 76 | +106.2 | +110 | +304 |
| 77 | +106.8 | +112 | +308 |
| 78 | +107.4 | +114 | +312 |
| 79 | +108 | +116 | +316 |
| 80 | +108.6 | +118 | +320 |
| 81 | +109.2 | +120 | +324 |
| 82 | +109.8 | +122 | +328 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Diamond-flecked_Wristlet"









