Item:Necklace of Might (Level 1)
Official Game Entry
Item Level
| Item Level | Might | Agility | Vitality |
|---|---|---|---|
| 61 | +40 | +40 | +40 |
| 62 | +41 | +41 | +41 |
| 63 | +42 | +42 | +42 |
| 64 | +43 | +43 | +43 |
| 65 | +44 | +44 | +44 |
| 66 | +45 | +45 | +45 |
| 67 | +46 | +46 | +46 |
| 68 | +47 | +47 | +47 |
| 69 | +48 | +48 | +48 |
| 70 | +49 | +49 | +49 |
| 71 | +50 | +50 | +50 |
| 72 | +51 | +51 | +51 |
| 73 | +52 | +52 | +52 |
| 74 | +53 | +53 | +53 |
| 75 | +54 | +54 | +54 |
|
Dropped in Areas
|
Item Level
| Item Level | Will | Might | Agility | Vitality | Evade Rating |
|---|---|---|---|---|---|
| 61 | +20 | +20 | +20 | +20 | +244 |
| 62 | +21 | +21 | +21 | +21 | +248 |
| 63 | +21 | +21 | +21 | +21 | +252 |
| 64 | +22 | +22 | +22 | +22 | +256 |
| 65 | +22 | +22 | +22 | +22 | +260 |
| 66 | +23 | +23 | +23 | +23 | +264 |
| 67 | +23 | +23 | +23 | +23 | +268 |
| 68 | +24 | +24 | +24 | +24 | +272 |
| 69 | +24 | +24 | +24 | +24 | +276 |
| 70 | +25 | +25 | +25 | +25 | +280 |
| 71 | +25 | +25 | +25 | +25 | +284 |
| 72 | +26 | +26 | +26 | +26 | +288 |
| 73 | +26 | +26 | +26 | +26 | +292 |
| 74 | +27 | +27 | +27 | +27 | +296 |
| 75 | +27 | +27 | +27 | +27 | +300 |
|
Dropped in Areas
|
Item Level
| Item Level | Might | Maximum Morale | Agility | Vitality | Evade Rating |
|---|---|---|---|---|---|
| 61 | +20 | +88 | +20 | +20 | +244 |
| 62 | +21 | +92 | +21 | +21 | +248 |
| 63 | +21 | +95 | +21 | +21 | +252 |
| 64 | +22 | +99 | +22 | +22 | +256 |
| 65 | +22 | +102 | +22 | +22 | +260 |
| 66 | +23 | +106 | +23 | +23 | +264 |
| 67 | +23 | +109 | +23 | +23 | +268 |
| 68 | +24 | +113 | +24 | +24 | +272 |
| 69 | +24 | +116 | +24 | +24 | +276 |
| 70 | +25 | +120 | +25 | +25 | +280 |
| 71 | +25 | +123 | +25 | +25 | +284 |
| 72 | +26 | +127 | +26 | +26 | +288 |
| 73 | +26 | +130 | +26 | +26 | +292 |
| 74 | +27 | +134 | +27 | +27 | +296 |
| 75 | +27 | +137 | +27 | +27 | +300 |
|
Dropped in Areas
|
Item Level
| Item Level | Will | Might | Maximum Morale | Vitality | Out of Combat Run Speed |
|---|---|---|---|---|---|
| 61 | +8 | +32 | +70 | +16 | +8% |
| 62 | +9 | +33 | +73 | +17 | +8% |
| 63 | +9 | +34 | +76 | +17 | +8% |
| 64 | +9 | +35 | +79 | +18 | +8% |
| 65 | +9 | +36 | +82 | +18 | +8% |
| 66 | +9 | +36 | +84 | +18 | +8% |
| 67 | +10 | +37 | +87 | +19 | +8% |
| 68 | +10 | +38 | +90 | +19 | +8% |
| 69 | +10 | +39 | +93 | +20 | +8% |
| 70 | +10 | +40 | +96 | +20 | +8% |
| 71 | +10 | +40 | +98 | +20 | +8% |
| 72 | +11 | +41 | +101 | +21 | +8% |
| 73 | +11 | +42 | +104 | +21 | +8% |
| 74 | +11 | +43 | +107 | +22 | +8% |
| 75 | +11 | +44 | +110 | +22 | +8% |
|
Dropped in Areas
|
Item Level
| Item Level | Might | Agility | Vitality |
|---|---|---|---|
| 61 | +40 | +20 | +40 |
| 62 | +41 | +21 | +41 |
| 63 | +42 | +21 | +42 |
| 64 | +43 | +22 | +43 |
| 65 | +44 | +22 | +44 |
| 66 | +45 | +23 | +45 |
| 67 | +46 | +23 | +46 |
| 68 | +47 | +24 | +47 |
| 69 | +48 | +24 | +48 |
| 70 | +49 | +25 | +49 |
| 71 | +50 | +25 | +50 |
| 72 | +51 | +26 | +51 |
| 73 | +52 | +26 | +52 |
| 74 | +53 | +27 | +53 |
| 75 | +54 | +27 | +54 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Necklace_of_Might_(Level_1)"









