Item:Siegebreaker's Band
Official Game Entry
|
|
Item Level
| Item Level | Maximum Power | Might | Vitality | Evade Rating | Parry Rating |
|---|---|---|---|---|---|
| 27 | +26 | +9 | +26 | +108 | +108 |
| 28 | +26 | +9 | +26 | +112 | +112 |
| 29 | +28 | +9 | +27 | +116 | +116 |
| 30 | +29 | +10 | +29 | +120 | +120 |
| 31 | +29 | +10 | +29 | +124 | +124 |
| 32 | +30 | +10 | +30 | +128 | +128 |
| 33 | +31 | +10 | +30 | +132 | +132 |
| 34 | +32 | +11 | +32 | +136 | +136 |
| 35 | +33 | +11 | +33 | +140 | +140 |
| 36 | +34 | +11 | +33 | +144 | +144 |
| 37 | +35 | +12 | +35 | +148 | +148 |
| 38 | +35 | +12 | +35 | +152 | +152 |
| 39 | +37 | +12 | +36 | +156 | +156 |
| 40 | +38 | +13 | +38 | +160 | +160 |
| 41 | +38 | +13 | +38 | +164 | +164 |
| 42 | +39 | +13 | +39 | +168 | +168 |
| 43 | +40 | +13 | +39 | +172 | +172 |
| 44 | +41 | +14 | +41 | +176 | +176 |
| 45 | +42 | +14 | +42 | +180 | +180 |
| 46 | +43 | +14 | +42 | +184 | +184 |
| 47 | +44 | +15 | +44 | +188 | +188 |
| 48 | +44 | +15 | +44 | +192 | +192 |
| 49 | +45 | +15 | +45 | +196 | +196 |
| 50 | +46 | +17 | +50 | +200 | +200 |
| 51 | +49 | +17 | +51 | +204 | +204 |
| 52 | +52 | +17 | +51 | +208 | +208 |
| 53 | +55 | +18 | +53 | +212 | +212 |
| 54 | +58 | +18 | +53 | +216 | +216 |
| 55 | +61 | +18 | +54 | +220 | +220 |
| 56 | +64 | +19 | +56 | +224 | +224 |
| 57 | +67 | +19 | +56 | +228 | +228 |
| 58 | +70 | +19 | +57 | +232 | +232 |
| 59 | +73 | +19 | +57 | +236 | +236 |
| 60 | +76 | +20 | +59 | +240 | +240 |
| 61 | +79 | +20 | +60 | +244 | +244 |
| 62 | +82 | +21 | +62 | +248 | +248 |
| 63 | +85 | +21 | +63 | +252 | +252 |
| 64 | +88 | +22 | +65 | +256 | +256 |
| 65 | +91 | +22 | +66 | +260 | +260 |
| 66 | +94 | +23 | +68 | +264 | +264 |
| 67 | +97 | +23 | +69 | +268 | +268 |
| 68 | +100 | +24 | +71 | +272 | +272 |
| 69 | +103 | +24 | +72 | +276 | +276 |
| 70 | +106 | +25 | +74 | +280 | +280 |
| 71 | +109 | +25 | +75 | +284 | +284 |
| 72 | +112 | +26 | +77 | +288 | +288 |
| 73 | +115 | +26 | +78 | +292 | +292 |
| 74 | +118 | +27 | +80 | +296 | +296 |
| 75 | +121 | +27 | +81 | +300 | +300 |
| 76 | +124 | +28 | +83 | +304 | +304 |
| 77 | +127 | +28 | +84 | +308 | +308 |
| 78 | +130 | +29 | +86 | +312 | +312 |
| 79 | +133 | +29 | +87 | +316 | +316 |
| 80 | +136 | +30 | +89 | +320 | +320 |
| 81 | +139 | +30 | +90 | +324 | +324 |
| 82 | +142 | +31 | +92 | +328 | +328 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Siegebreaker%27s_Band"









