Item:Western Seas Navigation Chart
Official Game Entry
|
|
Item Level
| Item Level | Will | Vitality | Critical Rating |
|---|---|---|---|
| 27 | +34 | +9 | +216 |
| 28 | +34 | +9 | +224 |
| 29 | +36 | +9 | +232 |
| 30 | +38 | +10 | +240 |
| 31 | +38 | +10 | +248 |
| 32 | +40 | +10 | +256 |
| 33 | +40 | +10 | +264 |
| 34 | +42 | +11 | +272 |
| 35 | +44 | +11 | +280 |
| 36 | +44 | +11 | +288 |
| 37 | +46 | +12 | +296 |
| 38 | +46 | +12 | +304 |
| 39 | +48 | +12 | +312 |
| 40 | +50 | +13 | +320 |
| 41 | +50 | +13 | +328 |
| 42 | +52 | +13 | +336 |
| 43 | +52 | +13 | +344 |
| 44 | +54 | +14 | +352 |
| 45 | +56 | +14 | +360 |
| 46 | +56 | +14 | +368 |
| 47 | +58 | +15 | +376 |
| 48 | +58 | +15 | +384 |
| 49 | +60 | +15 | +392 |
| 50 | +66 | +17 | +400 |
| 51 | +68 | +17 | +408 |
| 52 | +68 | +17 | +416 |
| 53 | +70 | +18 | +424 |
| 54 | +70 | +18 | +432 |
| 55 | +72 | +18 | +440 |
| 56 | +74 | +19 | +448 |
| 57 | +74 | +19 | +456 |
| 58 | +76 | +19 | +464 |
| 59 | +76 | +19 | +472 |
| 60 | +78 | +20 | +480 |
| 61 | +80 | +20 | +488 |
| 62 | +82 | +21 | +496 |
| 63 | +84 | +21 | +504 |
| 64 | +86 | +22 | +512 |
| 65 | +88 | +22 | +520 |
| 66 | +90 | +23 | +528 |
| 67 | +92 | +23 | +536 |
| 68 | +94 | +24 | +544 |
| 69 | +96 | +24 | +552 |
| 70 | +98 | +25 | +560 |
| 71 | +100 | +25 | +568 |
| 72 | +102 | +26 | +576 |
| 73 | +104 | +26 | +584 |
| 74 | +106 | +27 | +592 |
| 75 | +108 | +27 | +600 |
| 76 | +110 | +28 | +608 |
| 77 | +112 | +28 | +616 |
| 78 | +114 | +29 | +624 |
| 79 | +116 | +29 | +632 |
| 80 | +118 | +30 | +640 |
| 81 | +120 | +30 | +648 |
| 82 | +122 | +31 | +656 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Item:Western_Seas_Navigation_Chart"









