| |
Introduction
Welcome to the new Legendary Item Guide. This is meant to be a guide to help you acquire, understand, and manage your Legendary Items and Riders of Rohan Mount Bridles. I will also be making a separate guide for barter items and daily repeatable quests. While I will mention some of it in the guide briefly, I will add links to the expanded guide. Also keep in mind that over the last several expansions, the system has become more fluid, meaning things change very often and may not be reflected here right away.
Acquiring Your First Legendary Item
First, in order to use the Legendary Item system, you must be at least level 45 to accept the quest chain for Volume 2, Book 1 in Eregion. You can get the quest from Rathwald just outside the Nan Sirannon Gate at 50.6s, 7.6w.
Take note that these are level 50 quests inside the area. While the quest can be done at 45, it's better to wait till at least level 47 or 48 to start them, as it will be extremely difficult, if not impossible to hit some of the mobs encountered inside the instance. Also note that you cannot get help from someone who has already completed the instance, and you must either do it on your own, or with people who have not yet completed it. There are optional quests in the instance (they say Expedition:), you do not have to complete these quests if you do not want to, however, this is the only time you can complete them.
Upon completion of Volume 2, Book 1, Chapter 9 you are given your first Legendary Item. Depending on your race, you will be instructed to either visit Dithalion in Rivendell or Wafi in Thorin's Hall. You will then be instructed to identify your Legendary Item. After ID, you will be required to equip your Legendary Item, then you will need to slot a relic into the item as well. To do this press Shift+I (default keymap), and select the relic you wish to slot and select slot relic at the bottom. Note that unlike any other Legendary Item, this one only goes up to level 40, as does the first class item you receive, subsequent Legendary Items will go up to level 60. Once you finish Chapter 10, you will receive a Rune that you can set in your weapon and a damage type scroll. Slotting the rune is the same process as the relic before, just select the rune tab on the panel. To use the damage scroll, find it in your inventory and right click on it. This will bring up a panel with a list of your currently slotted Legendary Weapons (at this point, you only have one). Select the weapon and hit apply. This will change the damage type of the weapon. A special note about this weapon, you must have it equipped to gain experience, it is the only Legendary Item that has such a requirement.
Book quests start giving legendary item experience at Volume 1:Book 15:Chapter 1. If you wish to maximize your IXP gains completely and not waste any of it, make sure you do Volume 2:Book 1 before doing this quest series. Also any quest level 51 and over will also give IXP upon completion, this includes quests in Eregion.
You may trade any Legendary Item you have not bound to your character. If you equip the item or slot it in a Legendary Item slot, the item becomes bound to you.
Acquiring Subsequent Legendary Items
Legendary Items come in 3 forms. Rare Quality, Incomparable Quality, and Epic Quality.
Legendary Items can be acquired from many different sources in the game, some are loot drops, some are crafted, and some are bartered for, and some are given as quest rewards. Generally they break down as follows:
1. Any level of 3rd Age Legendary Item can be acquired as a loot drop from any world mob level 51 or higher.
2. Level 51 thru 60 2nd Age Legendary Items can be acquired as random loot from level 51 to level 60 landscape mobs or awarded from instance chests of instances in that level range.
3. Level 58, 59 and 60 2nd Age items have a chance to drop from a bartered Lothlorien Gift Box from Lothlorien.
4. Level 60 2nd Age Items can be acquired from crafters.
5. Level 65, 75, and 85 Crafted 3rd Age Weapons can be acquired from crafters. Class items can be acquired from crafters or from Skirmish Camp Legendary Item Barter.
6. Level 65, 75, and 85 Crafted 2nd Age Weapons and Items are acquired from crafters, but they require a special item to craft it. 65 2nd Age Items require a Symbol of Celebrimbor. 75 2nd Age Items require a Worn Symbol of Celebrimbor. 85 2nd Age Items require a Tarnished Symbol of Celebrimbor.
7. PvP Players Rank 10 and above can barter for a level 85 2nd Age Item in the Ettenmoors.
8. Level 59 and 60 1st Age Items are bartered for at class specific Legendary Item Barters. These require 4 or 6 Bright Emblems of Nimrodel respectively. These can be acquired from Dar Narbugud, Watcher, and Turtle raids.
9. Special Level 60 1st and 2nd Age Weapons drop from the Strange Happenings Turtle Raid in Moria. These Items have a special turtle shell like skin to them.
10. Level 65 and 75 1st Age Items require a special item to craft. For level 65, you need a Symbol of the Elder King. For a level 75, you need a Worn Symbol of the Elder King.
Crafted Legendary Items
Crafters in the game can make many different Legendary Items. Different crafters craft different Legendary Items. You must be a member and appropriate reputation of the crafter's guild to craft Legendary Items. These items are not bound until they are equipped or placed in a Legendary Item slot in your Legendary Item panel.
1. Jewelers make: Champion Runes, Rune-keeper Stones
2. Weaponsmiths make: All Class Swords, Axes, 2h Swords, 2h Axes, Halberds, Daggers, and Maces
3. Woodworkers make: All Class Clubs, 2h Clubs, Spears, Javelins, Bows, Crossbows, Hammers, 2h Hammers, and Staves
4. Scholars make: Minstrel Books, Lore-master Books
5. Metalsmiths make: Captain Symbols, Guardian Belts
6. Tailors make: Rune-keeper Bags, Burglar Tools
Special item crafting requirements are as follows (you will also need craft specific resources as well):
Level 60 3rd Age (Supreme): 3 Legendary Shards and 1 mithril-enhanced component.
Level 60 2nd Age (Supreme): 5 Legendary Shards and 2 mithril-enhanced components.
Level 65 3rd Age (Supreme): 3 Legendary Fragments and 1 mithril-enhanced component.
Level 65 2nd Age (Supreme): 5 Legendary Fragments, a Symbol of Celebrimbor, and 2 mithril-enhanced components.
Level 65 1st Age (Supreme): 7 Legendary Fragments, a Symbol of the Elder King, and 2 mithril-enhanced components.
Level 75 3rd Age (Westfold): 3 Legendary Fragments and a Cracked Rhi Helvarch Sigil.
Level 75 2nd Age (Westfold): 5 Legendary Fragments, a Cracked Rhi Helvarch Sigil, and a Worn Symbol of Celebrimbor.
Level 75 1st Age (Westfold): 7 Legendary Fragments, a Cracked Rhi Helvarch Sigil, and a Worn Symbol of the Elder King.
Level 85 3rd Age (Riddermark): 3 Legendary Fragments
Level 85 2nd Age (Riddermark): 5 Legendary Fragments, Tarnished Crest of Rohan, Tarnished Symbol of Celebrimbor
Identifying Legendary Items
Almost every major hub level 51 and up has a Forge Master and a Relic Master. There are far too many to list, but they can be identified on your map by a special symbol. Anytime your loot, barter, buy, trade, or craft a Legendary Item, it must be identified before you can equip or level it. Go to a forge master and select the identify tab, select the item you want to identify. A new box will pop up with the legacies the item has ID'd with. Identifying a Legendary will NOT bind the item to you. Identification will reveal three major legacies.
Equipping Legendary Item
You must slot your Legendary Item in the Legendary Item panel to start putting experience into it. To do this, press Shift+I (default keymap) to open the panel. Select and empty tab at the top. Tabs 1-6 are free, if you want the last 4 slots, you will need to purchase them from the store. Select the item you want, and choose Slot Item at the bottom. You can track the level and XP of the item by pressing the Track button next to the experience bar. If you wish to slot an additional Legendary Item after you have filled all available slots, you must deconstruct one. You equip legendary items just like any other item in game. Once equipped, the item will show up on the Legendary Item Panel. This panel shows current/max level, item XP earned/total, currently equipped relics, relic inventory, and legacy points available/spent.
Leveling Legendary Items
Once items are equipped and in your Legendary Item panel, you can begin to gain experience with that item. With the exception of the item you get from Volume 2, Book 1 (this item MUST be equipped to gain item XP for it), your items will gain item XP whether they are equipped or not as long as they are slotted in the Legendary Item panel. The table below details the item XP progression.
You have several ways to level up your Legendary Items.
1. Killing level appropriate landscape mobs
2. Quest turn ins over level 51.
3. Daily repeatable quests (including skirmishes)
4. Item Advancement XP Runes (some people still refer to these as “blue balls” due to the first type of these that were in the game)
Experience Per Level
| Level | Experience | | Level | Experience | | Level | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 0 | | 11 | 20,738 | | 21 | 151,725 |
| 2 | 100 | | 12 | 27,143 | | 22 | 174,930 |
| 3 | 350 | | 13 | 34,755 | | 23 | 200,393 |
| 4 | 850 | | 14 | 43,680 | | 24 | 228,218 |
| 5 | 1,700 | | 15 | 54,023 | | 25 | 258,510 |
| 6 | 3,000 | | 16 | 65,888 | | 26 | 291,375 |
| 7 | 4,850 | | 17 | 79,380 | | 27 | 330,031 |
| 8 | 7,718 | | 18 | 94,605 | | 28 | 372,200 |
| 9 | 11,130 | | 19 | 111,668 | | 29 | 418,068 |
| 10 | 15,435 | | 20 | 130,673 | | 30 | 467,828 |
After level 30, legendary items will have a set amount of XP needed for each level from 31 to 60 (70 if a scroll of [lesser] delving is applied).
- 3rd age is 20,000 per level
- 2nd age is 40,000 per level
- 1st age is 80,000 per level
| Level | Third Age | Second Age | First Age |
|---|---|---|---|
| 40 | 667,828 | 867,828 | 1,267,828 |
| 50 | 867,828 | 1,267,828 | 2,067,828 |
| 60 | 1,067,828 | 1,667,828 | 2,867,828 |
| 70 | 1,267,828 | 2,067,828 | 3,667,828 |
Gaining Item Experience
- Experience from killing enemies: This is based on the experience you gain while in a non enhanced state (i.e. Blue Bar). So if you gain 100 XP from killing a MOB, you will gain 100 item XP. If in an enhanced state you will gain half of gained XP in item XP (i.e if you get 100 XP you will get 50 item XP). That experience is split between all of your items in your panel based on the group XP modifier. So if you had two items in your panel, each one in this case would get 60 item XP for a grand total of 120 item XP. This mechanic is based on how many items you have leveling enabled on at the time. To put it simply the more items that are slotted the larger the XP pool is that is being split between them. When you have 6 items slotted you have 216% of the initial item XP being split between the 6 items.
- Experience From Quests: Some quests also grant item XP as well once you complete the quest. This XP is again split across all items on the Legendary Panel. Some quests are special and grant item XP as well as a scroll to add properties to your weapon (weapon titles) to change damage type, add a slayer type, or add a buff. These quests require a special item to do the quest. (Sorry I don't have a picture of all the scrolls yet).
- Disabling leveling an item: You can focus on just one or two items at a time if you wish by selecting the item tab in the Legendary Item panel and pressing the "Disable Leveling" button at the bottom. This will disable XP gain on this item. Note that this will also change the modification mechanic for XP gain as well. Note: You cannot disable leveling on the legendary starter weapon, except by unequipping it.
Heritage Runes (Blue Balls)
Heritage runes are obtained in various ways such as quest and deed rewards, loot drops, instance chests loot, bartering NPCs, and from deconstructing legendary items. There are several barter locations thruought Middle Earth to obtain them. Please refer to the Legendary Barter Item Guide for further details.
Reforging Items
Every 10 item XP levels a legendary item MUST be reforged. Until the item is reforged it will no longer gain item XP, and you cannot use scrolls on the item. The only exception is XP from a Heritage Rune in excess of the reforge will be retained; however you must still reforge the item before applying another rune (or apply a scroll) to it. To reforge the item, you must see a Forge-master.
- Refunding legacy points: During each reforge, you can refund the points you have spent to raise the rank of the legacies. It may be a good idea to refund the points every time in case you get a new legacy you'd rather put points into than another legacy or for similar redistribution of points on the items legacies.
- Naming your item: During a reforge you may also name your legendary item. Names do not have to be unique. You can name all your items the same thing or even the same name someone else used for theirs. Naming items follow the character naming policy rules of the game. The only difference is that the names for items CAN contain spaces and some symbols.
- New legacies: At levels 10, 20, and 30 reforges an item will be granted a new legacy. You will have the option to select one of two randomly generated minor legacies (with a small chance at getting a major legacy). The higher the weapon's quality, the better tier the legacies will be.
- Upgraded legacies: At levels 40, 50, and 60 (and 70 if a Scroll of [Lesser/Greater] Delving was applied) reforges, your item will upgrade a legacy. What this means is that a legacy will increase in its tier. You can choose between two random legacies to upgrade. More on legacy tiers is explained in the legacy section.
Note: If your legendary item already has all tier 6 legacies on it, you will NOT be offered another chance to add a new legacy instead (due to the fact that you can use upgrade scrolls to try and game the system).
Legendary Item Scrolls
There are many different Legendary Items scrolls to customize your Legendary Items. These can be bartered, received from quest rewards, melded, or received from deconstructing your Legendary Items.
Legacy Skill Replacement Scrolls
These scrolls replace one skill legacy with another. They are gotten by deconstructing Legendary Items level 30 or more. The scrolls will have a level restriction based on the Legendary Item the legacy was extracted from. A major legacy scroll can only replace a major legacy, however a minor legacy scroll can replace either a major or minor legacy.
Legacy Stat Replacement Scrolls
Stat replacement scrolls are used to replace a skill legacy with a base stat (Might, Agility, Vitality, Will, Fate). These scrolls can replace any legacy you wish them to. They come in 2 forms, Lesser Scroll of (Stat) or Scroll of (Stat). The only difference is what tier the legacy starts at (tier 2 or 4 respectivly).
Legacy Upgrade (Empowerment) Scrolls
Empowerment scrolls will upgrade the tier of a given legacy. There are at current 4 different scrolls that can be used. These scrolls are applied like any other scroll.
Level 60 and under: Lesser Scroll of Empowerment
Level 65 and under: Scroll of Empowerment
Level 75 and under: Scroll of Greater Empowerment
Level 85 and under: Riddermark Scroll of Empowerment
Legendary Item Max Experience Level Increase (Delving) Scrolls
Scrolls of Delving are used to increase the max experience level of your Legendary Item. These also come in 4 versions. These scrolls are applied just like any other scroll.
Level 60 and under: Lesser Scroll of Delving
Level 65 and under: Scroll of Delving
Level 75 and under: Greater Scroll of Delving
Level 85 and under: Riddermark Scroll of Delving
Scroll of Renewal
Scrolls of Renewal are acquired by deconstructing Legendary Items. They will reset the Legendary Item Points on any Legendary Item. Currently these only come in one form and have no set level requirements. Again these are applied like any other scroll.
Legendary Item Titles
There are many different Legendary Item Title Scrolls with which to choose from. Some will change the damage type of your weapon. Some will add buffs to your class items. Some will do several things at once. Please refer to the Legendary Items Title Guide for details.
Deconstructing Legendary Items
If an item does not have desirable qualities or you just do not wish to sell or trade it, you can deconstruct that item to get relics that can enhance your Legendary Item. If the item is for your class prior to deconstruction it may be a good idea to level the item. It is good practice to slot spare Legendary Items and level them up to yield greater rewards (relics, item XP rune, etc). The level points which these rewards increase at are 11, 21, 31, 41, 51, and 60 (and 70 if a Scroll of Delving was applied). Levels in between each of these points yield the same rewards; for example a level 18 item would yield the same rewards as if you had deconstructed it at 11. A level 1 legendary will yield one tier 1 relic and possibly 1 legendary shard/fragment.
Most people agree that it is most efficient to deconstruct at level 11 or 31. When you deconstruct a leveled weapon (level 11 or higher), you will receive a Heritage Rune with between 20% and 75% (the higher level points yield higher chances to get a higher percentage) of the experience you have earned on that item; it can be applied to the legendary item of your choice. When you deconstruct at level 30 or above, you may select a legacy from that item to become a scroll that may be applied to another legendary item of the same type (within level limits).
When you are ready to deconstruct the item see a Relic Master. Select the item you wish to deconstruct and press the deconstruct button. On some deconstructions, you will get an item called Legendary Shard if the legendary level (not item XP level) is 60 or below or a Legendary Fragment if the legendary level (not item XP level) is 61 or higher. These items are used by crafters to construct new legendary items. These recipes are only available from crafting guild vendors. You may also receive a Scroll of Renewal.
Legacies
Each item has on it what are called Legacies. These modify class skills. Each legacy has a tier indicating the "quality" of the legacy. Tier 1 is the lowest and most expensive to rank up; and tier 6 is the highest and least expensive to rank up. Example: Tier 1 from rank 1 to rank 2 may cost 15 legacy points to rank up, but that same legacy at tier 4 may only cost 7 legacy points to do the same. DPS is it's own legacy and has a max rank of 7. The other legacies can have up to rank 9 depending on the skill it modifies and what tier the legacy is. The higher the rank the more powerful it is. All legacies start at rank 1. Each time your weapon or item levels up you are awarded legacy points. They are used to rank up the item's legacies. To rank up a legacy go to the legendary items panel and select the item and then the legacy you wish to rank up and press the "Rank Up" button. Legacies may be replaced via a legacy replacement scroll. See Legendary Item Scrolls for details.
Legacies By Class, Type, and Location
Burglar
| Weapon Major | Weapon Minor |
|---|---|
| Burglar skill bleed damage multiplier | Riddle Range |
| Small Snag Cooldown | Tricks Range |
| Feint Attack Cooldown | Location is Everything Cooldown |
| Position Surprise Strike from Stealth | Lucky Strike Cooldown |
| Surprise Strike Critical Rating | Well-placed Strike Cooldown |
| Cunning Attack bleed stack chance | Provoke Threat |
| Critical response skill damage | Subtle Stab Critical Multiplier |
| Subtle Stab Damage Multiplier | Ready and Able Cooldown |
| Class Item Major | Class Item Minor |
|---|---|
| Gamble Chance | Pulse Modifier for Glee |
| Skills Critical Multiplier | Sneak Movement speed |
| Off-hand Critical chance | Stealth Level |
| Positional Damage | Hide in Plain Sight Cooldown |
| Gambler Devastating Critical Buff Duration | Clever Retort Damage and Healing |
| Aim Cooldown | Increased Range for Reveal Weakness |
| Addle Cooldown | Confound Countdown duration |
| Increased Healing from Mischievous Glee | Addle Induction multiplier |
| Tricks Duration |
Captain
| Weapon Major | Weapon Minor |
|---|---|
| To Arms Duration | Cry Power Cost |
| Kick Cooldown | Tactics: On Guard Parry Rating Buff |
| Telling Mark Damage | Tactics: Relentless Attack' Critical Rating Buff |
| Devastating Blow Critical Rating | Routing Cry Damage |
| Pressing Attack Critical Rating | Blade of Elendil Damage |
| Melee Skill Power Cost | Cutting Attack Bleed Damage |
| Maximum targets for Pressing Attack | Defensive Strike Armour Buff |
| Morale from Motivating Speech | Increased Duration of Make Haste |
| | Battle States and Response Duration |
| Class Item Major | Class Item Minor |
|---|---|
| Tactics: Focus in-Combat Power Regen Buff | Words of Courage Pulses |
| Healing from Rallying Cry | Time of Need Cooldown |
| Rallying Cry Cooldown | Captain's Escape from Darkness Cooldown |
| Valiant Strike Morale Return | Muster Courage Cooldown |
| Strength of Will Effects | Time of Need Cost |
| Vocal Skills Healing | Grave Wound Cooldown |
| Melee Skills Healing | Shield of the Dúnedain Cooldown |
| Words of Courage Power and Morale Cost | Shadow's Lament Cooldown |
Champion
| Weapon Major | Weapon Minor |
|---|---|
| Feral/Savage Strikes Damage | Sprint Duration |
| Brutal Strikes Damage | Sudden Defense Cooldown |
| Relentless/Remorseless Strikes Damage | Battle Frenzy Cooldown |
| Rend Bleed Damage | Sound the Attack/Horn of Gondor Damage |
| Wild Attack Damage | Hamstring Duration |
| AoE Damage | Plus Targeted Melee Range |
| Critical Damage Multiplier | Rend Armor Debuff |
| Ferocious Strikes Cooldown | Fear Nothing Cooldown |
| Class Item Major | Class Item Minor |
|---|---|
| Ardour/Glory Parry and Evade Bonus | Ardour/Glory ICPR |
| Ardour/Glory Pip Generation | Adamant/Invincible Duration |
| Ebbing Ire Cooldown | Battle acuty duration mod |
| Swift Strike Power Reduction | Heroics Morale Heal Chance |
| Bracing Attack Heal | Rend Bleed Pulses |
| Stun Duration – Champion Horn | (Glory) Hedge Armour rating mod |
| Blade Line Power Cost Reduction | Fight On Duration |
| Dire Need Cooldown | Plus Champion Bubble Skill Strength |
| | Strikes Line Power Cost Reduction |
| |
Guardian
| Weapon Major | Weapon Minor |
|---|---|
| Overwhelm Critical Rating | Targeted Melee skills range |
| Vexing Blow Damage | To the King damage |
| Bash Damage (1h Only) | Guardian Bleed Damage |
| Guardians's Pledge Cooldown | Charge duration |
| Guardian's Ward Duration | Warrior’s Heart duration |
| Sweeping Cut Damage | Stamp Cooldown |
| Whirling Retaliation Damage | Guardian Bleed pulses |
| Guardian Area Effect Melee targets | Turn the tables Cooldown |
| Overpower Cost | |
| Brutal Assault Damage |
| Class Item Major | Class Item Minor |
|---|---|
| Catch a Breath Morale heal | Guardians Threat Parry and Block rating |
| Skill threat | Shield Wall Range |
| Cry Resist Chance | Reactive Block damage |
| Challenge Targets | Power Restore on Reactions |
| Guardian’s Ward damage | Warrior’s Heart morale heal |
| Sting damage | Stagger Effect Duration |
| Guardians Ward Block rating | Shield Smash damage |
| Guardians Ward Parry rating | Increased Block, Parry and Evade from Protection |
| Catch a Breath Cooldown | Stagger Positional Damage |
| Shield Damage | Stagger critical rating |
Hunter
| Weapon Major | Weapon Minor |
|---|---|
| Melee Critical Multiplier | Desperate Flight Cooldown |
| Blindside Critical Rating | Stealth Detection |
| Needful Haste Duration | Swift Stroke Parry/Evade Rating Buff |
| Beneath Notice Cooldown | Low Cut Bleed Chance |
| Find the Path Movement bonus | Agile Rejoinder Heal Multiplier |
| Improved Strength Of Earth Morale Regen | Melee Critical Rating |
| Precision Stance Critical Magnitude | Press Onward Cooldown |
| AoE Skills Maximum Targets | Traited Intent Concentration Power bonus |
| Bow Major | Bow Minor |
|---|---|
| Induction Bow Critical Multiplier | Ranged Evade Rating |
| Focus Bow Critical Multiplier | Distracting Shot Resistance Penetration |
| Ranged Skill Evade Chance Modifier | Burn Hot Damage |
| Ranged Skill Block Chance Modifier | Induction Bow Threat |
| Induction Bow Power Cost | Focus Bow Threat |
| Merciful Shot Cooldown | Heart Seeker Damage |
| Focus Bow Power Cost | Endurance Quick Shot Threat |
| Strength Quick Shot Slow | Barbed Arrow Bleed Damage |
| Quick Shot Critical Rating | Distracting Shot Cooldown |
Lore-master
| Weapon Major | Weapon Minor |
|---|---|
| Light of the Rising Dawn Critical Multiplier | Burning Embers Range |
| Cracked Earth Range | Sticky Gourd Direct Damage |
| Tactical Skills Direct Damage | Gust of Wind Damage |
| Staff Strike Cooldown | Ents Go To War Damage |
| Fire Skills Critical Multiplier | Lightning Storm Damage |
| Light of the Rising Dawn Damage | Test of Will Damage |
| Burning Embers Initial Damage | Cracked Earth Damage |
| Share the Power Increase | Storm Lore Damage |
| | Lightning Skills Critical Rating |
| Class Item Major | Class Item Minor |
|---|---|
| Target Resistance (Fire Skills) | Test of Will Devastate Damage |
| Target Resistance (Debuffing Skills) | Fire Damage Over Time |
| Target Resistance (Damaging Skills) | Inner Flame Healing |
| Fire Skills Critical Rating | Fire-Lore Targets |
| Wizard's Fire Pulses | Bane Flare Targets |
| Burning Embers Pulses | Increased Morale from Sign of Protection |
| Signs of Power Durations | Increased Threat from Sign of Rage |
| Healing from Beacon of Hope | Ancient-Craft Targets |
| | |
| | |
Minstrel
| Weapon Major | Weapon Minor |
|---|---|
| Triumphant Spirit Cooldown | Call of the Second Age Targets |
| Call to War Skills Resistance Chance | Call to Fate Critical Multiplier |
| Piercing Cry Damage | Recovery time Still as Death |
| Call of Oromë Damage | Minor Ballad Damage |
| Soliloquy of Spirit HoT Pulses | Perfect Ballad Damage |
| Rally! Cooldown | Target Resist Rating (Invocation of Elbereth) |
| Healing Threat | Story of Courage Cooldown |
| Anthem Duration |
| Class Item Major | Class Item Minor |
|---|---|
| Target Ballad Resist Rating | Target Song Resist Rating |
| Healing and Motivation Skills Morale Healing | Chord of Salvation Cooldown |
| Raise the Spirit Healing | Echoes of Battle Resistance Rating Debuff |
| Bolster Courage Healing | Cry of the Chorus Cooldown |
| Inspire Fellows Healing | Song of the Dead Cooldown |
| Healing Skills Power Cost | Anthem of Composure (Resistance) |
| Anthem of War (Melee Damage) | Anthem of Composure (Tactical Defence) |
| Anthem of War (Tactical Damage) | Minstrel Skill Bubble Strength |
Rune-keeper
| Weapon Major | Weapon Minor |
|---|---|
| Healing Attuned Skill Power Cost | Steady Attuned Skill Power Cost |
| Battle Attuned Skill Power Cost | Chill of Winter Damage |
| Fury of Storm Damage | Fury of Storm Critical Multiplier |
| Fire Skill Damage | Vivid Imagery Targets |
| Healing | Distracting Flame Cooldown |
| Wrath of Flame Damage Over Time | Finesse |
| Healing Over Time | Chill of Winter Debuff Duration |
| | Glorious Foreshadowing Duration |
| Class Item Major | Class Item Minor |
|---|---|
| Distracting Winds Cooldown | Chilling Rhetoric Cooldown |
| Writ of Health Healing | Frozen Epilogue Cooldown |
| Self Motivation Cooldown | Target Shocking Touch Resist Rating |
| Shocking Words Stun Chance | Do Not Fall This Day Cooldown |
| Pulses Prelude to Hope | Word of Exaltation Cooldown |
| Writ of Fire Damage | Mending Verse Healing |
| Essence of Flame Damage | Epic for the Ages Healing |
| Scribe's Spark Damage | Ceaseless Argument Damage |
Warden
| Weapon Major | Weapon Minor |
|---|---|
| Fist-Spear Gambit Threat Up, Rating | Javelin Toss Range |
| Spear Gambit Damage (Melee) | Ambush Critical Multiplier |
| Wages of Fear Positional Damage | Critical Strike Critical Multiplier |
| Recklessness Attack Duration | Resolution Damage |
| Spear Gambit Parry Rating | Surety of Death Damage Over Time |
| Shield-Spear Gambit Threat increase | Hampering Javelin Duration |
| Gambit Lifetap Damage Up, Rating | Boar's Rush Critical Rating |
| Shield Gambit Buff Duration Up, Rating | Shield Tactics Tactical Mitigation |
| Power, Fist-Spear Gambit Line | Power, Shield-Spear Gambit Line |
| Javelin Major | Javelin Minor |
|---|---|
| In Combat Morale Regeneration | Shield Piercer Duration |
| In Combat Power Regeneration | Careful Step Duration |
| Fist Gambit Critical Rating | Forced March Movement Bonus |
| Warden Shield-Spear Gambit Line Heal Bonus | Shield Mastery Block Rating |
| Fist Gambit Buffs Duration, Rating | Resolution Resist Rating |
| Fist Gambit Evade Bonus | Ambush and Careful Step Induction |
| Spear-Shield Damage Bonus | Reduced To-Hit Movement penalty for Javelin Skills |
| Heal bonus for Conviction | Duration Adroit Maneuver |
| Power, Spear-Shield Gambit Line | Defiant Challenge Cooldown Modifier |
Items By Class and Slot Location
Burglar
| Main Hand Weapon Slot | Class Slot | |
|---|---|---|
| One Handed Sword | One Handed Mace | Burglar's Tools |
| One Handed Club | Dagger | |
Captain
| Main Hand Weapon Slot | Class Slot | |
|---|---|---|
| One Handed Sword | Two Handed Sword | Captain's Emblem |
| One Handed Axe | Two Handed Axe | |
| One Handed Club | Two Handed Club | |
| One Handed Hammer | Two Handed Hammer | |
| One Handed Mace | Dagger | |
| Spear | Halberd | |
Champion
| Main Hand Weapon Slot | Class Slot | |
|---|---|---|
| One Handed Sword | Two Handed Sword | Champion's Rune |
| One Handed Axe | Two Handed Axe | |
| One Handed Club | One Handed Mace | |
| One Handed Hammer | Two Handed Hammer | |
| Spear | Dagger | |
Guardian
| Main Hand Weapon Slot | Class Slot | |
|---|---|---|
| One Handed Sword | Two Handed Sword | Guardian's Belt |
| One Handed Axe | Two Handed Axe | |
| One Handed Club | Two Handed Club | |
| One Handed Hammer | Two Handed Hammer | |
| One Handed Mace | Spear | |
| Dagger | ||
Hunter
| Main Hand Weapon Slot | Ranged Weapon Slot | |
|---|---|---|
| One Handed Sword | One Handed Axe | N/A |
| One Handed Mace | One Handed Hammer | |
| One Handed Club | Dagger | |
| Spear | ||
Lore-Master
| Main Hand Weapon Slot | Class Slot |
|---|---|
| Staff | Lore-Master's Book |
Minstrel
| Main Hand Weapon Slot | Class Slot | |
|---|---|---|
| One Handed Sword | One Handed Club | Minstrel's Songbook |
| Mace | Dagger | |
Note: There is no One Handed Axe for Dwarf Minstrels
Rune-Keeper
| Main Hand Weapon Slot | Class Slot |
|---|---|
| Lightning Rune Stone | Rune-Keeper's Rune Satchel |
| Frost Rune Stone | |
| Fire Rune Stone |
Warden
| Main Hand Weapon Slot | Ranged Weapon Slot | |
|---|---|---|
| One Handed Sword | One Handed Axe | Javelin |
