Solo Quests for Level 35 to 40
note: solo questing does not adequately prepare you for elder game and the author highly recommends you do not solo to the level cap
This is as comprehensive a list of solo quests I'm capable of putting together without going cross-eyed looking at compediums. It includes somewhere around 150 quests that should all be soloable on-level or even slightly under-level. I'm including the Epic books in here, knowing full well that not all Epic quests are solo. I believe, even if you are set on soloing the entire game, you should experience the Books; on-level if possible.
Beginning at level 35, we face an immediate problem. I don't know what quests you have in your Journal, what you've completed, if you've skipped ahead to harder areas (and potentially creating a quest-gap for yourself later), etc.
Working completely off assumptions, by now, you should have found your way into Evendim, but not really done much there. You should have completed most of the North Downs, excepting Ram Duath & some Dol Dinen quests. Hopefully you've completed book 2, and/or have begun Book 3.
These quests are arranged by Region and by level. There should be more than enough quests per level to reach the next level. So much the better. Although, you should not skip the remainder of a level if there are arc quests remaining.
All arc quests are labelled and numbered.
I've left "The Tomb of Elendil" (which is a group quest) in this list, because there are 4 solo quests afterwards. Obviously, if you skip that, you'll be unable to continue in the chain. You can decide what to do. It is POSSIBLE that one or two of the following quests are gated behind small fellowship or group content. Such is life. Either skip them, or try to complete the group content. Those "gated" quests should be few and far between - I've made every attempt to avoid including gated content.
Level 35
This is an excellent time to begin The Blade That Was Broken. This is, possibly, the longest non-epic quest arc in LOTRO, and definitely one of the most fun. It contains 29 quests, 25 of which are solo quests! If you aren't going to do the end-chain group quests, it's still well worth doing all the solo lead-in quests for the XP. Skipping these will really cripple your mid to late 30's XP.
The beginning quest, A Momentous Decision begins at Aragorn in Rivendell, and has a recommended level of 32.
At level 35 you can also get a horse! Those quests award XP, so they're worth doing on-level, even if you cannot afford a horse just yet. Head over to Eogar at Hengstacer Farm, north of Bree, to begin the Fresh Steeds quest arc.
By level 35, most of Book 2 would be grey. Hopefully you completed it on-level, but if you did not, all is OK. Do your best to complete Book 3 now, though.
And with that... We begin...
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Book 3 |
|
|---|
| "Vol. I, Book 3, Foreword: Fires in the North" | 24 | 29 | Lonelands | Ost Guruth | Radagast the Brown | |
|
| "Vol. I, Book 3, Chapter 1: Ranger of the Fields" | 24 | 29 | North Downs | Esteldin | Halbarad | |
|
| "Vol. I, Book 3, Chapter 2: The Gates of Fornost" | 24 | 29 | North Downs | Mincham's Camp | Mincham | |
|
| "Vol. I, Book 3, Chapter 3: Fallen Once More" | 24 | 29 | North Downs | Mincham's Camp | Mincham | |
|
| "Vol. I, Book 3, A Call to Dwarves" | 24 | 29 | North Downs | Esteldin | Halbarad | |
|
| "Vol. I, Book 3, A Call to Elves" | 24 | 29 | North Downs | Esteldin | Halbarad | |
|
| "Vol. I, Book 3, A Call to Men" | 24 | 29 | North Downs | Esteldin | Halbarad | |
|
| "Vol. I, Book 3, Chapter 4: Freeing Dori" | 25 | 30 | North Downs | Othrikar | Hannar | |
|
| "Vol. I, Book 3, Chapter 5: Tending the Glade" | 24 | 29 | North Downs | Lin Giliath | Gildor Inglorion | |
|
| "Vol. I, Book 3, Chapter 6: The Defence of Trestlebridge" | 24 | 29 | North Downs | Esteldin | Halbarad | |
|
| Instance: The Defence of Trestlebridge | 24 | 29 | North Downs | | | |
|
| "Vol. I Book 3, The Dwarves Shall Come" | 25 | 30 | North Downs | Othrikar | Hannar | |
|
| "Vol. I Book 3, Might of the Elves" | 24 | 29 | North Downs | Lin Giliath | Gildor Inglorion | |
|
| "Vol. I Book 3, The Free Peoples of Trestlebridge" | 24 | 29 | North Downs | Trestlebridge | Nellie Boskins | |
|
| "Vol. I Book 3, Chapter 7: The Council Assembled" | 25 | 30 | North Downs | Esteldin | Halbarad | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Rivendell |
|
|---|
| A Momentous Decision | 27 | 32 | Trollshaws | Rivendell | Aragorn | The Blade That Was Broken | 1
|
| A Man Called Estel | 27 | 32 | Trollshaws | Rivendell | Aragorn | The Blade That Was Broken | 2
|
| The City of His Fathers | 27 | 32 | Trollshaws | Rivendell | Elrond | The Blade That Was Broken | 3
|
| Calenglad Remained | 27 | 32 | Trollshaws | Rivendell | Aragorn | The Blade That Was Broken | 4
|
| Signets of Rhudaur -- Introduction | 30 | 35 | Trollshaws | Rivendell | Imyl | |
|
| To Thorenhad | 30 | 35 | Trollshaws | Rivendell | Anhebir | |
|
| The Riddle-game | 31 | 36 | Trollshaws | Rivendell | Bilbo Baggins | The Riddle Game | 1
|
| The Riddle-maker | 31 | 36 | Trollshaws | Rivendell | Bilbo Baggins | The Riddle Game | 2
|
| The Riddle-finder | 31 | 36 | Trollshaws | Rivendell | Bilbo Baggins | The Riddle Game | 3
|
| The Riddle-seeker | 31 | 36 | Trollshaws | Rivendell | Bilbo Baggins | The Riddle Game | 4
|
| The Riddle-master | 31 | 36 | Trollshaws | Rivendell | Bilbo Baggins | The Riddle-game | 5
|
| Glorfindel's Company | 31 | 36 | Trollshaws | Rivendell | Glorfindel | |
|
| Unwitting Scavengers | 34 | 39 | Misty Mountains | Rivendell Valley | Glorenglir | Hidden by Drifts | 1
|
| Deluros of Rivendell | 34 | 39 | Misty Mountains | Rivendell Valley | Glorenglir | Hidden by Drifts | 2
|
| Frodo's Burden | 35 | 40 | Trollshaws | Rivendell | Gandalf | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Minchams Camp |
|
|---|
| Warning Amon Raith | 27 | 32 | North Downs | Mincham's Camp | Mincham | |
|
| Word to Trestlebridge | 27 | 32 | North Downs | Mincham's Camp | Mincham | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Esteldin |
|
|---|
| Forced into Service | 27 | 32 | North Downs | Esteldin | Celephadh | Breaking the Front Lines | 1
|
| Breaking the Front Lines | 27 | 32 | North Downs | Esteldin | Celephadh | Breaking the Front Lines | 2
|
| Shattering the Alliance | 27 | 32 | North Downs | Esteldin | Arohir | Shattering the Alliance | 2
|
| The Black Tide of Angmar | 27 | 32 | North Downs | Esteldin | Daervunn | The Black Tide of Angmar | 1
|
| Orders from the Front | 27 | 32 | North Downs | Esteldin | Daervunn | The Black Tide of Angmar | 2
|
| Deciphering the Black Speech | 27 | 32 | North Downs | Esteldin | Daervunn | The Black Tide of Angmar | 3
|
| Valley of the Worms | 28 | 33 | North Downs | Esteldin | Arastil | Valley of the Worms | 1
|
| A Promise Fulfilled | 29 | 34 | North Downs | Esteldin | Gondranc | |
|
| Hillmen of the North | 30 | 35 | North Downs | Esteldin | Arohir | Hillmen of the North | 1
|
| War and Famine | 30 | 35 | North Downs | Esteldin | Arohir | Hillmen of the North | 2
|
| Odd Requests | 30 | 35 | North Downs | Esteldin | Hithlim | |
|
| Orc Battle-medallions -- Introduction | 33 | 38 | North Downs | Esteldin | Nethúr | |
|
| Into the Ram Duath | 35 | 40 | North Downs | Esteldin | Arohir | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Rusfold |
|
|---|
| A Brother's Plea | 28 | 33 | North Downs | Nan Amlug East (Rusfold) | Iivari | Coming Battles | 1
|
| Staunching the Flow | 30 | 35 | North Downs | Nan Amlug East (Rusfold) | Iivari | Coming Battles | 2
|
| Sealing the Pact | 30 | 35 | North Downs | Nan Amlug East (Rusfold) | Iivari | Coming Battles | 3
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part |
|---|
Pit Stop in The Shire |
|
| Mathoms -- Introduction | 30 | 35 | The Shire | Michel Delving | Greylond Bottomley | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Tinnudir |
|
|---|
| Loyalty's Proof | 30 | 35 | Evendim | Tinnudir | Calenglad | The Blade That Was Broken | 5
|
| Washed Up On the Shore | 27 | 32 | Evendim | Tinnudir | Astiul | The Blade That Was Broken | 6
|
| Sort Out the Pieces | 27 | 32 | Evendim | Tinnudir | Astiul | The Blade That Was Broken | 7
|
| The Treasure Hunt | 27 | 32 | Evendim | Tinnudir | Culang | The Treasure Hunt | 1
|
| A Dangerous Road | 27 | 32 | Evendim | Tinnudir | Ferrod | |
|
| An Increase of Nerbyg | 27 | 32 | Evendim | Tinnudir | Uiriel | |
|
| Relics in Barad Tharsir | 27 | 32 | Evendim | Tinnudir | Harmony Grayson | |
|
| Tooth and Scale | 27 | 32 | Evendim | Tinnudir | Halsey Reed | |
|
| Evils out of Fornost | 29 | 34 | Evendim | Tinnudir | Forchon | The Blade That Was Broken | 8
|
| Grave-rubbings | 29 | 34 | Evendim | Tinnudir | Forchon | The Blade That Was Broken | 9
|
| They Spy from the Heights | 30 | 35 | Evendim | Tinnudir | Naethmunn | The Blade That Was Broken | 10
|
| The Defence of House Brumbar | 30 | 35 | Evendim | Tinnudir | Naethmunn | The Blade That Was Broken | 11
|
| A Friend in Ost Forod | 30 | 35 | Evendim | Tinnudir | Calenglad | The Blade That Was Broken | 12
|
| Tomb-raiders' Sashes -- Introduction | 30 | 35 | Evendim | Tinnudir | Cannuion | |
|
| The Burning Island | 31 | 36 | Evendim | Tinnudir | Calatherdir | The Burning Island | 1
|
| Friends at Eavespires | 32 | 37 | Evendim | Tinnudir | Ferrod | |
|
| The Rangers of Esteldin | 33 | 38 | Evendim | Tinnudir | Calenglad | |
|
Level 36
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Ost Forod |
|
|---|
| The Hunt Continues | 28 | 33 | Evendim | Parth Aduial | Stone Marker (Item) | The Treasure Hunt | 2
|
| Surely Almost There | 30 | 35 | Evendim | Parth Aduial | Stone Marker (Item) | The Treasure Hunt | 3
|
| "Bounty: Andy Idden, Goblin-friend" | 30 | 35 | Evendim | Ost Forod | Wanted Poster | Bounty | 1
|
| "Bounty: Bill Tripper, Master of Blades" | 30 | 35 | Evendim | Ost Forod | Wanted Poster | Bounty | 1
|
| "Bounty: Harry Hinchcliffe, Dead-eye" | 30 | 35 | Evendim | Ost Forod | Wanted Poster | Bounty | 1
|
| Unfriendly Eyes in Ost Forod | 30 | 35 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 13
|
| A Striking Absence of Boar | 31 | 36 | Evendim | Ost Forod | Parr Chopley | A Striking Absence of Boar | 1
|
| Ran Afoul of the Bears | 31 | 36 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 14
|
| Ancient Statuary | 31 | 36 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 15
|
| A Howling in the Hills | 31 | 36 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 16
|
| Ballard Wilmer and the White Warg | 31 | 36 | Evendim | Ost Forod | Ballard Wilmer | |
|
| Escape from Duskencleft | 31 | 36 | Evendim | Ost Forod | Clark Standish | |
|
| Goblins in the Hollow | 31 | 36 | Evendim | Ost Forod | Poppy Seaton | |
|
| Practised Villiany | 31 | 36 | Evendim | Ost Forod | Rowena Parker | |
|
| A Curious Number of Bears | 32 | 37 | Evendim | Ost Forod | Parr Chopley | A Striking Absence of Boar | 2
|
| "Bounty: Thauk, Vile Warg" | 32 | 37 | Evendim | Ost Forod | Wanted Poster | Bounty | 1
|
| The Bounty-hunter | 32 | 37 | Evendim | Ost Forod | Basil Gummidge | Bounty | 2
|
| The Gauredain of Emyn Uial | 32 | 37 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 17
|
| Word from Calenglad | 32 | 37 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 18
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
Pit Stop in Tinnudir |
|
|---|
| A Meeting With the Blue Lady | 33 | 38 | Evendim | Tinnudir | Calenglad | The Blade That Was Broken | 19
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Tyl Ruinen |
|
|---|
| Rumming's Ridiculous Request | 32 | 37 | Evendim | Tyl Ruinen | Humfrey Rumming | The Burning Island | 2
|
| Rumming's Resolute Resolve | 32 | 37 | Evendim | Tyl Ruinen | Humfrey Rumming | The Burning Island | 3
|
| Rumming's Remaining Riddle | 32 | 37 | Evendim | Tyl Ruinen | Humfrey Rumming | The Burning Island | 4
|
Level 37
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Southern Emyn Uial |
|
| Corrupted Beasts of Nenuial | 33 | 38 | Evendim | Southern Emyn Uial | Gwindeth | The Blade That Was Broken | 20
|
| A Friend to the Kings of Old | 33 | 38 | Evendim | Southern Emyn Uial | Gwindeth | The Blade That Was Broken | 21
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part |
|---|
| Pit Stop in Ost Forod |
|
|---|
| The Lost Statue | 33 | 38 | Evendim | Ost Forod | Robin Dunkley | The Blade That Was Broken | 22
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Evespires |
|
|---|
| Gauradan Artifacts | 32 | 37 | Evendim | Northern Emyn Uial (Evespires) | Erchiel | Threat from the North | 1
|
| Hunting the Hunters | 32 | 37 | Evendim | Northern Emyn Uial (Evespires) | Erchiel | Threat from the North | 2
|
| Wards of the Gauredain | 32 | 37 | Evendim | Northern Emyn Uial (Evespires) | Erchiel | Threat from the North | 3
|
| False Wards | 32 | 37 | Evendim | Northern Emyn Uial (Evespires) | Erchiel | Threat from the North | 4
|
| The Corrupted Statue | 33 | 38 | Evendim | Evespires | Lithuifin | The Blade That Was Broken | 23
|
| Knocking Heads | 34 | 39 | Evendim | Evespires | Lithuifin | Befuddled Giants | 1
|
| Fruits of the Forest | 34 | 39 | Evendim | Evespires | Lithuifin | Befuddled Giants | 2
|
| An Unpleasant Meal | 34 | 39 | Evendim | Evespires | Lithuifin | Befuddled Giants | 3
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Southern Emyn Uial |
|
|---|
| That Which I Value Most | 33 | 38 | Evendim | Southern Emyn Uial | Gwindeth | The Blade That Was Broken | 24
|
| One More Marker | 33 | 38 | Evendim | Southern Emyn Uial | Stone Marker (Item) | The Treasure Hunt | 4
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Tinnudir |
|
|---|
| The Tomb of Elendil (GROUP) | 35 | 40 | Evendim | Tinnudir | Calenglad | The Blade That Was Broken | 25
|
| Breakfast in the Ruins | 33 | 38 | Evendim | Parth Aduial | Helechír | Breakfast in the Ruins | 1
|
| Murder in the Ruins | 34 | 39 | Evendim | Parth Aduial | Helechír | Breakfast in the Ruins | 3
|
| Vengeance in the Ruins | 35 | 40 | Evendim | Parth Aduial | Helechír | Breakfast in the Ruins | 4
|
| The Last of the Silithair | 35 | 40 | Evendim | Tinnudir | Calenglad | The Blade That Was Broken | 26
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Breeland |
|
|---|
| The Elves of Rivendell | 30 | 35 | Breeland | Bree | Naerandir | |
|
| Barrow-treasure -- Introduction | 37 | 42 | Breeland | Bree | Tad Leafcutter | |
|
| Cardolan Trinket -- Introduction | 37 | 42 | Breeland | Bree | Anglinn | |
|
| Tad's Request | 37 | 42 | Breeland | Bree | Thomas Thistlewood | |
|
Level 38
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Rivendell |
|
|---|
| The Blade that was Broken | 35 | 40 | Trollshaws | Rivendell | Aragorn | The Blade That Was Broken | 27
|
| "Vol. I, Book 4, Foreword: The Troubles of Rivendell" | 32 | 37 | Trollshaws | Rivendell | Aragorn | |
|
| "Vol. I, Book 4, Chapter 1: Where is the Horse and the Rider?" | 32 | 37 | Trollshaws | Rivendell | Elrond | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Thorenhad |
|
|---|
| "Vol. I, Book 4, Chapter 2: The Missing Rider" | 33 | 38 | Trollshaws | Thorenhad | Elladan | |
|
| A Scout among the Bruinen Gorges | 30 | 35 | Trollshaws | Thorenhad | Narlinn | |
|
| A Perfect Feather | 31 | 36 | Trollshaws | Bruinen Gorges | Arrod | An Elf-swain's Lament | 1
|
| Lilies in the Valley | 31 | 36 | Trollshaws | Bruinen Gorges | Arrod | An Elf-swain's Lament | 2
|
| A Gift for the Elf-maid | 31 | 36 | Trollshaws | Bruinen Gorges | Arrod | An Elf-swain's Lament | 3
|
| A Snarling Threat | 32 | 37 | Trollshaws | Bruinen Gorges | Fimgris | |
|
| A Scout in Nan Tornaeth | 33 | 38 | Trollshaws | Bruinen Gorges | Elrohir | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Trollshaws |
|
|---|
| Scouting the Wild | 28 | 33 | Trollshaws | The Last Bridge | Alphlanc | |
|
| Some Disease Affects Them | 29 | 34 | Trollshaws | South Trollshaws | Rochwen | |
|
| Trampling Hooves | 28 | 33 | Trollshaws | South Trollshaws (Barachens Camp) | Barachen | A Gift from the Dwarves | 1
|
| Trouble by the Last Bridge | 28 | 33 | Trollshaws | South Trollshaws (Barachens Camp) | Barachen | A Gift from the Dwarves | 2
|
| The Sons of Elrond | 30 | 35 | Trollshaws | South Trollshaws | Rochwen | Prereq: The True Thieves |
|
| A Road Seldom Travelled | 35 | 40 | Trollshaws | South Trollshaws | Rochwen | |
|
| Bear-hide Armour | 31 | 36 | Trollshaws | Western Trollshaws | Item: Perfect Bear-hide | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Thorenhad |
|
|---|
| "Vol. I, Book 4, Chapter 3: The Wisdom of Lord Glorfindel" | 33 | 38 | Trollshaws | Thorenhad | Elladan | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part |
|---|
| Completion of Book 4 - Rivendell & Trollshaws |
|
|---|
| "Vol. I, Book 4, Chapter 4: Regaining the Trail" | 33 | 38 | Trollshaws | Rivendell | Glorfindel | |
|
| "Vol. I, Book 4, Chapter 5: Hiding in the Dark" | 35 | 40 | Trollshaws | Thorenhad | Elladan | |
|
| "Vol. I, Book 4, Chapter 6: The Knowledge of the Onodrim" | 36 | 41 | Trollshaws | Thorenhad | Elladan | |
|
| "Vol. I, Book 4, Chapter 7: The Aid of Mirkwood" | 36 | 41 | Trollshaws | Thorenhad | Elladan | |
|
| "Vol. I, Book 4, Chapter 8: The Unmarked Trail" | 37 | 42 | Trollshaws | Rivendell | Legolas | |
|
| "Vol. I, Book 4, Instance: The Unmarked Trail" | 37 | 42 | Trollshaws | Rivendell | Legolas | |
|
| "Vol. I, Book 4, Chapter 9: Hasten Their Departure" | 37 | 42 | Trollshaws | Rivendell | Legolas | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Nan Tornaeth |
|
|---|
| Beasts Among the Ruins | 33 | 38 | Trollshaws | Nan Tornaeth | Calenthon | Abominations | 1
| </td>
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Rivendell Valley |
|
|---|
| Rampaging Beasts | 36 | 41 | Misty Mountains | Rivendell Valley | Malthenor | Dangers in the High Passes | 1
|
| Few Who Dare | 38 | 43 | Misty Mountains | Rivendell Valley | Golhador | Mighty Giants Indeed | 2
|
| Hidden by Fur and Snow | 39 | 44 | Misty Mountains | Rivendell Valley | Malthenor | Dangers in the High Passes | 2
|
Level 39
Finally, a little breath of fresh air! At 39 you can begin working on your first Legendary Traits!!! You'll want to buy (or find) your three Legendary books. Get those started immediately, because chances are you'll be 50 before you get all 16 pages to drop. With luck (and some bankroll), you'll find the eight "landscape pages" on the auction hall.
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Misty Mountains |
|
|---|
| Bears of the North | 36 | 41 | Misty Mountains | Bruinen Source West (Glóin's Camp) | Glóin | |
|
| Old Treasures | 38 | 43 | Misty Mountains | Bruinen Source West (Glóin's Camp) | Larus Sharpshard | Every Last Ingot | 1
|
| Every Last Ingot | 38 | 43 | Misty Mountains | Bruinen Source West (Glóin's Camp) | Larus Sharpshard | Every Last Ingot | 2
|
| The Other Chest | 38 | 43 | Misty Mountains | Bruinen Source West (Glóin's Camp) | Larus Sharpshard | Every Last Ingot | 3
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Dol Dinen |
|
|---|
| The Iron Collar | 36 | 41 | North Downs | Dol Dinen | Heavy Iron Collar (Item) | Krithmog's Collar | 1
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Esteldin |
|
|---|
| Beyond the Ram Duath | 37 | 42 | North Downs | Esteldin | Arohir | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Ram Duath |
|
|---|
| Orcs in the Ram Dúath | 35 | 40 | Angmar | Ram Dúath | Chief Tuokki | Strength of Stone | 1
|
| Claws of the Earth | 35 | 40 | Angmar | Ram Dúath | Reko | |
|
| Silken Strands | 35 | 40 | Angmar | Ram Dúath | Aarnikka | |
|
| Strength of Stone | 36 | 41 | Angmar | Ram Dúath | Chief Tuokki | Strength of Stone | 2
|
| Fruits of the Earth | 36 | 41 | Angmar | Ram Dúath | Eetu | |
|
| In the Dark Clefts | 37 | 42 | Angmar | Ram Dúath | Chief Tuokki | Mistress of Shadows | 1
|
| Men of the Hills | 37 | 42 | Angmar | Ram Dúath | Pirkka | |
|
Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
| Aughaire |
|
|---|
| Present Yourself to the Chieftan | 38 | 43 | Angmar | Aughaire | Clan Hunter | |
|
| Quest | Min Level | Recommended Level | Area | Location | Bestower | Arc | Part
|
|---|
Tal Bruinen |
|
|---|
| The White Hart | 35 | 40 | Trollshaws | Tâl Bruinen | Wistan | The Creeping Shadow | 1
|
| The Hunter's Injury | 35 | 40 | Trollshaws | Tâl Bruinen | Wistan | The Creeping Shadow | 2
|
| Toad Stews | 35 | 40 | Trollshaws | Tâl Bruinen | Indor | Toad Stews | 1
|
| "Bert, Tom, and Bill" | 35 | 40 | Trollshaws | Tâl Bruinen | Garbert | |
|
| The Creeping Shadow | 36 | 41 | Trollshaws | Tâl Bruinen | Wistan | The Creeping Shadow | 3
|
| Best Served Cold | 36 | 41 | Trollshaws | Tâl Bruinen | Indor | Toad Stews | 2
|
| A Surprising Taste | 36 | 41 | Trollshaws | Tâl Bruinen | Wéthorm | Toad Stews | 3
|
| The Open Window | 37 | 42 | Trollshaws | Tâl Bruinen | Wistan | The Creeping Shadow | 4
|
| A Trap for the Creature | 37 | 42 | Trollshaws | Tâl Bruinen | Wistan | The Creeping Shadow | 5
|
| Worms On the Heights | 37 | 42 | Trollshaws | Tâl Bruinen | Daervallas | Worms on the Heights | 1
|
| A Bumpy Road | 37 | 42 | Trollshaws | Tâl Bruinen | Bainthir | |
|
| Surprise Pipe-weed | 37 | 42 | Trollshaws | Tâl Bruinen | Stray Barrel | |
|
| Dangerous Enterprise | 38 | 43 | Trollshaws | Tâl Bruinen | Tongannel | An End to Enterprise | 1
|
| Sarnemil's Flight | 38 | 43 | Trollshaws | Tâl Bruinen | Daervellas | Worms on the Heights | 2
|
| An End to the Enterprise | 39 | 44 | Trollshaws | Tâl Bruinen | Tongannel | An End to Enterprise | 2
| </td>
|
Level 40 and Beyond
At level 40 you can safely begin Aughaire. When you finish there, bounce over to Forochel and start over in Kauppa-kohta. As you finish up Aughaire, Kauppa-Kohta, Gloin's Camp & Pynti-peldot, you should be working on Book 5 and Book 6. Specifically, you NEED to finish Book 6 before you can progress past Malenhad in Angmar. Book 6 is almost completely solo, and you do NOT need to finish (or even begin) Book 5 before you do it. So get started on that.
At 42 and 43, you'll literally be up to your ears in quests. Bruinen Source West, completing western and southern Angmar, pushing up further through Forochel... You'll see 50 before you know it, and from 40+, you'll see NO lack of quests. When you run out of solo quests in one area, go somewhere else. There are three major regions supporting 40+ content.
You need JavaScript enabled for viewing comments