Mechanics:Warband Maneuvers
From LOTRO Lorebook
Contents |
Disclaimer: this page is outdated. The information listed here is based on testing that pre-dates Mines of Moria and the level cap increase. The damage of all Warband Maneuvers as well as the levels of summoned spider allies has most likley scaled up with the level increase. However, most of the basic mechanics should still apply.
[edit] Overview
A Warband Maneuver is a powerful coordinated group attack available to the Monster Players in the Ettenmoors. Depending on the combination of the maneuver skills selected by individual group memebers, a Warband Maneuver can cause massive meelee or DoT damage, restore the group's health or power, or a combination of the above.
When anyone triggers a Warband Maneuver, a Warband Skill Wheel appears on each group member's screen asking them to choose how to contribute to the Warband Maneuver:
If you have targeted the wrong target when a maneuver starts, you'll see the assist button (bullseye) instead of the Skill Wheel. Pressing the assist button will re-target you on the correct mob and will bring up the Skill Wheel. The Skill Wheel will also come up if you cycle to the vulnerable target using the tab key.
Warband Maneuvers may start randomly on any NPC of elite or above status. Wargs and Weavers also have special skills that can initiate Warband Maneuvers on any target (NPCs and Free People human players). Note that unlike Fellowship Maneuvers, Warband Maneuvers are not announced in the chat window, so you need to watch out for the bullseye or the WM skill wheel.
You can find more information about your available maneuver skills and the Warband Maneuvers you have been a part of in the Group Skills Journal portion of the Character UI.
[edit] Individual Warband Skills
Selecting the maneuver is like any other combat action of your character. This means that you must face the target in order to be able to select your skill. Terror can be used from a distance for all classes, the remaining skills are either melee or ranged based on your character class. You can find if a particular skill is melee or ranged for your class - as well as the maximum range of any ranged skill - in the Group Skills Journal portion of the Character UI. The icons on the Skill Wheel for all skills other then Terror also indicate if the skill is melee(left) or ranged (right):
Selecting a group skill on the Wheel does not interrupt any ongoing skill induction (casting) timers. Instead your color will not get into the Warband Maneuver queue (see example below) until your current skill or auto-attack is completed, and any associated animations have played out.
Once you select your skill (color), your contribution will appear in the first empty slot in the maneuver queue. Your character will freeze in a maneuver stance, and a color indicator icon will appear above your head.
Your character will stop its auto-attacks, and will not be able to use any skills until the maneuver is completed. For all intents and purposes, the maneuver stance is treated the same way as skill induction timers:
- If you try to move your character or get thrown back, your color will be canceled.
- If you get mezzed,stunned or feared, your color will be canceled.
- Your color will be canceled if you get hit by free people's skill interrrupts such as clobber, stomp (tbc) or kick (tbc).
If your color gets canceled for any reason, and if there is any time left in the maneuver window, you may still be able to participate in the combo by selecting a new color (or the same color again). However, any color you now select will be added to the next empty slot in the queue (at its end), not to your originl position.
Certain combinations of individual players' skills (colors) such as alternating two or three colors will increase the skills' strength (tier of power):
| Tier | Name | Effect (wargs on sundown eagles) |
|---|---|---|
| 0 | Troll's Brutality | 256 common damage |
| 1 | Wound Add | 346 common damage |
| 2 | Wound Pair | TBD common damage |
| 3 | Wound Trio | 486 common damage |
| 4 | Wound Quad | 592 common damage |
| 5 | Wound Quintuplet | 619 common damage |
| 6 | TBD | TBD common AoE damage with a radius of (tbd) meters |
| Tier | Name | Direct Damage | Power Damage | Power HoT |
|---|---|---|---|---|
| 0 | Wight's Rot | 31 Common | TBD Shadow | 85 + 85 every 2s for 10s |
| 1 | Disease Add | 34 Common | 210 Shadow | 118 + 118 every 2s for 10s |
| 2 | Disease Pair | 40 Common | 281 Shadow | 152 + 152 every 2s for 10s |
| 3 | Disease Trio | 43 Common | TBD Shadow | 220 + 220 every 2s for 10s |
| 4 | Disease Quad | 49 Common | TBD Shadow | 220 + 220 every 2s for 10s |
| 5 | Disease Quintuplet | 51 Common | TBD Shadow | 220 + 220 every 2s for 14s |
| 6 | tbd | TBD | TBD | TBD |
| Tier | Name | Direct Damage (warg on sundown eagles) | Instant Heal | Debuff |
|---|---|---|---|---|
| 1 | N/A | 129 Shadow | 530 Morale | N/A |
| 2 | N/A | 169 Shadow | 583 Morale | -75% power & morale regen for 2 minutes |
| 3 | N/A | 225 Shadow | 636 Morale | -75% power & morale regen for 2 minutes |
| 4 | N/A | TBD Shadow | 778 Morale | -75% power & morale regen for 2 minutes |
| 5 | tbd | 297 Shadow | 1061 Morale | -75% power & morale regen for 2 minutes |
| 6 | tbd | TBD Shadow | 1415 Morale | -75% power & morale regen for 2 minutes |
| Tier | Name | Direct Damage | Poison DoT |
|---|---|---|---|
| 0 | Spider's Venom | 31 Common | Common Damage: 43 + 43 every 4s for 20s |
| 1 | Poison Add | 34 Common | Common Damage: 60 + 60 every 4s for 20s |
| 2 | Poison Pair | tbd Common | Common Damage: 95 + 95 every 4s for 20s |
| 3 | Poison Trio | tbd Common | TBD |
| 4 | Poison Quad | 49 Common | TBD |
| 5 | Poison Quintuplet | 55 Common | TBD |
| 6 | tbd | tbd Common | TBD |
At the 5th tier of power, this skill summons a level 49 signature spider ally to aid you in battle for 1 minute. At the 6th tier of battle, it summons a level 50 spider ally:
[edit] Skills that Start Warband Maneuvers
| Ability | Class | Rank | Description | Effect |
|---|---|---|---|---|
| Pounce crippled target | Warg | 0 | On a crit after the target has been crippled, knocks down the target, creating opportunity for WM. | 2s knockdown |
| Pounce from stealth | Warg | 0 | On a crit from stealth, knocks down the target, creating opportunity for WM. | 5s knockdown |
| Tendon Shred | Warg | 3 | Your teeth bite deeply of your foe, tearing a tendon and opening a chance for a warband maneuver. | 5s knockdown |
| Smothering web | Weaver | 3 | Focusing all your energy on a single target, you are able to overwhelm them beneath the weight of your webs opening the possibility of a warband maneuver | 5s knockdown |
Keep in mind that all Warband Maneuver-Starter abilities knock down your target. Therefore, targets that have a temporary stun immunity
for any reason (e.g. comming out of a warg stun or weavers latent poison, or having the lore-master knockdown immunity buff) will be immune to any attempt to start a warband maneuver while the temporary state immunity buff lasts (10 - 30 seconds).
After every warband attempt, whether it leads to a named combo or not, the target will also receive a one minute temporary immunity buff from coordinated attacks, indicated by a red shield buff icon
. A new conjunction can not be started on the target until this immunity wears off.
[edit] Combinations
For a comprehensive and more up to date list of maneuvers, see this fine Warband Maneuver TOC
The following are the different WM combinations that can be used to increase the strength (tier) of individual maneuvers. To be executed correctly, the WM must use the specified colors in the specific order they are listed. The following notation is used for all combos below (skill positions are based on the warg skill wheel shown above):
- Green means the right button or Spider's Venom
- Purple means the left button or Fell Spirit's Terror
- Red means the Top button or Troll's Brutality
- Yellow means the Bottom button or Wight's Rot
The first line for each combo shows the order of the colors, the second line shows the resulting strength of each contribution (refer to the individual skills description above).
| Combo Name | Type | First Attack | Second Attack | Third Attack | Fourth Attack | Fifth Attack | Sixth Attack |
|---|---|---|---|---|---|---|---|
| Two Person | |||||||
| Infected Wound | Mix | Red | Yellow | ||||
| Pair | Add | ||||||
| Poison in the Veins | Mix | Red | green | ||||
| Pair | Add | ||||||
| Frightful Wound | Mix | Red | Purple | ||||
| Pair | 2 | ||||||
| Envenomed Terror | Mix | Purple | Green | ||||
| 2 | Add | ||||||
| Creeping Fear | Mix | Purple | Yellow | ||||
| 2 | Add | ||||||
| Fear of Death | Mix | Purple | Red | ||||
| 2 | Pair | ||||||
| Rotting Wound | Mix | Yellow | Red | ||||
| Add(?) | Pair | ||||||
| Poisoned Blades | Mix | Yellow | Green | ||||
| Add(?) | Add | ||||||
| Stench of Fear | Mix | Yellow | Purple | ||||
| Add(?) | 2 | ||||||
| Viper's Bite | Mix | Green | Purple | ||||
| Add? | 2 | ||||||
| Plague-bearer | Mix | Green | Yellow | ||||
| Add? | Add | ||||||
| Envenomed Wound | Mix | Green | Red | ||||
| Add? | Pair | ||||||
| Three Person | |||||||
| Blood-taint | Alts | Green | Red | Green | |||
| TBD | Pair | Add | |||||
| Stinging Bite | Alts | Green | Yellow | Green | |||
| TBD | Add | Add | |||||
| Corruption of the Spirit | Alts | Green | purple | Green | |||
| TBD | 2 | Add | |||||
| Corruption of the Heart | Mix | Green | Purple | Yellow | |||
| Mix | TBD | 2 | Add | ||||
| Wound to the Heart | Mix | Green | Purple | Red | |||
| TBD | 2 | Pair | |||||
| Deep Poison | Mix | Green | Yellow | Red | |||
| TBD | Add | Pair | |||||
| Poisoned Spirit | Mix | Green | Yellow | Purple | |||
| TBD | Add | 2 | |||||
| Fevered Wound | Mix | Green | Red | Yellow | |||
| TBD | Pair | Add | |||||
| Fevered Terror | Mix | Green | Red | Purple | |||
| TBD | Pair | 2 | |||||
| Deep Infection | Alts | Red | Yellow | Red | |||
| Trio | Add | Pair | |||||
| Spear of Terror | Alts | Red | purple | Red | |||
| Trio | 2 | Pair | |||||
| Dread Wound | Alts | Red | Green | Red | |||
| Trio | Add | Pair | |||||
| Corrupted Blade | Mix | Red | Green | Yellow | |||
| Trio | Add | Add | |||||
| Blood-bane | Mix | Red | Green | Purple | |||
| Trio | Add | 2 | |||||
| Deep Infection | Mix | Red | Yellow | Purple | |||
| Trio | Add | 2 | |||||
| Corrupted Wound | Mix | Red | Yellow | Green | |||
| Trio | Add | Add | |||||
| Black Blade | Mix | Red | Purple | Green | |||
| Trio | 2 | Add | |||||
| Warg's Bite | Mix | Red | Purple | Yellow | |||
| Trio | 2 | Add | |||||
| Sick with Fear | Alts | Purple | Yellow | Purple | |||
| 3 | Add | 2 | |||||
| Burning Fear | Alts | Purple | Green | Purple | |||
| 3 | Add | 2 | |||||
| Blood-fear | Alts | Purple | Red | Purple | |||
| 3 | Pair | 2 | |||||
| Wounding Terror | Mix | Purple | Green | Red | |||
| 3 | Add | 2 | |||||
| Poisoned Heart | Mix | Purple | Green | Yellow | |||
| 3 | Add | Add | |||||
| Fear of the Unknown | Mix | Purple | Yellow | Green | |||
| 3 | Add | Add | |||||
| Trembling at the Knees | Mix | Purple | Yellow | Red | |||
| 3 | Add | Pair | |||||
| Ill with Fright | Mix | Purple | Red | Yellow | |||
| 3 | Pair | Add | |||||
| Ice in the Heart | Mix | Purple | Red | Green | |||
| 3 | Pair | Add | |||||
| Rotting Wound | Alts | Yellow | Red | Yellow | |||
| TBD | Pair | Add | |||||
| Harsh Plague | Alts | Yellow | Green | Yellow | |||
| TBD | Add | Add | |||||
| Festering Wound | Alts | Yellow | Purple | Yellow | |||
| TBD | 2 | Add | |||||
| Infected Wound | Mix | Yellow | Green | Red | |||
| TBD | Add | Pair | |||||
| Fearful Plague | Mix | Yellow | Green | Purple | |||
| TBD | Add | 2 | |||||
| Tainted Blood | Mix | Yellow | Red | Green | |||
| TBD | Pair | Add | |||||
| Stench of Death | Mix | Yellow | Red | Purple | |||
| TBD | Pair | 2 | |||||
| Infected Wound | Mix | Yellow | Green | Red | |||
| TBD | Add | Pair | |||||
| Fearful Plague | Mix | Yellow | Green | Purple | |||
| TBD | Add | 2 | |||||
| Four Person | |||||||
| Blades of Terror | Alts | Purple | Red | Purple | Red | ||
| 4 | Trio | 2 | Pair | ||||
| An Ill Wind | Alts | Purple | Red | Purple | Yellow | ||
| 4 | Trio | 2 | Add | ||||
| Dreadful Strokes | Alts | Purple | Red | Purple | Green | ||
| 4 | Trio | 2 | Add | ||||
| Spreading Terror | Alts | Purple | Yellow | Purple | Yellow | ||
| 4 | TBD | 2 | Add | ||||
| Venomous Wrath | Pairs | Purple | Green | Purple | Green | ||
| 4 | ? | 2 | Add | ||||
| Festering Strike | Alts | Yellow | Red | Yellow | Red | ||
| ? | Trio | ? | Pair | ||||
| Disease of the Spirit | Alts | Yellow | Purple | Yellow | purple | ||
| ? | 3 | ? | 2 | ||||
| Fire in the Veins | Alts | Yellow | Green | Yellow | Green | ||
| ? | ? | ? | Add | ||||
| Plague Blade | Alts | Red | Yellow | Red | Yellow | ||
| Quad | ? | Pair | Add | ||||
| Frightful Rage | Alts | Red | Purple | Red | purple | ||
| Quad | 3 | Pairs | 2 | ||||
| Raging Orc-blades | Alts | Red | Green | Red | Green | ||
| Quad | ? | Pair | Add | ||||
| The Poison of Decay | Alts | Green | Yellow | Green | Yellow | ||
| ? | ? | ? | Add | ||||
| Poisoned Dreams | Alts | Green | Purple | Green | purple | ||
| ? | 3 | ? | 2 | ||||
| Venomous Rage | Alts | Green | Red | Green | Red | ||
| ? | Trio | ? | Pair |
| |||
| Five Person | |||||||
| Terrible Decay | Alts | Purple | Yellow | Purple | Yellow | Purple | |
| 5 | ? | 3 | ? | 2 | |||
| Terrible Poison | Alts | Purple | Green | Purple | Green | Purple | |
| 5 | ? | 3 | ? | 2 | |||
| Terror in the Blood | Alts | Purple | Red | Purple | Red | Purple | |
| 5 | ? | 3 | ? | 2 | |||
| Web of Terror | Alts | Purple | Yellow | Purple | Green | Purple | |
| 5 | ? | 3 | ? | 2 | |||
| Whirling Terror | Alts | Red | Purple | Red | Purple | Red | |
| Quint | 4 | Trio | 2 | Pair | |||
| Frightful Sickness | Alts | Yellow | Purple | Yellow | Purple | Yellow | |
| ? | 4 | ? | 2 | Add | |||
| Spawn of Shelob | Alts | Green | Purple | Green | Purple | Green | |
| ? | 4 | ? | 2 | Add | |||
| Web of Sickness | Alts | Green | Yellow | Green | Yellow | Green | |
| ? | ? | ? | ? | Add | |||
| Web of Malice | Alts | Green | Purple | Green | Yellow | Green | |
| ? | 4 | ? | ? | Add | |||
| Six Person | |||||||
| The Black Breath | Alts | Purple | Yellow | Purple | Yellow | Purple | Yellow |
| 6 | ? | 4 | ? | 2 | Add | ||
| Fell Plague | Alts | Purple | Yellow | Purple | Green | Purple | Yellow |
| 6 | ? | 4 | ? | 2 | Add | ||
| Morgul-Wound | Alts | Purple | Red | Purple | Red | Purple | Red |
| 6 | Quint | 4 | Trio | 2 | Pair | ||
| Deadly Plague | Alts | Yellow | Red | Yellow | Red | Yellow | Red |
| ? | Quint | ? | Trio | ? | Pair | ||
| Tempest of Corruption | Alts | Red | Yellow | Red | Yellow | Red | Yellow |
| 6 | ? | Quad | ? | Pair | Add | ||
| Widow's Bite | Alts | Green | Purple | Green | Red | Green | Purple |
| ? | 5 | ? | Trio | ? | 2 |
[edit] Types of Maneuvers
<tbd>



