The Tailor's Guide
- Reaching Supreme Master Tailor status is easily accomplished by just crafting as you level. You can craft for yourself, your friends and your kinmates. You will enjoy the process far more than if you take the fast track and power level your craft.
- However, if you've already "been there and done that" I have included "The Fast Track" in this guide. Hopefully there is something helpful to every tailor.
How Do I Get Started?
Choosing a Vocation
- To begin crafting, first find a [Master or Mistress of Apprentices] then choose a vocation. They can be found in many areas.
Craft Trainer Area Town Coordinates Blossom Proudfoot The Shire Michel Delving 34.61S, 75.50W Golphedinir Ered Luin Celondim 28.23S, 92.71W Jill Brushwood Bree-land Combe 28.76S, 48.60W Old Roger Sorrel Bree-land Bree 30.52S, 50.99W Thentlaer The North Downs Esteldin 9.70S, 40.50W Häsikkä Forochel Jä-rannit 19.54N, 71.99W Athakan Moria Zelem-melek 5.42S, 104.94W Maenasdúr Lothlórien Egladil 18.56S, 63.78W
Profession: Tailor
- The tailor profession uses bolts of cloth and treated leather to create versatile lightweight and rugged medium-weight armour.
- There are 3 Vocations that contain the Tailor profession:
Vocation Profession 1 Profession 2 Profession 3 Explorer Tailor Forester Prospector Armourer Prospector Metalsmith Tailor Yeoman Cook Farmer Tailor
Progression
- Each level of crafting consists of 2 sections, Proficiency and Mastery. You gain experience by crafting items (production professions) or processing items (gathering professions). For production professions such as Tailoring, when you complete the first part (proficiency) you will be required to do a quest before it will open the next level. For gathering professions such as forester, you will need to find a supplier for the quests (read a book) to open the mastery portion of that level and the next tier.
- You can become proficient in each level without mastering any, however if you want to master a level you must complete all previous mastery levels first. You only have a chance to achieve a critical success when you are working on or finished the mastery portion of a tier.
Crafting Tools
- When you train a vocation you will be given tools to craft with. The first tools are inferior tools and they tend to break easily (meaning you will have to repair them more often).
- Better tools can be purchased from a "supplier" usually found in craft areas and have no level restriction.
- Even better tools can be made by Metalsmiths. These tools will either grant you an increased chance to crit (for the production professions) or reduced action time (for the gathering professions).
- There are also tools available in the Lotro Store.
Experience needed per Level
Level Proficiency Mastery Total Exp. Needed Apprentice 200 400 600 Journeyman 280 560 840 Expert 360 720 1080 Artisan 440 880 1320 Master 520 1040 1560 Supreme 600 1200 1800
Resources
- In order to craft an item you will need to gather all the ingredients listed on the recipe. This can be hides, shards, flax or even some items crafted by a different profession.
Recipes
- Each tier you open up will come with a selection of auto granted recipes.
- Some recipes can be purchased from a novice or expert tailoring vendor and also found as drops off humanoid mobs. Other sources are reputation vendors or festival prizes.
- It is extremely hard to "find" a specific dropped recipe, your best bet is to collect recipes as you go, ask friends to forward extra recipes or use the Auction House.
Hides
- Hides drop from creatures all over Middle Earth. The type of hide depends on the level of the creature. Some examples of hide bearing creature would be wolves, wargs, lynx, bears, boars, deer, cave-claws, or aurochs. This is by no means a complete list of possible creatures. Basically anything that looks like it should drop hides, will drop hides.
Shards
- Shards are used in some single-use and guild recipes. They are found throughout Middle Earth on special "named" mobs, both creatures and humanoids.
- Not all "named" mobs drop shards but most do.
- Lower level shards may also be obtained through some repeatable quests located in Bree-land at the Barrow Downs and Nen Harn, and Harloeg in the Lone Lands.
- You may also purchase shards at the crafting vendor in skirmish camps or on the auction house.
Flax
- Flax is used as an optional ingredient in some tailor recipes to increase your chance of a critical success which results in a superior product.
- Flax can be found in wood nodes or randomly dropped from humanoid mobs. For more information on flax see the section on "Increasing Your Chance of Critical Success" below.
Where To Find Crafting Facilities
- You need to be close to a workbench to make things in the tailoring profession. Regular workbenches can be found in most major towns.
- As you progress through the levels you will come to a point where you need a superior workbench (you must complete a quest to gain access to them, if you haven't done the quest yet, the superior workbench will function only as a regular workbench).
Superior Facility Area Coordinates/Location Additional Requirements Superior Workbench North Downs, Esteldin Craft Hall (9.5S 40.6W) Superior Workbench Ered Luin, Thorin's Hall Reputation area (waterfall) Requires Acquaintance Rep. Superior Workbench Forochel, Suri-Kyla Inside the Great Lodge Requires Ally Reputation Superior Workbench Moria, 21st Hall Craft Hall (5.4S 104.9W) Superior Workbench Lothlorien, Calas Galadhrim Craft Hall (15.5S 67.7W) Superior Workbench Lothlorien, The Vineyards of Lorien Craft Area (18.5S 63.7W)
Increasing Your Chance of Critical Success
In order to be able to produce a critical success product you must have completed the proficiency and master portions of the tier you want to use.
Scrolls
- Scrolls add a 1 minute buff to your critical success percentage. The higher the level scroll, the higher the percentage.
Item Min. Level + Crit Chance Tier Use Produced by Scroll of Minor Tailoring Lore 7 3.5% 1 Unlimited Scholar Scroll of Lesser Tailoring Lore 13 6.5% 2 Unlimited Scholar Scroll of Tailoring Lore 24 12% 3 Unlimited Scholar Scroll of Elder Tailoring Lore 30 15% 4 Unlimited Scholar Scroll of Ancient Tailoring Lore 40 20% 5 Unlimited Scholar Scroll of Supreme Tailoring Lore 50 25% 6 Unlimited Scholar
Crit Items
- Crit Items provide a substantial critical success percentage bonus. If you click the mastery tab at the bottom of the recipe it will tell you which crit item to use and what the result of a critical success will be.
- You must check the box before you hit the make button or it will not add the extra percentage bonus. Crit Items are one time only use, meaning you will need one item per try.
Flax (+45% Crit Chance) Tier Found on Found on Common Flax Fibre Tier 1 - Apprentice Humanoid mob: Levels 1-12 Rowan Branches Bree Flax Fibre Tier 2 - Journeyman Humanoid mob: Levels 13-23 Ash Branches Pale Flax Fibre Tier 3 - Expert Humanoid mob: Levels 24-34 Yew Branches Yellow Flax Fibre Tier 4 - Artisan Humanoid mob: Levels 35-43 Lebethron Branches Golden Flax Fibre Tier 5 - Master Humanoid mob: Levels 44-50 Black Ash Branches Fairy Flax Fibre Tier 6 - Supreme Humanoid mob: Levels 51-60 Ilex Branches/Mallorn Branches
Journals
- Journals function the same as a crit item above. They greatly increase your chance for critical success but they do not guarantee it.
- They are made by Scholars and require shards or Mithril Flakes to make. Journals are only used in "One Time Use" recipes and are consumed on use.
Journals (+35% Crit Chance) Minimum Level Tier Use Produced by Master Journeyman Tailor's Journal 1 2 One time use Scholar Master Expert Tailor's Journal 1 3 One time use Scholar Master Artisan Tailor's Journal 1 4 One time use Scholar Grand Master Tailor's Journal 1 5 One time use Scholar Supreme Master Tailor's Journal 1 6 One time use Scholar
- Guild recipes are a guaranteed critical success each time without having to use any of the 3 items above, however they are on a timer so you can only use the recipe once each time the timer is up.
The Tailor's Guild
Where is the Tailor's Guild Located?
- The Tailor's Guild is on the second floor above the Craft Hall in Esteldin.
How Do I Join a Crafting Guild?
- Talk to a Crafting Guild Trainer, they can be found in most crafting halls or areas (including Esteldin)
What Level Can I Join?
- There is no level requirement, however you must have the "expert" tier open to have access to a Crafting Guild Trainer.
Can I Join More Than One Guild or Change Guilds?
- You may only join one guild on each character. You can only join all 7 guilds if you use 7 different characters to do so.
- If you choose to change guilds you will lose all progress and recipes in your current guild, even if you change back.
How Do I Gain Rep With The Tailor's Guild?
- You gain reputation with the crafting guilds by making and turning in special guild components. When you visit the guild-hall, you will see 3 NPC's. The Guild Recipe Vendor sells the recipes for the guild rep items, the Guild Leader is where you turn in the rep items, and the Guild Reward Vendor sells advanced recipes that either produce a guaranteed critical success of some one-time use recipes or multiples of an item (components and dyes).
Standing Exp needed Total Exp Needed Reward Acquaintance 10,000 10,000 Allows You To Use Expert Recipes Friend 20,000 30,000 Allows You To Use Artisan Recipes Ally 25,000 55,000 Allows You To Use Master Recipes Kindred 30,000 85,000 Allows You To Use Supreme Recipes
Crafted Guild Items
- Guild Items can be turned in for increased reputation or used in guild recipes. This is the only way to gain reputation with your crafting guild. Each size has a different cooldown timer, either 1,3 or 7 days.
- There is also an "upgrade option" where you can trade smalls and mediums in for mediums and larges.
| Tier | Pattern | Rep gain | Timer | Leather | Purchased Ingredient | Upgrade Option |
| Expert Tier | ||||||
| Small | 400 | 1 day | 2 Sturdy Leather | 1 Bolt of Cotton Cloth | ||
| Medium | 1200 | 3 day | 6 Sturdy Leather | 2 Bolt of Cotton Cloth | 7 Small Expert Patterns | |
| Artisan Tier | ||||||
| Small | 500 | 1 day | 3 Pristine Leather | 1 Bolt of Silk Cloth | ||
| Medium | 1500 | 3 day | 8 Pristine Leather | 2 Bolt of Silk Cloth | 7 Small Artisan Patterns | |
| Master Tier | ||||||
| Small | 600 | 1 day | 4 Exceptional Leather | 1 Bolt of Elven-Cloth | ||
| Medium | 2000 | 3 day | 9 Exceptional Leather | 2 Bolt of Elven-Cloth | 7 Small Master Patterns | |
| Large | 4000 | 7 day | 12 Exceptional Leather | 3 Bolt of Elven-Cloth | 5 Medium Master Patterns | |
| Supreme Tier | ||||||
| Small | 700 | 1 day | 5 Magnificent Leather | 1 Bolt of Magnificent Cloth | ||
| Medium | 2500 | 3 day | 5 Extraordinary Leather | 2 Bolt of Magnificent Cloth | 7 Small Supreme Patterns | |
| Large | 5000 | 7 day | 5 Extraordinary Leather and 5 Magnificent Leather | 3 Bolt of Magnificent Cloth | 5 Medium Supreme Patterns | |
- If you have all the crafting tiers open, the soonest you can reach kindred reputation with the crafting guild is 15 days. That includes turning in the "Large" guild items.
- If you don't turn in the "Large" guild items it will take you 19 days. It is only an extra 4 days and if you turn in your "Large" guild items it will take you an extra 2 weeks to collect enough for a full set of armour.
Rewards
- See recipe section for guild recipes.
Tailor Crafting Quests
I will update this area with the new quests soon
The Fast Track
- Please Note: Using the auto granted Medium or Light Armour Recipes for Tiers 1-5 will require the fewest hides.
- Any piece from the set (Gloves, Hat) will work instead of the Armour except if you are vendoring the pieces you will get more for the Medium Armour piece.
- For Tier 6 it works out best to use the drop recipes for Herald's Armour (or Treasure-Hunter's).
Hides You Will Need
Type of Hide Hides needed Or Leather needed Light Hide 240 120 Medium Hide 336 168 Sturdy Hide 432 216 Pristine Hide 528 264 Exceptional Hide 624 312 Extraordinary Hide 800 400
- Hides or other materials required for quests are not included in the totals.
- You may need more or less of certain hides due to quests or guild crafting
- If you're going to join the tailor's guild, I highly recommend making the "patterns" whenever possible as they give you a nice bit of craft experience as well as gaining rep with the tailor's guild (when turned in).
- You may want to save the Master and Supreme "Large Patterns" as they are on a one week cooldown and so you have to save up for 6 weeks to craft a full set of Guild armour.
Tier by Tier
Apprentice: 600 Points (200/400) Shopping List: • Use Padded Armour Recipe (Auto Granted) • 60 Spools of Rough Thread • 240 Light Hides or 120 Pieces of Light Leather Crafting List for proficiency: • Boil 80 Light Hides into 40 Pieces of Light Leather • Craft 20 Leather Pads (80 exp) • Craft 20 Padded Armour (120 exp) Stop and do quest Crafting List for mastery: • Boil 160 Light Hides into 80 Pieces of Light Leather • Craft 40 Leather Pads (160 exp) • Craft 40 Padded Armour (240 exp) Journeyman: 840 Points (280/560) Shopping List: • Use Leather Armour Recipe (Auto Granted) • 84 Spools of Fine Thread • 336 Medium Hides or 168 Pieces of Medium Leather Crafting List for proficiency: • Boil 112 Medium Hides into 56 Pieces of Medium Leather • Craft 28 Leather Braces (112 exp) • Craft 28 Leather Armour (168 exp) Stop and do quest Crafting List for mastery: • Boil 224 Medium Hides into 112 Pieces of Medium Leather • Craft 56 Leather Braces (224 exp) • Craft 56 Leather Armour (336 exp) Expert: 1080 Points (360/720) Shopping List: • Use Sturdy Leather Armour Recipe (Auto Granted) • 108 Spools of Cotton Thread •432 Sturdy Hides or 216 Pieces of Sturdy Leather Crafting List for proficiency: • Boil 144 Sturdy Hides into 72 Pieces of Sturdy Leather • Craft 36 Sturdy Leather Bindings (144 exp) • Craft 36 Sturdy Leather Armour (216 exp) Stop and do quest Crafting List for mastery: • Boil 288 Sturdy Hides into 144 Pieces of Sturdy Leather • Craft 72 Sturdy Leather Bindings (288 exp) • Craft 72 Sturdy Leather Armour (432 exp) Artisan: 1320 Points (440/880) Shopping List: • Use Skirmisher's Armour Recipe (Auto Granted) • 132 Spools of Silk Thread • 528 Pristine Hides or 264 Pieces of Pristine Leather Crafting List for proficiency: • Boil 176 Pristine Hides into 88 Pieces of Pristine Leather • Craft 44 Pristine Leather Braces (176 exp) • Craft 44 Skirmisher's Armour (264 exp) Stop and do quest Crafting List for mastery: • Boil 352 Pristine Hides into 176 Pieces of Pristine Leather • Craft 88 Pristine Leather Braces (352 exp) • Craft 88 Skirmisher's Armour (528 exp) Master: 1560 Points (520/1040) Shopping List: • Use Campaigner's Armour Recipe (Auto Granted) • 156 Spools of Elven-Thread • 624 Exceptional Hides or 312 Pieces of Exceptional Leather Crafting List for proficiency: • Boil 208 Exceptional Hides into 104 Pieces of Exceptional Leather • Craft 52 Exceptional Leather Pads (208 exp) • Craft 52 Campaigner's Armour (312 exp) Quest: A Love of Attire (Quest given by any Master Craftsman) Crafting List for mastery: • Boil 416 Exceptional Hides into 208 Pieces of Exceptional Leather • Craft 104 Exceptional Leather Pads (416 exp) • Craft 104 Campaigner's Armour (624 exp) Supreme: 1800 Points (600/1200) Shopping List: • Heralds Armour Recipe (Mob Drop) • 100 Spool of Extraordinary Thread • 800 Extraordinary Hides or 400 Pieces of Extraordinary Leather Crafting List for proficiency: • Boil 272 Extraordinary Hides into 136 Pieces of Extraordinary Leather • Craft 34 Extraordinary Leather Plates (136 exp) • Craft 34 Extraordinary Leather Pad (136 exp) • Craft 34 Heralds Armour (340 exp) Crafting List for mastery: • Boil 528 Extraordinary Hides into 264 Pieces of Extraordinary Leather • Craft 66 Extraordinary Leather Plates (264 exp) • Craft 66 Extraordinary Leather Pad (264 exp) • Craft 66 Heralds Armour (660 exp)
How Much Silver Will It Cost?
- Discounts listed in the following table are the result of owning a house or being in a kin that has a kin house. You must purchase items at the housing vendor in your neighborhood to get the discounts.
- • 10% discount for owning a small house
- • 15% discount for being in a kin with a kin house
- • 20% discount for owning a deluxe house
- Discounts DO NOT stack
Cost Information (including housing discounts) Full Price Price-10% Price-15% Price-20% Apprentice Total Cost (In Silver) 96 86.4 81.6 76.8 Total Recouped from Sales 69.6 69.6 69.6 69.6 Final Cost (in Silver) 26.4 16.8 12 7.20 Journeyman Total Cost (In Silver) 201.6 181.44 171.36 161.28 Total Recouped from Sales 146.16 146.16 146.16 146.16 Final Cost (In Silver) 55.44 35.28 25.2 15.12 Expert Total Cost (In Silver) 432 388.8 367.2 345.6 Total Recouped from Sales 309.96 309.96 309.96 309.96 Final Cost (in Silver) 122.04 78.83 57.24 35.64 Artisan Total Cost (In Silver) 739.2 665.28 628.32 591.36 Total Recouped from Sales 509.52 509.52 509.52 509.52 Final Cost (in Silver) 229.68 155.76 118.8 81.83 Master Total Cost (In Silver) 1123.2 1010.88 954.72 898.56 Total Recouped from Sales 756.6 756.6 756.6 756.6 Final Cost (in Silver) 366.6 254.28 198.12 141.96 Supreme Total Cost (In Silver) 880 792 748 704 Total Recouped from Sales 1040 1040 1040 1040 Final Cost (in Silver) -160 -248 -292 -336 Totals Total Cost (In Silver) 3472 3124.8 2951.2 2777.6 Total Recouped from Sales 2831.84 2831.84 2831.84 2831.84 Final Cost (in Silver) 640.16 292.96 119.36 -54.23
Recipes
- The following compilation of recipes may or may not be a complete list of all the recipes available.
- Updated Tiers 1-4
Tier 1-Apprentice
Cloaks
Tier 1
| Cloaks | |||
| Rough Cloth Cloak | Heavy Cloth Cloak | ||
| Light Armour | Light Armour | ||
| 38 Armour | 59 Armour | ||
| +24 Evade Rating | +12 Maximum Morale | ||
| Durability 40 / 40 Normal | Durability 40 / 40 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Cloak | Stout Cloth Cloak | ||
| Light Armour | Light Armour | ||
| 56 Armour | 85 Armour | ||
| +52 Evade Rating | +28 Maximum Morale | ||
| Durability 40 / 40 Tough | Durability 40 / 40 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Recipe | |||
| 1 Apprentice Ing. Pack | 2 Apprentice Ing. Packs | ||
| or | or | ||
| 1 Leather Pad | 1 Leather Pad | ||
| 1 Bolt of Rough Cloth | 1 Leather Binding | ||
| 1 (optional) Common Flax Fibre | 1 Bolt of Rough Cloth | ||
| 1 (optional) Common Flax Fibre | |||
| Raw Materials | |||
| 4 Light Hides | 8 Light Hides | ||
| Purchased Materials | |||
| 1 Bolt of Rough Cloth | 1 Bolt of Rough Cloth | ||
| Optional Materials | |||
| 1 (optional) Common Flax Fibre | 1 (optional) Common Flax Fibre | ||
| . | |||
| Other Information | |||
| Unlimited | Unlimited | ||
| Obtained: Automatic | Obtained: Drop | ||
| Craft Exp: 6 Points | Craft Exp: 10 Points | ||
Components
Tier 1
| Components | |||
| Leather Binding | Leather Pad | ||
| Component | Component | ||
| Buckled leather bindings for use in armour. | Sewn pads of leather and cloth. | ||
| . | |||
| Critical Success | |||
| 3 Leather Binding | 3 Leather Pad | ||
| . | |||
| Recipe | |||
| 2 Piece of Light Leather | 2 Piece of Light Leather | ||
| 1 (optional) Common Flax Fibre | 1 (optional) Common Flax Fibre | ||
| Raw Materials | |||
| 4 Light Hides | 4 Light Hides | ||
| Optional Materials | |||
| 1 (optional) Common Flax Fibre | 1 (optional) Common Flax Fibre | ||
| . | |||
| Other Information | |||
| Unlimited | Unlimited | ||
| Obtained: Automatic | Obtained: Automatic | ||
| Craft Exp: 4 Points | Craft Exp: 4 Points | ||
Decorations
Tier 1
| Decorations | |||
| Small 'Tree Shadow' Rug | |||
| Decoration | |||
| Small Floor | |||
| A small Elven circular rug with a decorative border and the image of a tree. | |||
| . | |||
| Recipe | |||
| 1 Apprentice Ing. Pack | |||
| or | |||
| 1 Leather Binding | |||
| 1 Bolt of Rough Cloth | |||
| 1 Spool of Rough Thread | |||
| Raw Materials | |||
| 4 Light Hides | |||
| Purchased Materials | |||
| 1 Bolt of Rough Cloth | |||
| 1 Spool of Rough Thread | |||
| . | |||
| Other Information | |||
| Unlimited | |||
| Obtained: Housing Vendor-Falathlorn | |||
| Craft Exp: 4 points | |||
Light Armour
Tier 1
| Armour | |||
| Rough Cloth Armour | Heavy Cloth Armour | ||
| Light Armour | Light Armour | ||
| 49 Armour | 76 Armour | ||
| +8 Maximum Power | +4 Fate | ||
| Durability 35 / 35 Normal | Durability 35 / 35 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Armour | Stout Cloth Armour | ||
| Light Armour | Light Armour | ||
| 92 Armour | 139 Armour | ||
| +19 Maximum Power | +4 Fate | ||
| +4 Vitality | |||
| Durability 35 / 35 Tough | Durability 35 / 35 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Gloves/Gauntlets | |||
| Rough Cloth Gloves | Heavy Cloth Gloves | ||
| Light Armour | Light Armour | ||
| 25 Armour | 38 Armour | ||
| +8 Maximum Morale | +4 Agility | ||
| Durability 30 / 30 Normal | Durability 30 / 30 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Gloves | Stout Cloth Gloves | ||
| Light Armour | Light Armour | ||
| 47 Armour | 69 Armour | ||
| +19 Maximum Morale | +4 Agility | ||
| +4 Vitality | |||
| Durability 30 / 30 Tough | Durability 30 / 30 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Helm/Hat | |||
| Rough Cloth Hat | Heavy Cloth Hat | ||
| Light Armour | Light Armour | ||
| 15 Armour | 23 Armour | ||
| +8 Maximum Morale | +4 Will | ||
| Durability 35 / 35 Normal | Durability 35 / 35 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Hat | Stout Cloth Hat | ||
| Light Armour | Light Armour | ||
| 28 Armour | 42 Armour | ||
| +19 Maximum Morale | +4 Will | ||
| +4 Vitality | |||
| Durability 35 / 35 Tough | Durability 35 / 35 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Leggings | |||
| Rough Cloth Leggings | Heavy Cloth Leggings | ||
| Light Armour | Light Armour | ||
| 41 Armour | 63 Armour | ||
| +5.4 in-Combat Morale Regen | +4 Fate | ||
| Durability 40 / 40 Normal | Durability 40 / 40 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Leggings | Stout Cloth Leggings | ||
| Light Armour | Light Armour | ||
| 77 Armour | 116 Armour | ||
| +12 in-Combat Morale Regen | +4 Fate | ||
| +4 Vitality | |||
| Durability 40 / 40 Tough | Durability 40 / 40 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Robe | |||
| Rough Cloth Robe | Heavy Cloth Robe | ||
| Light Armour | Light Armour | ||
| 49 Armour | 76 Armour | ||
| +2 Vitality | +12 Maximum Power | ||
| Durability 35 / 35 Normal | Durability 35 / 35 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Robe | Stout Cloth Robe | ||
| Light Armour | Light Armour | ||
| 92 Armour | 139 Armour | ||
| +6 Vitality | +28 Maximum Power | ||
| Durability 35 / 35 Tough | Durability 35 / 35 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Shoes/Boots | |||
| Rough Cloth Shoes | Heavy Cloth Shoes | ||
| Light Armour | Light Armour | ||
| 20 Armour | 30 Armour | ||
| +2 Vitality | +4 Might | ||
| Durability 30 / 30 Normal | Durability 30 / 30 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Shoes | Stout Cloth Shoes | ||
| Light Armour | Light Armour | ||
| 37 Armour | 55 Armour | ||
| +6 Vitality | +4 Might | ||
| +4 Vitality | |||
| Durability 30 / 30 Tough | Durability 30 / 30 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Shoulder Guards | |||
| Rough Cloth Shoulder Guards | Heavy Cloth Shoulder Guards | ||
| Light Armour | Light Armour | ||
| 15 Armour | 23 Armour | ||
| +8 Maximum Power | +4 Will | ||
| Durability 35 / 35 Normal | Durability 35 / 35 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Tough Cloth Shoulder Guards | Stout Cloth Shoulder Guards | ||
| Light Armour | Light Armour | ||
| 28 Armour | 42 Armour | ||
| +19 Maximum Power | +4 Will | ||
| +4 Vitality | |||
| Durability 35 / 35 Tough | Durability 35 / 35 Tough | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Recipe | |||
| 1 Apprentice Ing. Pack | 2 Apprentice Ing. Packs | ||
| or | or | ||
| 1 Leather Pad | 1 Leather Pad | ||
| 1 Bolt of Rough Cloth | 1 Leather Binding | ||
| 1 (optional) Common Flax Fibre | 1 Bolt of Rough Cloth | ||
| 1 (optional) Common Flax Fibre | |||
| Raw Materials | |||
| 4 Light Hides | 8 Light Hides | ||
| Purchased Materials | |||
| 1 Bolt of Rough Cloth | 1 Bolt of Rough Cloth | ||
| Optional Materials | |||
| 1 (optional) Common Flax Fibre | 1 (optional) Common Flax Fibre | ||
| . | |||
| Other Information | |||
| Unlimited | Unlimited | ||
| Obtained: Automatic | Obtained: Drop | ||
| Craft Exp: 6 Points | Craft Exp: 10 Points | ||
Medium Armour
Tier 1
| Armour | |||
| Padded Armour | Heavy Padded Armour | ||
| Medium Armour | Medium Armour | ||
| 69 Armour | 108 Armour | ||
| +2 Vitality | +4 Might | ||
| Durability 65 / 65 Normal | Durability 65 / 65 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Armour | Stout Padded Armour | ||
| Medium Armour | Medium Armour | ||
| 131 Armour | 197 Armour | ||
| +6 Vitality | +9 Might | ||
| Durability 65 / 65 Normal | Durability 65 / 65 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Gloves/Gauntlets | |||
| Padded Gloves | Heavy Padded Gloves | ||
| Medium Armour | Medium Armour | ||
| 35 Armour | 54 Armour | ||
| +8 Maximum Morale | +4 Agility | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Gloves | Stout Padded Gloves | ||
| Medium Armour | Medium Armour | ||
| 66 Armour | 98 Armour | ||
| +19 Maximum Morale | +9 Agility | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Helm/Hat | |||
| Padded Helm | Heavy Padded Helm | ||
| Medium Armour | Medium Armour | ||
| 21 Armour | 32 Armour | ||
| +8 Maximum Morale | +4 Will | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Helm | Stout Padded Helm | ||
| Medium Armour | Medium Armour | ||
| 39 Armour | 59 Armour | ||
| +19 Maximum Morale | +9 Will | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Leggings | |||
| Padded Leggings | Heavy Padded Leggings | ||
| Medium Armour | Medium Armour | ||
| 57 Armour | 90 Armour | ||
| +5.4 in-Combat Morale Regen | +4 Agility | ||
| Durability 65 / 65 Normal | Durability 65 / 65 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Leggings | Stout Padded Leggings | ||
| Medium Armour | Medium Armour | ||
| 109 Armour | 163 Armour | ||
| +12 in-Combat Morale Regen | +9 Agility | ||
| Durability 65 / 65 Normal | Durability 65 / 65 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Shoes/Boots | |||
| Padded Shoes | Heavy Padded Shoes | ||
| Medium Armour | Medium Armour | ||
| 28 Armour | 43 Armour | ||
| +8 Maximum Power | +4 Vitality | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Shoes | Stout Padded Shoes | ||
| Medium Armour | Medium Armour | ||
| 52 Armour | 79 Armour | ||
| +19 Maximum Power | +9 Vitality | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Shoulder Guards | |||
| Padded Shoulder Guards | Heavy Padded Shoulder Guards | ||
| Medium Armour | Medium Armour | ||
| 21 Armour | 32 Armour | ||
| +8 Maximum Power | +4 Might | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Critical Success | |||
| Thick Padded Shoulder Guards | Stout Padded Shoulder Guards | ||
| Medium Armour | Medium Armour | ||
| 39 Armour | 59 Armour | ||
| +19 Maximum Power | +9 Might | ||
| Durability 50 / 50 Normal | Durability 50 / 50 Normal | ||
| Minimum Level: 7 | Minimum Level: 12 | ||
| . | |||
| Recipe | |||
| 1 Apprentice Ing. Pack | 2 Apprentice Ing. Packs | ||
| or | or | ||
| 1 Leather Pad | 1 Leather Binding | ||
| 1 Spool of Rough Thread | 1 Leather Pad | ||
