Nature's Power
Player Entry
| ??? | Nature's Power |
| Skill | |
| Your Herbalist learns to restore an ally's Power over time. | |
| Healing: Power Over Time | |
| +X Power | |
| Cost to Slot: 4 | |
| Rank | | PoT | | Level |
|---|---|---|
| 1 | 21 | 29 |
| 2 | 25.4 | 34 |
| 3 | 31.8 | 39 |
| 4 | 35 | 43 |
| 5 | 38.3 | 47 |
| 6 | 40.8 | 50 |
| 7 | 41.5 | 52 |
| 8 | 43.2 | 54 |
| 9 | 44.9 | 56 |
| 10 | 46.5 | 58 |
| 11 | 48.2 | 60 |
| 12 | 49.0 | 61 |
| 13 | 49.8 | 62 |
| 14 | 50.7 | 63 |
| 15 | 51.5 | 64 |
| 16 | 52.3 | 65 |
| 17 | 53.2 | 66 |
| 20 | 55.6 | 69 |
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Nature%27s_Power"





