Skill:Barbed Arrow
Official Game Entry
![]() |
![]() |
|||
Barbed Arrow
Your arrow can cause a wound that bleeds and slightly slows movement speed.
-10% Mount Speed Duration: 20s -90% Target Run Speed Duration: 20s Cost: Power Adds 1 Focus 40m Range Base Cooldown: 2s Training Cost: 32 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 4 | 10 |
| 5 | 11 |
| 6 | 12 |
| 7 | 14 |
| 8 | 15 |
| 9 | 16 |
| 10 | 18 |
| 11 | 19 |
| 12 | 20 |
| 13 | 21 |
| 14 | 22 |
| 15 | 24 |
| 16 | 25 |
| 17 | 26 |
| 18 | 27 |
| 19 | 29 |
| 20 | 30 |
| 21 | 31 |
| 22 | 32 |
| 23 | 33 |
| 24 | 35 |
| 25 | 36 |
| 26 | 37 |
| 27 | 39 |
| 28 | 39 |
| 29 | 41 |
| 30 | 42 |
| 31 | 44 |
| 32 | 46 |
| 33 | 48 |
| 34 | 49 |
| 35 | 52 |
| 36 | 52 |
| 37 | 55 |
| 38 | 57 |
| 39 | 58 |
| 40 | 61 |
| 41 | 62 |
| 42 | 63 |
| 43 | 65 |
| 44 | 65 |
| 45 | 67 |
| 46 | 68 |
| 47 | 69 |
| 48 | 72 |
| 49 | 73 |
| 50 | 74 |
| 51 | 75 |
| 52 | 76 |
| 53 | 78 |
| 54 | 79 |
| 55 | 80 |
| 56 | 83 |
| 57 | 84 |
| 58 | 85 |
| 59 | 86 |
| 60 | 87 |
| 61 | 89 |
| 62 | 90 |
| 63 | 91 |
| 64 | 92 |
| 65 | 95 |
| 66 | 96 |
| 67 | 97 |
| 68 | 98 |
| 69 | 99 |
| 70 | 101 |
| 71 | 102 |
| 72 | 103 |
| 73 | 106 |
| 74 | 106 |
| 75 | 108 |
Player Entry
| More Information | |
|---|---|
| Class: | Hunter |
| Level: | 1 |
| Cost: | Not Applicable, Default Skill |
| Detail: | Adds a minor Damage over Time [DoT] de-buff on the enemy. It also allows you to use the Scourging Blow (Here) skill with greater effectiveness. When Scourging Blow is combined with this skill it deals more damage but the DoT is removed from the target. |
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Barbed_Arrow"









