Skill:Ceaseless Argument
Official Game Entry
![]() |
![]() |
|||
Ceaseless Argument
The potency of Rune-keepers' writings are not hindered by repetition. This skill is hard to resist.
+15% Rune-keeper Skill Damage Duration: 20s Duration: 20s +15% Epic Conclusion Combo Damage Duration: 20s +0 effective Finesse when using this skill Duration: 1s -80% Target Run Speed Duration: 10s Cost: Power Attunes: 20m Range Training Cost: 32 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 5 |
| 8 | 6 |
| 9 | 6 |
| 10 | 7 |
| 11 | 7 |
| 12 | 8 |
| 13 | 8 |
| 14 | 9 |
| 15 | 9 |
| 16 | 10 |
| 17 | 10 |
| 18 | 10 |
| 19 | 11 |
| 20 | 12 |
| 21 | 12 |
| 22 | 12 |
| 23 | 13 |
| 24 | 13 |
| 25 | 14 |
| 26 | 14 |
| 27 | 15 |
| 28 | 15 |
| 29 | 16 |
| 30 | 16 |
| 31 | 17 |
| 32 | 18 |
| 33 | 19 |
| 34 | 19 |
| 35 | 20 |
| 36 | 20 |
| 37 | 22 |
| 38 | 22 |
| 39 | 23 |
| 40 | 23 |
| 41 | 23 |
| 42 | 24 |
| 43 | 25 |
| 44 | 25 |
| 45 | 26 |
| 46 | 26 |
| 47 | 26 |
| 48 | 28 |
| 49 | 28 |
| 50 | 29 |
| 51 | 29 |
| 52 | 30 |
| 53 | 30 |
| 54 | 31 |
| 55 | 31 |
| 56 | 32 |
| 57 | 32 |
| 58 | 33 |
| 59 | 33 |
| 60 | 34 |
| 61 | 34 |
| 62 | 35 |
| 63 | 35 |
| 64 | 35 |
| 65 | 36 |
| 66 | 38 |
| 67 | 38 |
| 68 | 39 |
| 69 | 39 |
| 70 | 39 |
| 71 | 41 |
| 72 | 41 |
| 73 | 42 |
| 74 | 43 |
| 75 | 44 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Ceaseless_Argument"









