Skill:Epic Conclusion
Official Game Entry
![]() |
![]() |
|||
Epic Conclusion
An epic conclusion such as this is rarely gainsaid. Deals +15% damage and had +15% critical hit chance if the Thunderous Words and/or Harsh Debate buffs are active. After using this draining skill, all Battle attunement skills will have their power costs increased by 50% for 10s.
+50% Battle Attuned Skill Power Cost Duration: 10s +0 effective Finesse when using this skill Duration: 1s Cost: Power 20m Range Base Cooldown: 30s |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 1 | 20 |
| 2 | 24 |
| 3 | 28 |
| 4 | 33 |
| 5 | 37 |
| 6 | 40 |
| 7 | 44 |
| 8 | 48 |
| 9 | 52 |
| 10 | 57 |
| 11 | 61 |
| 12 | 64 |
| 13 | 68 |
| 14 | 72 |
| 15 | 77 |
| 16 | 81 |
| 17 | 85 |
| 18 | 88 |
| 19 | 92 |
| 20 | 96 |
| 21 | 101 |
| 22 | 105 |
| 23 | 109 |
| 24 | 112 |
| 25 | 116 |
| 26 | 120 |
| 27 | 125 |
| 28 | 129 |
| 29 | 133 |
| 30 | 137 |
| 31 | 143 |
| 32 | 149 |
| 33 | 155 |
| 34 | 161 |
| 35 | 166 |
| 36 | 173 |
| 37 | 177 |
| 38 | 184 |
| 39 | 190 |
| 40 | 195 |
| 41 | 199 |
| 42 | 205 |
| 43 | 208 |
| 44 | 212 |
| 45 | 217 |
| 46 | 221 |
| 47 | 227 |
| 48 | 231 |
| 49 | 234 |
| 50 | 239 |
| 51 | 243 |
| 52 | 248 |
| 53 | 253 |
| 54 | 257 |
| 55 | 261 |
| 56 | 265 |
| 57 | 270 |
| 58 | 274 |
| 59 | 279 |
| 60 | 284 |
| 61 | 287 |
| 62 | 292 |
| 63 | 296 |
| 64 | 301 |
| 65 | 306 |
| 66 | 312 |
| 67 | 317 |
| 68 | 323 |
| 69 | 329 |
| 70 | 336 |
| 71 | 342 |
| 72 | 348 |
| 73 | 355 |
| 74 | 360 |
| 75 | 367 |
| 76 | 374 |
![]() |
![]() |
|||
Epic Conclusion
An epic conclusion such as this is rarely gainsaid. After using this draining skill, all Battle attunement skills will have their power costs increased by 50% for 10s.
+50% Battle Attuned Skill Power Cost Duration: 10s +0 effective Finesse when using this skill Duration: 1s Cost: Power Attunes: 20m Range Base Cooldown: 1m 30s Training Cost: 40 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 20 | 96 |
| 21 | 101 |
| 22 | 105 |
| 23 | 109 |
| 24 | 112 |
| 25 | 116 |
| 26 | 120 |
| 27 | 125 |
| 28 | 129 |
| 29 | 133 |
| 30 | 137 |
| 31 | 143 |
| 32 | 149 |
| 33 | 155 |
| 34 | 161 |
| 35 | 166 |
| 36 | 173 |
| 37 | 177 |
| 38 | 184 |
| 39 | 190 |
| 40 | 195 |
| 41 | 199 |
| 42 | 205 |
| 43 | 208 |
| 44 | 212 |
| 45 | 217 |
| 46 | 221 |
| 47 | 227 |
| 48 | 231 |
| 49 | 234 |
| 50 | 239 |
| 51 | 243 |
| 52 | 248 |
| 53 | 253 |
| 54 | 257 |
| 55 | 261 |
| 56 | 265 |
| 57 | 270 |
| 58 | 274 |
| 59 | 279 |
| 60 | 284 |
| 61 | 287 |
| 62 | 292 |
| 63 | 296 |
| 64 | 301 |
| 65 | 306 |
| 66 | 312 |
| 67 | 317 |
| 68 | 323 |
| 69 | 329 |
| 70 | 336 |
| 71 | 342 |
| 72 | 348 |
| 73 | 355 |
| 74 | 360 |
| 75 | 367 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Epic_Conclusion"









