Skill:Improved Warding Knowledge
Official Game Entry
![]() |
![]() |
|||
Improved Warding Knowledge
Your knowledge of warding lore enables you to create an area that is the bane of certain creatures, creating a sanctified area where they will take more damage from tactical skills and have an increased miss chance. This lasts for one minute. Affects the Dead, Unseen, Creatures of Nature, Insects and additionally affects Men, Dwarves, Orc-kind, Beasts, and Trolls.
Cost: Power Base Cooldown: 1m |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 1 | 11 |
| 2 | 14 |
| 3 | 16 |
| 4 | 18 |
| 5 | 21 |
| 6 | 23 |
| 7 | 25 |
| 8 | 27 |
| 9 | 30 |
| 10 | 32 |
| 11 | 34 |
| 12 | 37 |
| 13 | 39 |
| 14 | 41 |
| 15 | 44 |
| 16 | 46 |
| 17 | 48 |
| 18 | 50 |
| 19 | 53 |
| 20 | 55 |
| 21 | 57 |
| 22 | 60 |
| 23 | 62 |
| 24 | 64 |
| 25 | 66 |
| 26 | 69 |
| 27 | 71 |
| 28 | 73 |
| 29 | 76 |
| 30 | 78 |
| 31 | 80 |
| 32 | 82 |
| 33 | 85 |
| 34 | 87 |
| 35 | 89 |
| 36 | 92 |
| 37 | 94 |
| 38 | 96 |
| 39 | 99 |
| 40 | 101 |
| 41 | 103 |
| 42 | 105 |
| 43 | 108 |
| 44 | 110 |
| 45 | 112 |
| 46 | 115 |
| 47 | 117 |
| 48 | 119 |
| 49 | 121 |
| 50 | 124 |
| 51 | 126 |
| 52 | 128 |
| 53 | 131 |
| 54 | 133 |
| 55 | 135 |
| 56 | 137 |
| 57 | 140 |
| 58 | 142 |
| 59 | 144 |
| 60 | 147 |
| 61 | 149 |
| 62 | 151 |
| 63 | 154 |
| 64 | 156 |
| 65 | 158 |
| 66 | 163 |
| 67 | 170 |
| 68 | 175 |
| 69 | 180 |
| 70 | 187 |
| 71 | 193 |
| 72 | 198 |
| 73 | 204 |
| 74 | 211 |
| 75 | 217 |
| 76 | 223 |
| 77 | 231 |
| 78 | 237 |
| 79 | 243 |
| 80 | 250 |
| 81 | 257 |
| 82 | 264 |
| 83 | 271 |
| 84 | 279 |
| 85 | 286 |
| 86 | 293 |
![]() |
![]() |
|||
Improved Warding Knowledge
Your knowledge of warding lore enables you to create an area that is the bane of certain creatures, creating a sanctified area where they will take more damage from tactical skills and have an increased miss chance. This lasts for one minute. Affects the Dead, Unseen, Creatures of Nature, and Insects.
Cost: Power Base Cooldown: 1m Training Cost: 144 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 38 | 96 |
| 39 | 99 |
| 40 | 101 |
| 41 | 103 |
| 42 | 105 |
| 43 | 108 |
| 44 | 110 |
| 45 | 112 |
| 46 | 115 |
| 47 | 117 |
| 48 | 119 |
| 49 | 121 |
| 50 | 124 |
| 51 | 126 |
| 52 | 128 |
| 53 | 131 |
| 54 | 133 |
| 55 | 135 |
| 56 | 137 |
| 57 | 140 |
| 58 | 142 |
| 59 | 144 |
| 60 | 147 |
| 61 | 149 |
| 62 | 151 |
| 63 | 154 |
| 64 | 156 |
| 65 | 158 |
| 66 | 163 |
| 67 | 170 |
| 68 | 175 |
| 69 | 180 |
| 70 | 187 |
| 71 | 193 |
| 72 | 198 |
| 73 | 204 |
| 74 | 211 |
| 75 | 217 |
| 76 | 223 |
| 77 | 231 |
| 78 | 237 |
| 79 | 243 |
| 80 | 250 |
| 81 | 257 |
| 82 | 264 |
| 83 | 271 |
| 84 | 279 |
| 85 | 286 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Improved_Warding_Knowledge"









