Skill:Penetrating Shot
Official Game Entry
![]() |
![]() |
|||
Penetrating Shot
An extremely damaging shot that pierces the armour of your enemy, ignoring some mitigation.
Cost: Power Cost: 3 Focus 40m Range Base Cooldown: 3s Training Cost: 8 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 2 | 13 |
| 3 | 15 |
| 4 | 17 |
| 5 | 19 |
| 6 | 21 |
| 7 | 23 |
| 8 | 26 |
| 9 | 28 |
| 10 | 30 |
| 11 | 32 |
| 12 | 34 |
| 13 | 36 |
| 14 | 38 |
| 15 | 40 |
| 16 | 42 |
| 17 | 44 |
| 18 | 47 |
| 19 | 49 |
| 20 | 51 |
| 21 | 53 |
| 22 | 55 |
| 23 | 57 |
| 24 | 59 |
| 25 | 61 |
| 26 | 63 |
| 27 | 66 |
| 28 | 68 |
| 29 | 70 |
| 30 | 73 |
| 31 | 75 |
| 32 | 78 |
| 33 | 81 |
| 34 | 84 |
| 35 | 87 |
| 36 | 90 |
| 37 | 94 |
| 38 | 97 |
| 39 | 100 |
| 40 | 102 |
| 41 | 105 |
| 42 | 107 |
| 43 | 109 |
| 44 | 111 |
| 45 | 113 |
| 46 | 116 |
| 47 | 119 |
| 48 | 121 |
| 49 | 123 |
| 50 | 125 |
| 51 | 128 |
| 52 | 130 |
| 53 | 132 |
| 54 | 134 |
| 55 | 136 |
| 56 | 140 |
| 57 | 142 |
| 58 | 144 |
| 59 | 146 |
| 60 | 149 |
| 61 | 151 |
| 62 | 153 |
| 63 | 155 |
| 64 | 157 |
| 65 | 160 |
| 66 | 163 |
| 67 | 165 |
| 68 | 167 |
| 69 | 169 |
| 70 | 172 |
| 71 | 174 |
| 72 | 176 |
| 73 | 178 |
| 74 | 180 |
| 75 | 183 |
| 76 | 186 |
| 77 | 188 |
| 78 | 190 |
| 79 | 193 |
| 80 | 195 |
| 81 | 197 |
| 82 | 199 |
| 83 | 201 |
| 84 | 204 |
| 85 | 207 |
Player Entry
| More Information | |
|---|---|
| Class: | Hunter |
| Level: | 10 |
| Cost: | 3 |
| Detail: | Focus Required: 2 Points There are 2 good Traits you can get for this skill that increase its effectiveness: Strong Draw - which reduces the focus cost to 1 point from 2, and True Shot - which bypasses more of the enemies armor value allowing more damage to be dealt. |
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Penetrating_Shot"









