Skill:Rune of Restoration
Official Game Entry
![]() |
![]() |
|||
Rune of Restoration
Places a stone covered with runes of restoration and grace upon the ground. The stone cannot be healed. A Rune-keeper may only have one stone active at a time.
Cost: Power Attunes: Base Cooldown: 15s Training Cost: 32 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 4 | 19 |
| 5 | 22 |
| 6 | 23 |
| 7 | 26 |
| 8 | 29 |
| 9 | 31 |
| 10 | 33 |
| 11 | 36 |
| 12 | 38 |
| 13 | 41 |
| 14 | 43 |
| 15 | 45 |
| 16 | 48 |
| 17 | 50 |
| 18 | 52 |
| 19 | 55 |
| 20 | 58 |
| 21 | 59 |
| 22 | 62 |
| 23 | 65 |
| 24 | 67 |
| 25 | 69 |
| 26 | 71 |
| 27 | 74 |
| 28 | 77 |
| 29 | 78 |
| 30 | 81 |
| 31 | 85 |
| 32 | 88 |
| 33 | 91 |
| 34 | 95 |
| 35 | 98 |
| 36 | 101 |
| 37 | 105 |
| 38 | 108 |
| 39 | 112 |
| 40 | 116 |
| 41 | 119 |
| 42 | 123 |
| 43 | 127 |
| 44 | 130 |
| 45 | 135 |
| 46 | 138 |
| 47 | 143 |
| 48 | 146 |
| 49 | 150 |
| 50 | 155 |
| 51 | 159 |
| 52 | 162 |
| 53 | 167 |
| 54 | 172 |
| 55 | 175 |
| 56 | 180 |
| 57 | 185 |
| 58 | 189 |
| 59 | 194 |
| 60 | 198 |
| 61 | 203 |
| 62 | 209 |
| 63 | 211 |
| 64 | 217 |
| 65 | 223 |
| 66 | 228 |
| 67 | 234 |
| 68 | 241 |
| 69 | 247 |
| 70 | 253 |
| 71 | 260 |
| 72 | 266 |
| 73 | 274 |
| 74 | 280 |
| 75 | 286 |
Player Entry
Barnabus the Dwarf using Rune of Restoration
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Rune_of_Restoration"









