Skill:Rune of Restoration
Official Game Entry
![]() |
![]() |
|||
Rune of Restoration
Places a stone covered with runes of restoration and grace upon the ground. The stone cannot be healed. A Rune-keeper may only have one stone active at a time.
Cost: Power Attunes: Base Cooldown: 15s Training Cost: 32 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 4 | 19 |
| 5 | 21 |
| 6 | 24 |
| 7 | 26 |
| 8 | 29 |
| 9 | 31 |
| 10 | 33 |
| 11 | 36 |
| 12 | 38 |
| 13 | 40 |
| 14 | 43 |
| 15 | 45 |
| 16 | 48 |
| 17 | 50 |
| 18 | 52 |
| 19 | 55 |
| 20 | 57 |
| 21 | 60 |
| 22 | 62 |
| 23 | 64 |
| 24 | 67 |
| 25 | 69 |
| 26 | 71 |
| 27 | 74 |
| 28 | 76 |
| 29 | 79 |
| 30 | 81 |
| 31 | 84 |
| 32 | 88 |
| 33 | 91 |
| 34 | 95 |
| 35 | 98 |
| 36 | 101 |
| 37 | 105 |
| 38 | 108 |
| 39 | 111 |
| 40 | 116 |
| 41 | 119 |
| 42 | 123 |
| 43 | 127 |
| 44 | 130 |
| 45 | 135 |
| 46 | 138 |
| 47 | 143 |
| 48 | 146 |
| 49 | 150 |
| 50 | 155 |
| 51 | 159 |
| 52 | 163 |
| 53 | 167 |
| 54 | 171 |
| 55 | 176 |
| 56 | 180 |
| 57 | 184 |
| 58 | 189 |
| 59 | 194 |
| 60 | 199 |
| 61 | 203 |
| 62 | 207 |
| 63 | 213 |
| 64 | 217 |
| 65 | 223 |
| 66 | 228 |
| 67 | 234 |
| 68 | 241 |
| 69 | 247 |
| 70 | 253 |
| 71 | 260 |
| 72 | 266 |
| 73 | 274 |
| 74 | 280 |
| 75 | 286 |
| 76 | 292 |
| 77 | 297 |
| 78 | 303 |
| 79 | 307 |
| 80 | 312 |
| 81 | 318 |
| 82 | 323 |
| 83 | 329 |
| 84 | 333 |
| 85 | 338 |
Player Entry
Barnabus the Dwarf using Rune of Restoration
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Rune_of_Restoration"









