Skill:Set Trap
Official Game Entry
![]() |
![]() |
|||
Set Trap
Your survival skills enable you to lay traps for enemies which can hold them in place. The trap remains for 60 seconds after being placed. This skill is easily interrupted.
Cost: Power Base Cooldown: 1m Training Cost: 72 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 6 | 16 |
| 7 | 18 |
| 8 | 19 |
| 9 | 21 |
| 10 | 22 |
| 11 | 24 |
| 12 | 26 |
| 13 | 27 |
| 14 | 29 |
| 15 | 30 |
| 16 | 32 |
| 17 | 34 |
| 18 | 35 |
| 19 | 37 |
| 20 | 38 |
| 21 | 40 |
| 22 | 41 |
| 23 | 43 |
| 24 | 45 |
| 25 | 46 |
| 26 | 48 |
| 27 | 49 |
| 28 | 51 |
| 29 | 53 |
| 30 | 55 |
| 31 | 57 |
| 32 | 59 |
| 33 | 61 |
| 34 | 64 |
| 35 | 66 |
| 36 | 68 |
| 37 | 70 |
| 38 | 73 |
| 39 | 75 |
| 40 | 77 |
| 41 | 79 |
| 42 | 80 |
| 43 | 83 |
| 44 | 84 |
| 45 | 86 |
| 46 | 88 |
| 47 | 89 |
| 48 | 91 |
| 49 | 92 |
| 50 | 95 |
| 51 | 96 |
| 52 | 98 |
| 53 | 100 |
| 54 | 101 |
| 55 | 103 |
| 56 | 105 |
| 57 | 107 |
| 58 | 109 |
| 59 | 110 |
| 60 | 112 |
| 61 | 113 |
| 62 | 116 |
| 63 | 118 |
| 64 | 119 |
| 65 | 121 |
| 66 | 122 |
| 67 | 124 |
| 68 | 125 |
| 69 | 128 |
| 70 | 130 |
| 71 | 131 |
| 72 | 133 |
| 73 | 134 |
| 74 | 136 |
| 75 | 139 |
| 76 | 140 |
| 77 | 142 |
| 78 | 143 |
| 79 | 145 |
| 80 | 147 |
| 81 | 149 |
| 82 | 151 |
| 83 | 152 |
| 84 | 154 |
| 85 | 155 |
![]() |
![]() |
|||
Set Trap
You carefully place a snare on the ground to trap your foes.
Cost: Power Base Cooldown: 1m |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 1 | 5 |
| 2 | 6 |
| 3 | 6 |
| 4 | 7 |
| 5 | 8 |
| 6 | 8 |
| 7 | 9 |
| 8 | 10 |
| 9 | 10 |
| 10 | 11 |
| 11 | 12 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 14 |
| 16 | 15 |
| 17 | 16 |
| 18 | 17 |
| 19 | 18 |
| 20 | 18 |
| 21 | 19 |
| 22 | 20 |
| 23 | 21 |
| 24 | 22 |
| 25 | 23 |
| 26 | 24 |
| 27 | 24 |
| 28 | 25 |
| 29 | 26 |
| 30 | 27 |
| 31 | 28 |
| 32 | 29 |
| 33 | 30 |
| 34 | 31 |
| 35 | 32 |
| 36 | 33 |
| 37 | 34 |
| 38 | 36 |
| 39 | 37 |
| 40 | 38 |
| 41 | 39 |
| 42 | 40 |
| 43 | 41 |
| 44 | 43 |
| 45 | 44 |
| 46 | 45 |
| 47 | 46 |
| 48 | 48 |
| 49 | 49 |
| 50 | 50 |
| 51 | 51 |
| 52 | 53 |
| 53 | 54 |
| 54 | 55 |
| 55 | 56 |
| 56 | 58 |
| 57 | 59 |
| 58 | 60 |
| 59 | 61 |
| 60 | 62 |
| 61 | 64 |
| 62 | 65 |
| 63 | 66 |
| 64 | 67 |
| 65 | 69 |
| 66 | 70 |
| 67 | 71 |
| 68 | 72 |
| 69 | 74 |
| 70 | 75 |
| 71 | 76 |
| 72 | 77 |
| 73 | 79 |
| 74 | 80 |
| 75 | 81 |
| 76 | 82 |
| 77 | 84 |
| 78 | 85 |
| 79 | 86 |
| 80 | 87 |
| 81 | 88 |
| 82 | 90 |
| 83 | 91 |
| 84 | 92 |
| 85 | 93 |
| 86 | 95 |
Player Entry
| More Information | |
|---|---|
| Class: | Hunter |
| Level: | 6 |
| Cost: | 72 |
| Detail: | A very very useful skill that allows you to mitigate incoming damage. The skill does have a lifetime of 60 seconds, however certain skills (such as Barbed Arrow) can break the 'mez' and cause the trap to fail early. |
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Set_Trap"









