Skill:Skirmisher Stance
Official Game Entry
![]() |
![]() |
|||
Skirmisher Stance
Relaxing the pull of your bow string, reduces your range but allows you shoot while moving.
Strong Pull, Hindering Shot, Tangle Shot, and Flaming Arrow can be used while moving and have no inductions, but have a 20m range. -35% Auto-attack Moving Miss Chance Cost: Power Base Cooldown: 4s |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 1 | 12 |
| 2 | 13 |
| 3 | 14 |
| 4 | 16 |
| 5 | 17 |
| 6 | 18 |
| 7 | 19 |
| 8 | 21 |
| 9 | 22 |
| 10 | 24 |
| 11 | 25 |
| 12 | 27 |
| 13 | 28 |
| 14 | 30 |
| 15 | 31 |
| 16 | 33 |
| 17 | 34 |
| 18 | 36 |
| 19 | 38 |
| 20 | 40 |
| 21 | 41 |
| 22 | 43 |
| 23 | 45 |
| 24 | 47 |
| 25 | 49 |
| 26 | 51 |
| 27 | 53 |
| 28 | 55 |
| 29 | 57 |
| 30 | 59 |
| 31 | 61 |
| 32 | 63 |
| 33 | 65 |
| 34 | 67 |
| 35 | 69 |
| 36 | 72 |
| 37 | 74 |
| 38 | 76 |
| 39 | 78 |
| 40 | 81 |
| 41 | 83 |
| 42 | 86 |
| 43 | 89 |
| 44 | 91 |
| 45 | 94 |
| 46 | 97 |
| 47 | 99 |
| 48 | 102 |
| 49 | 104 |
| 50 | 107 |
| 51 | 110 |
| 52 | 112 |
| 53 | 115 |
| 54 | 118 |
| 55 | 120 |
| 56 | 123 |
| 57 | 125 |
| 58 | 128 |
| 59 | 131 |
| 60 | 133 |
| 61 | 136 |
| 62 | 139 |
| 63 | 141 |
| 64 | 144 |
| 65 | 146 |
| 66 | 149 |
| 67 | 152 |
| 68 | 154 |
| 69 | 157 |
| 70 | 160 |
| 71 | 162 |
| 72 | 165 |
| 73 | 168 |
| 74 | 170 |
| 75 | 173 |
| 76 | 175 |
| 77 | 178 |
| 78 | 181 |
| 79 | 183 |
| 80 | 186 |
| 81 | 189 |
| 82 | 191 |
| 83 | 194 |
| 84 | 196 |
| 85 | 199 |
| 86 | 202 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Skirmisher_Stance"









