Skill:Stance: Endurance
Official Game Entry
![]() |
![]() |
|||
Stance: Endurance
You take a stance which decreases the Power cost of your ranged attacks, reduces the chance that your enemy's attention will turn to you, and increases your Parry chance. While in Endurance Stance, your Quick Shot will distract your target, lowering total threat when it hits.
+5% Parry Chance -10% Damage Threat -10% Ranged Skill Power Costs Cost: Power Base Cooldown: 5s Training Cost: 78 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 28 | 32 |
| 29 | 33 |
| 30 | 34 |
| 31 | 36 |
| 32 | 37 |
| 33 | 38 |
| 34 | 40 |
| 35 | 41 |
| 36 | 43 |
| 37 | 44 |
| 38 | 46 |
| 39 | 47 |
| 40 | 48 |
| 41 | 50 |
| 42 | 51 |
| 43 | 52 |
| 44 | 53 |
| 45 | 54 |
| 46 | 55 |
| 47 | 56 |
| 48 | 57 |
| 49 | 58 |
| 50 | 59 |
| 51 | 61 |
| 52 | 62 |
| 53 | 63 |
| 54 | 64 |
| 55 | 65 |
| 56 | 66 |
| 57 | 67 |
| 58 | 68 |
| 59 | 69 |
| 60 | 70 |
| 61 | 72 |
| 62 | 73 |
| 63 | 74 |
| 64 | 75 |
| 65 | 76 |
| 66 | 77 |
| 67 | 78 |
| 68 | 79 |
| 69 | 80 |
| 70 | 81 |
| 71 | 83 |
| 72 | 84 |
| 73 | 85 |
| 74 | 86 |
| 75 | 87 |
| 76 | 88 |
| 77 | 89 |
| 78 | 90 |
| 79 | 91 |
| 80 | 92 |
| 81 | 94 |
| 82 | 95 |
| 83 | 96 |
| 84 | 97 |
| 85 | 98 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Stance:_Endurance"









