Skill:Thud
Official Game Entry
![]() |
![]() |
|||
Thud
Pick up rock. Drop rock. Sometimes, hurt little things extra lots.
Cost: Power Max Targets: 6 Radius: 6m Base Cooldown: 10s |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 1 | 19 |
| 2 | 21 |
| 3 | 23 |
| 4 | 25 |
| 5 | 27 |
| 6 | 29 |
| 7 | 31 |
| 8 | 34 |
| 9 | 36 |
| 10 | 38 |
| 11 | 40 |
| 12 | 43 |
| 13 | 45 |
| 14 | 48 |
| 15 | 50 |
| 16 | 53 |
| 17 | 55 |
| 18 | 58 |
| 19 | 61 |
| 20 | 64 |
| 21 | 66 |
| 22 | 69 |
| 23 | 72 |
| 24 | 75 |
| 25 | 78 |
| 26 | 81 |
| 27 | 84 |
| 28 | 88 |
| 29 | 91 |
| 30 | 94 |
| 31 | 97 |
| 32 | 101 |
| 33 | 104 |
| 34 | 108 |
| 35 | 111 |
| 36 | 115 |
| 37 | 118 |
| 38 | 122 |
| 39 | 126 |
| 40 | 130 |
| 41 | 133 |
| 42 | 137 |
| 43 | 141 |
| 44 | 145 |
| 45 | 149 |
| 46 | 153 |
| 47 | 157 |
| 48 | 162 |
| 49 | 166 |
| 50 | 170 |
| 51 | 174 |
| 52 | 178 |
| 53 | 183 |
| 54 | 187 |
| 55 | 191 |
| 56 | 195 |
| 57 | 200 |
| 58 | 204 |
| 59 | 208 |
| 60 | 212 |
| 61 | 216 |
| 62 | 221 |
| 63 | 225 |
| 64 | 229 |
| 65 | 233 |
| 66 | 238 |
| 67 | 242 |
| 68 | 246 |
| 69 | 250 |
| 70 | 254 |
| 71 | 259 |
| 72 | 263 |
| 73 | 267 |
| 74 | 271 |
| 75 | 276 |
| 76 | 280 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Thud"









