Skill:Word of Exaltation
Official Game Entry
![]() |
![]() |
|||
Word of Exaltation
How can one fail when being exalted so? Grants a large amount of temporary Morale. Lasts an additional 2 seconds for every tier of Writ of Health on the target.
Cost: Power Attunes: 25m Range Base Cooldown: 1m 30s Training Cost: 78 |
||||
![]() |
![]() |
Power
| Level | Cost |
|---|
| 28 | 84 |
| 29 | 86 |
| 30 | 89 |
| 31 | 92 |
| 32 | 94 |
| 33 | 97 |
| 34 | 100 |
| 35 | 102 |
| 36 | 105 |
| 37 | 107 |
| 38 | 110 |
| 39 | 113 |
| 40 | 115 |
| 41 | 118 |
| 42 | 121 |
| 43 | 123 |
| 44 | 126 |
| 45 | 128 |
| 46 | 131 |
| 47 | 134 |
| 48 | 136 |
| 49 | 139 |
| 50 | 142 |
| 51 | 144 |
| 52 | 147 |
| 53 | 149 |
| 54 | 152 |
| 55 | 155 |
| 56 | 157 |
| 57 | 160 |
| 58 | 163 |
| 59 | 165 |
| 60 | 168 |
| 61 | 170 |
| 62 | 173 |
| 63 | 176 |
| 64 | 178 |
| 65 | 181 |
| 66 | 185 |
| 67 | 188 |
| 68 | 192 |
| 69 | 195 |
| 70 | 199 |
| 71 | 203 |
| 72 | 206 |
| 73 | 210 |
| 74 | 214 |
| 75 | 217 |
| 76 | 222 |
| 77 | 225 |
| 78 | 229 |
| 79 | 233 |
| 80 | 237 |
| 81 | 241 |
| 82 | 245 |
| 83 | 249 |
| 84 | 253 |
| 85 | 257 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Skill:Word_of_Exaltation"









