| |
Contents |
Introduction
I decided to make this guide to help others who are having troubles finding places to grind some of the mobs needed for Slayer Deeds. Some of these have obvious locations since the name of the location is in the title (i.e. Most of the new Angmar ones). Most of the regions have locations where an abundance of the needed mobs are located in one place.
When you click on the links below, you will be taken to the official advanced Slayer Deed page. On each deed page you will find a map that shows you where each mob is located in-game.
On the tables below the "Total Kills Needed" section show the number of kills needed to complete both the normal and advanced versions of the deed. The "Total TP Earned" show the total amount of TP you get for completing both versions. The traits are given only upon completion of the advanced deeds. Titles are given upon completion of the normal versions. The exceptions for the titles are newer region deeds which give titles for completing both versions of each deed and those have two titles listed.
If you have any questions or suggestions please leave a message in this forum thread:
Forum Thread - Slayer Deed Hunting Locations Guide
Angmar
* The Slugs of Carn Dûm is a hidden deed that will unlock once you have completed the Slug-slayer deeds in The Shire.
Bree-Lands
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Barghest | 90 | Determination | Barrow-downs Hunter | 15 |
| Bree-Lands Woodsman | 60 | Fortitude | Root-hewer | 15 |
| Brigand | 90 | Justice | Watcher of Roads | 15 |
| Brood-hunter | 450 | Zeal | Brood-hunter | 15 |
| Executioner of the Wicked | 6 | N/A | Executioner of the Wicked | 10 |
| Grave-digger | 450 | Mercy | Grave-digger | 15 |
| Neekerbreeker | 90 | Fortitude | Shell-breaker | 15 |
| Nemesis of the Fallen | 300 | Mercy | Nemesis of the Fallen | 15 |
| Orc | 90 | Valour | Defender of Bree-land | 15 |
| Sickle-fly | 90 | Discipline | Fly-swatter | 15 |
| Spider | 90 | Honour | Spider-foe | 15 |
| Wight | 120 | Mercy | Bane of the Barrows | 15 |
Hunting Locations:
- Barghest -- Northern or Southern Barrow-downs
- Bree-Lands Woodsman --Creaking Vale in the Old Forest
- Brigand -- Bandit camps in Southern Bree-Fields
- Brood-hunter -- Barrow of Taradan (30.9,55)
- Grave-digger -- Haudh Iarcith (35.1,55.1)
- Neekerbreeker -- Midgewater Marsh
- Nemesis of the Fallen -- Haudh Iarcith (35.1,55.1)
- Orc -- Orc camps in North Breefields, just south of Trestlebridge
- Sickle-fly -- Midgewater Marsh or Far Chetwood
- Spider -- Midgewater Marsh or cellars in Archet Dale
- Wight -- Northern or Southern Barrow-downs, Great Barrow
Dunland
| Creature | Total Kills Needed | Trait | Title | Total TP earned |
|---|---|---|---|---|
| Beast | 415 | Loyalty | N/A | 10 |
| Craban | 200 | Wisdom | N/A | 10 |
| Dunlending | 475 | Fidelity | N/A | 10 |
| Goblin | 300 | Charity | N/A | 10 |
| Half-orc | 350 | Empathy | N/A | 10 |
| Orc | 350 | Idealism | N/A | 10 |
| Slayer of the Dead | 300 | Patience | N/A | 10 |
| Uruk-hai | 350 | Honesty | N/A | 10 |
| Warg | 300 | Confidence | N/A | 10 |
Enedwaith
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Cuthraul and Elhudan | 375 | Mercy | Banisher of Spirits Banisher of Dread | 15 |
| Dunlending | 375 | Discipline | Foe of the White Hand Bane of the Draig-lûth | 15 |
| Giant | 255 | N/A | Defender of Zudrugund Hero of Zudrugund | 15 |
| Gwiber | 255 | N/A | Bane of the Gwiber Scourge of the Gwiber | 15 |
| Half-orc | 375 | Justice | Enemy of the White Hand Avenger of the Uch-lûth | 15 |
| Wolf and Shadow-wolf | 375 | Confidence | Shadow-foe Dark Hunter | 15 |
| Wood-troll | 375 | Zeal | Wood-chipper Clear-cutter | 15 |
Ered Luin
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Avenger of Sarnúr | 6 | N/A | Avenger of Sarnúr | 10 |
| Betrayer's Bane | 450 | Justice | Betrayer's Bane | 15 |
| Brigand | 90 | Justice | Defender of the Halls | 15 |
| Goblin | 90 | Zeal | Guardian of Ered Luin | 15 |
| Hendroval | 90 | Discipline | Feather-foe | 15 |
| Master of Beasts | 450 | Discipline | Master of Beasts | 15 |
| Spider | 90 | Zeal | Web-slasher | 15 |
| Troll-kicker | 300 | Valour | Troll-kicker | 15 |
| Wolf | 90 | Determination | Wolf-tamer | 15 |
Hunting Locations:
- Brigand -- Kheledul and Northern Dourhand camps
- Goblins -- Reth Teraig
- Hendroval -- Lynx den West of Kheledul
- Master of BeastsSpider-slayer --
- Spider -- Spider nest in SE Rath Teraig
- Wolf -- Abandoned Wood camp in hills West of Celondim
Eregion
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Craban | 360 | Loyalty | Feather-duster | 15 |
| Dunlending | 360 | Honour | Bane of Dunland | 15 |
| Half-orc | 360 | Justice | The Just | 15 |
| Invaders of Tham Mírdain (Library) | 3 | N/A | Saviour of the Forgotten Archive | 10 |
| Invaders of Tham Mírdain (Ring-forge) | 2 | N/A | Forge-warden | 10 |
| Invaders of Tham Mírdain (School) | 3 | N/A | Defender of the Crumbling School | 10 |
| Lizard and Crawler | 360 | Determination | Vermin-bane | 15 |
| Mercenaries of the White-hand | 180 | Determination | Diplomat | 15 |
| Scholars from Angmar | 120 | Discipline | Patron of Mirobel | 15 |
| Soldiers of the Enemy | 120 | Idealism | Defier of Evil | 15 |
| The Pale Followers | 450 | Justice | The Sympathetic | 15 |
| Uruk-captains of Eregion | 7 | Determination | Defender of Hollin | 10 |
| Warriors of the Enemy | 120 | Wisdom | The Daring | 15 |
| Wolf and Warg | 360 | Discipline | Fang-breaker | 15 |
Evendim
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Brutes from the North | 120 | Fortitude | the Formidable | 15 |
| Gauradan | 360 | Fortitude | Slayer of the Gauredain | 15 |
| Giant | 240 | Honour | Enemy of the Giants | 15 |
| Goblin | 240 | Justice | Goblin-foe | 15 |
| Invaders from Angmar | 360 | Wisdom | the Merciful | 15 |
| Kergrim | 360 | Zeal | Bane of the Kergrim | 15 |
| Leaders of the Invasion | 5 | N/A | Defender of Annúminas | 5 |
| Leaders of the Invasion (Advanced) | 5 | Innocence | Protector of Annúminas | 10 |
| Limrafn | 360 | Mercy | Keeper of Mysteries | 15 |
| Salamander | 360 | Determination | Quencher of Flames | 15 |
| Spirits Aiding Angmar | 300 | Tolerance | the Righteous | 15 |
| Tomb-defender | 360 | Discipline | Tomb-warden | 15 |
Hunting Locations:
- Brutes from the NorthGauradan-slayer
- Gauradan -- Guaradan camp North of the Eavespires
- Giants -- Amon Moth in Emyn Uial
- Goblins -- Goblin Ruin south of Ost Forod
- Invaders from Angmar -- Annuminas
- Kergrim -- Tomb area on road to Annuminas
- Limrafn -- Barandalf, at night
- Salamanders -- Tyl Ruinen West of Tinnudir
- Tomb-Defenders -- Rantost island north of Tinnudir
Forochel
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Angmarim | 360 | Confidence | Angmar's Bane | 15 |
| Dourhand | 450 | Fidelity | Warden of the Mines | 15 |
| Gauradan | 450 | Idealism | Repulser of Savages | 15 |
| Grim | 300 | Mercy | The Ice-render | 15 |
| Sabre-tooth | 450 | Fortitude | Fang-breaker | 15 |
| Worm | 450 | Zeal | Wrath of Winter | 15 |
Hunting Locations:
- Angmarim -- The Ironspan and surrounding area, east of Ja-Rannit
- Dourhand -- Icereave Mines near Zigilgund
- Gauradan -- Barad Gaurhoth and the plains of Talvi-Muri
- Grim-slayer --
- Sabre-Tooth -- Leijona-kotin (just SE of Janis-leiri, halfway down the road from Pynti-peldot to Zigilgund)
- Worm -- Worm area NW of Zigilgund (bright green circle on map)
Lone Lands
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Bog-lurker | 180 | Discipline | Bog-hunter | 15 |
| Craban | 240 | Honesty | Wing-cutter | 15 |
| Goblin | 180 | Valour | Goblin-hewer | 15 |
| Orc | 180 | Valour | Champion of the Lone-lands | 15 |
| Spider | 180 | Honour | Spider-bane | 15 |
| Troll | 180 | Honesty | Troll-beater | 15 |
| Warg | 180 | Fortitude | Warg-hunter | 15 |
| Wight | 180 | Mercy | Enemy of the Dead | 15 |
Hunting Locations:
- Bog Lurker -- Haragmar or Agamaur
- Craban -- The hills west of Weathertop or east of Ost Guruth (big hill in Talath Gaun where Wargs can also be found)
- Goblins -- Minas Eriol
- Orc -- Bleakrift (far NW of the zone), Glumhallow (NW of Weathertop, near Candaith's camp) or Ost Cyrn (S of Ost Guruth)
- Spider -- Amon Ros (W of Ost Guruth)
- Troll -- The woods of Harloeg
- Warg -- Throughout Nain Enidh, the big hill in Talath Gaun just SE of Ost Guruth, or the cliff area just north of Harloeg
- Wight -- Nan Dhelu, Haragmar, or Agamaur/Garth Agarwen
Lothlórien
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Beast | 360 | Mercy | Wild Hunter | 15 |
| Orc | 360 | Innocence | Champion of Lothlórien | 15 |
Hunting Locations:
- Beast -- Area Surrounding Caras Galadhon. Do not kill the protected beasts.
- Orc -- Dimrill Dale and Fanuidhol
Misty Mountains
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Bear | 360 | Fortitude | Bear-wrestler | 15 |
| Giant | 240 | Zeal | Bane of Titans | 15 |
| Snow-Beast | 360 | Determination | Beast-hunter | 15 |
| Troll | 240 | Valour | Vanquisher of Trolls | 15 |
| Warg | 360 | Justice | Warg-hunter | 15 |
| Worm | 360 | Honour | Worm-bane | 15 |
Hunting Locations:
- Bear -- Western Bruinen Source (area around Stonecaller's Circle)
- Giants -- Iorbar in the eastern area of Giant Halls
- Snow-Beast -- The slopes south of Helegrod in the Northern Bruinen Source, or Iskeld's Lookout in the NW area of Western Bruinen Source
- Troll -- Western areas of Giant Halls, encircling the circle of mountains on the map (the mountain range that Orod Laden is part of)
- Warg -- Starkhath in the NE area of Northern High Pass, or the area around Caldwell Pool in Eastern Bruinen Source
- Worm -- Writhenbores in the eastern wall of the South High Pass, or on the slopes south of Helegrod in the Northern Bruinen Source
Moria
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Deep-claw | 360 | Tolerance | Beak-breaker | 15 |
| Dragonet | 360 | Zeal | Drake-smasher | 15 |
| Globsnaga | 360 | Compassion | Bane of the Infected | 15 |
| Goblin | 360 | Justice | Goblin-bane | 15 |
| Grodbog | 360 | Discipline | Bug Crusher | 15 |
| Morroval | 360 | Innocence | Wing-breaker | 15 |
| Nameless | 360 | Mercy | Vanquisher of the Nameless | 15 |
| Orc | 360 | Determination | Orc-foe | 15 |
| Spider | 360 | Valour | The Unyielding | 15 |
| Troll | 240 | Confidence | Troll-breaker | 15 |
| Warg | 360 | Fortitude | The Fierce | 15 |
| Worm | 360 | Valour | Worm-scourge | 15 |
North Downs
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Goblin | 270 | Zeal | Cleaver of Goblins | 15 |
| Orc | 270 | Justice | Hero of the North Downs | 15 |
| Redeemer | 270 | Mercy | Foe of Night | 15 |
| Troll | 180 | Fortitude | Troll-hewer | 15 |
| Warg | 270 | Determination | Warg-foe | 15 |
| Worm | 360 | Honour | Worm-slayer | 15 |
Hunting Locations:
- Goblins -- Goblin camp near William Peake's Farm, or Minas Vrun
- Orc -- Orc camp near Gatson's South Fields
- Redeemer -- Fields of Fornost
- Troll -- Taur Gon Waith, or Dol Dinen
- Warg -- The mound called Haudh Eglan at the northern area of Annundir (forested area northeast of Amon Raith), or Rhunenlad on the road to Dol Dinen
- Worm -- Worm area Western Ram Duath
Southern Mirkwood
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Beast | 360 | Mercy | Hunter of Dark Beasts Predator from Prey | 15 |
| Dead | 360 | Fidelity | Arbitrator of the Dead Ferngoth | 15 |
| Orc and Uruk | 360 | Compassion | Illuminator of Mirkwood Urugdagnir | 15 |
| Sorcerer | 360 | Justice | Honorary Malledhrim Champion of the Malledhrim | 15 |
| Spider | 360 | Tolerance | Web-stinger Gwírist | 15 |
| Warg | 360 | Empathy | Deflector of Gnashing Teeth Gordeleron | 15 |
The Shire
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Brigand | 90 | Justice | Bounders-friend | 15 |
| Goblin | 90 | Valour | Protector of the Shire | 15 |
| Harvest-fly | 90 | Fortitude | Crop-saviour | 15 |
| Slug | 90 | Determination | Slug-squasher | 15 |
| Spider | 90 | Honour | Spider-sting | 15 |
| Wolf | 90 | Discipline | Fur-cutter | 15 |
Hunting Locations:
- Brigand -- Brigand area near Woodhall
- Goblins -- Either goblin camp North of Brockenborings
- Harvest-fly -- The Yale-height, near Woodhall
- Slug -- Rushock Bog
- Spider -- Spider area in Bindbole Wood or the Quarry by Scary
- Wolf -- Dora's farm and Wolf Den north of her farm
Trollshaws
| Creature | Total Kills Needed | Trait | Title | Total TP Earned |
|---|---|---|---|---|
| Crawler | 360 | Determination | Chitin-smasher | 15 |
| Giant | 240 | Fortitude | Giant-slayer | 15 |
| Troll | 240 | Zeal | Troll-slayer | 15 |
| Wight | 360 | Mercy | The Purifier | 15 |
| Wolf | 360 | Discipline | Tail-cleaver | 15 |
| Worm | 360 | Valour | Worm-carver | 15 |
Hunting Locations:
- Crawlers -- Worm and Crawler area near Sarlug on the East side of the Bruinen
- Giants -- Giant Valley, duh
- Troll -- One of the Troll caves from the Epic Quest 1.4.5, or wood trolls in Eryn Singor west of Echad Candelleth (or 1.4.8, The Unmarked Trail at reflecting pool - 28 trolls per run)
- Wight -- Nan Tornaeth ruins
- Wolf -- Drauglad, south of the road on the way to Tal Bruinen
- Worm -- Worm and Crawler area near Sarlug on the East side of the Bruinen






