Advanced Search
From LOTRO Lorebook
|
refine search
|
| Name | Type | Slot | Item Lvl | Req Lvl |
Armour
|
||
|---|---|---|---|---|---|---|---|
|
|
|
Breastplate of the Rallying Shout | Heavy Armour | Chest | 62 | 60 | 1158 |
|
|
|
Breastplate of the Whirlwind | Heavy Armour | Chest | 62 | 60 | 1158 |
|
|
|
Stoneheart's Breastplate | Heavy Armour | Chest | 62 | 60 | 1158 |
|
|
|
Avanham | Heavy Armour | Chest | 60 | 60 | 1140 |
|
|
|
Brenin-crus | Heavy Armour | Chest | 60 | 60 | 1140 |
|
|
|
Blademaster's Breastplate | Heavy Armour | Chest | 59 | 59 | 1123 |
|
|
|
Breastplate of Durin's Guard | Heavy Armour | Chest | 59 | 59 | 1123 |
|
|
|
Hall-general's Breastplate | Heavy Armour | Chest | 59 | 59 | 1123 |
|
|
|
Breastplate of the Axe-handler | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Shield-bearer's Breastplate | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Breastplate of the Brazen Call | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Hall-captain's Breastplate | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Stone-guard's Breastplate | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Swiftblade's Breastplate | Heavy Armour | Chest | 59 | 59 | 1105 |
|
|
|
Heroic Noble's Armour | Heavy Armour | Chest | 58 | 58 | 1069 |
|
|
|
Breastplate of Harmony | Heavy Armour | Chest | 60 | 60 | 1069 |
|
|
|
Maethorcham | Heavy Armour | Chest | 60 | 60 | 1067 |
|
|
|
Hadorcham | Heavy Armour | Chest | 60 | 60 | 1067 |
|
|
|
Túrcham | Heavy Armour | Chest | 60 | 60 | 1067 |
|
|
|
Stalwart Vesture | Heavy Armour | Chest | 59 | 59 | 1050 |
|
|
|
Breastplate of the Swift-slayer | Heavy Armour | Chest | 58 | 58 | 1034 |
|
|
|
Breastplate of the Last Stand | Heavy Armour | Chest | 58 | 58 | 1034 |
|
|
|
Breastplate of the Chieftain | Heavy Armour | Chest | 58 | 58 | 1034 |
|
|
|
Jacket of Might | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Breastplate of Vigour | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Breastplate of Might | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Hum-zudur | Heavy Armour | Chest | 58 | 58 | 1033 |
|
|
|
Tough Breastplate | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Jacket of Might | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Breastplate of Vigour | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Jacket of Determination | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
Jacket of Vigour | Heavy Armour | Chest | 61 | 60 | 1033 |
|
|
|
High Officer's Armour | Heavy Armour | Chest | 56 | 56 | 1031 |
|
|
|
Bróin's Guard | Heavy Armour | Chest | 57 | n/a | 1016 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Shining Jacket | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Breastplate of Vigour | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Jacket of Vigour | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Jacket of Vigour | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Jacket of Might | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Jacket of Determination | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Breastplate of Vigour | Heavy Armour | Chest | 60 | 60 | 1016 |
|
|
|
Jacket of Determination | Heavy Armour | Chest | 59 | 59 | 998 |
|
|
|
Breastplate of Determination | Heavy Armour | Chest | 59 | 59 | 998 |
|
|
|
Jacket of Vigour | Heavy Armour | Chest | 59 | 59 | 998 |
|
|
|
Tough Jacket | Heavy Armour | Chest | 59 | 59 | 998 |



