Advanced Search
From LOTRO Lorebook
|
refine search
|
| Name | Type | Slot | Item Lvl | Req Lvl |
Armour
|
||
|---|---|---|---|---|---|---|---|
|
|
|
Trapsetter's Jacket | Medium Armour | Chest | 62 | 60 | 895 |
|
|
|
Jacket of the Shield-wall | Medium Armour | Chest | 62 | 60 | 895 |
|
|
|
Soft-walker's Jacket | Medium Armour | Chest | 62 | 60 | 895 |
|
|
|
Malak-zudur | Medium Armour | Chest | 60 | 60 | 881 |
|
|
|
Avorcham | Medium Armour | Chest | 60 | 60 | 881 |
|
|
|
Jacket of the Great Bow | Medium Armour | Chest | 59 | 59 | 868 |
|
|
|
Jacket of the Silent Knife | Medium Armour | Chest | 59 | 59 | 868 |
|
|
|
Spear-hurler's Jacket | Medium Armour | Chest | 59 | 59 | 868 |
|
|
|
Jacket of the Javelin | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Pathfinder's Jacket | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Arrow-fletcher's Jacket | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Deft-blade's Jacket | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Jacket of the Hall-warden | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Trickster's Jacket | Medium Armour | Chest | 59 | 59 | 854 |
|
|
|
Majestic Marchwarden's Armour | Medium Armour | Chest | 58 | 58 | 826 |
|
|
|
Aegis of Harmony | Medium Armour | Chest | 60 | 60 | 826 |
|
|
|
Skot-klath | Medium Armour | Chest | 60 | 60 | 825 |
|
|
|
Heyew-zudur | Medium Armour | Chest | 60 | 60 | 825 |
|
|
|
Masterdom | Medium Armour | Chest | 59 | 59 | 811 |
|
|
|
Jacket of the Hidden Dagger | Medium Armour | Chest | 58 | 58 | 799 |
|
|
|
Jacket of the Hawk-eye | Medium Armour | Chest | 58 | 58 | 799 |
|
|
|
Jacket of the Bulwark | Medium Armour | Chest | 58 | 58 | 799 |
|
|
|
Jacket of Might | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Shirt of Vigour | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Tough Shirt | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Shining Jacket | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Enduring Shirt of Determination | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Shining Jacket | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Tough Jacket | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Jacket of Determination | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Shining Shirt | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Gartham | Medium Armour | Chest | 58 | 58 | 798 |
|
|
|
Shining Shirt | Medium Armour | Chest | 61 | 60 | 798 |
|
|
|
Fancy Padded Shirt | Medium Armour | Chest | 58 | 58 | 798 |
|
|
|
High Herald's Armour | Medium Armour | Chest | 56 | 56 | 797 |
|
|
|
Shining Jacket | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Shirt of Determination | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Shirt of Vigour | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Jacket of Might | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Jacket of Vigour | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Shirt of Might | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Jacket of Vigour | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Explorer of Ghân-gharâf | Medium Armour | Chest | 57 | n/a | 785 |
|
|
|
Tough Jacket | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Jacket of Might | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Jacket of Vigour | Medium Armour | Chest | 60 | 60 | 785 |
|
|
|
Shining Shirt | Medium Armour | Chest | 59 | 59 | 771 |
|
|
|
Shirt of Determination | Medium Armour | Chest | 59 | 59 | 771 |
|
|
|
Shirt of Might | Medium Armour | Chest | 59 | 59 | 771 |
|
|
|
Shirt of Might | Medium Armour | Chest | 59 | 59 | 771 |



