Advanced Search
From LOTRO Lorebook
|
refine search
|
| Name | Type | Slot | Item Lvl | Req Lvl |
Armour
|
||
|---|---|---|---|---|---|---|---|
|
|
|
Stone-reader's Hat | Light Armour | Head | 60 | 60 | 187 |
|
|
|
Hat of the Mighty Verse | Light Armour | Head | 60 | 60 | 187 |
|
|
|
Word-smith's Hat | Light Armour | Head | 60 | 60 | 187 |
|
|
|
Hat of Deep Lore | Light Armour | Head | 61 | 60 | 187 |
|
|
|
Hat of the Written Word | Light Armour | Head | 61 | 60 | 187 |
|
|
|
Balladeer's Hat | Light Armour | Head | 61 | 60 | 187 |
|
|
|
Arthgarab | Light Armour | Head | 60 | 60 | 187 |
|
|
|
Hat of the Stone-student | Light Armour | Head | 59 | 59 | 181 |
|
|
|
Hat of the First Letters | Light Armour | Head | 59 | 59 | 181 |
|
|
|
Song-caller's Hat | Light Armour | Head | 59 | 59 | 181 |
|
|
|
Saelhar | Light Armour | Head | 58 | 58 | 178 |
|
|
|
Manathar | Light Armour | Head | 58 | 58 | 178 |
|
|
|
Beleghar | Light Armour | Head | 58 | 58 | 178 |
|
|
|
Goluchar | Light Armour | Head | 60 | 60 | 175 |
|
|
|
Parch-het | Light Armour | Head | 60 | 60 | 175 |
|
|
|
Bal-huor | Light Armour | Head | 60 | 60 | 175 |
|
|
|
Magnificent Master's Hat | Light Armour | Head | 58 | 58 | 175 |
|
|
|
Tologarab | Light Armour | Head | 60 | 60 | 175 |
|
|
|
Hat of Rallying | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Hat of Rallying | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Hat of Vigour | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Enduring Hat of Determination | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Helm of Determination | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Tactical Hat | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Hat of the Learned Master | Light Armour | Head | 58 | 58 | 169 |
|
|
|
Hat of the Wandering Bard | Light Armour | Head | 58 | 58 | 169 |
|
|
|
Hat of the Word-crafter | Light Armour | Head | 58 | 58 | 169 |
|
|
|
Hat of Determination | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Hat of Peace | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Hat of Rallying | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Fur Helm | Light Armour | Head | 58 | 58 | 169 |
|
|
|
Transcendent Treasure-hunter's Hat | Light Armour | Head | 56 | 56 | 169 |
|
|
|
Gelcharab | Light Armour | Head | 58 | 58 | 169 |
|
|
|
Tactical Hat | Light Armour | Head | 61 | 60 | 169 |
|
|
|
Tactical Hat | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Helm of Vigour | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Hat of Determination | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Tactical Hat | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Hat of Determination | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Tactical Helm | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Hat of Peace | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Hat of Peace | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Woodlord's Hat | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Helm of Rallying | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Enduring Hat of Rallying | Light Armour | Head | 60 | 60 | 166 |
|
|
|
Hat of Peace | Light Armour | Head | 59 | 59 | 163 |
|
|
|
Superior Searcher's Hat | Light Armour | Head | 54 | 54 | 163 |
|
|
|
Gleaming Hat | Light Armour | Head | 59 | 59 | 163 |
|
|
|
Hat of Determination | Light Armour | Head | 59 | 59 | 163 |
|
|
|
Hat of Peace | Light Armour | Head | 59 | 59 | 163 |



