Training Skirmish Traits
Player Entry
Training Skirmish Traits are traits which give your soldier buffs, such as more morale, faster regenerating power, or more armour. Not all training traits are available to all roles. Traits which do not state which soldier(s) they are for can be applied to all soldier types.
Sharpened Blades
| Sharpened Blades | |
| Training | |
| Train your Soldier to land more melee critical strikes. | |
| Role: Bannerguard | |
| Role: Warrior | |
| Role: Protector | |
| +X Melee Critical Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Melee Critical Rating | | Level |
|---|---|---|
| 1 | +696 | 29 |
| 2 | +816 | 34 |
| 3 | +936 | 39 |
| 4 | +1032 | 43 |
| 5 | +1128 | 47 |
| 6 | +1200 | 50 |
| 7 | +1248 | 52 |
| 8 | +1296 | 54 |
| 9 | +1344 | 56 |
| 10 | +1392 | 58 |
| 11 | +1440 | 60 |
| 12 | +1464 | 61 |
| 13 | +1488 | 62 |
| 14 | +1512 | 63 |
| 15 | +1536 | 64 |
| 16 | +1560 | 65 |
| 17 | +1584 | 66 |
| 18 | +1608 | 67 |
| 19 | +1632 | 68 |
| 20 | +1656 | 69 |
Sharpened Arrows
| Sharpened Arrows | |
| Training | |
| Train your Soldier to land more ranged critical strikes. | |
| Role: Archer | |
| +X Ranged Critical Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Ranged Critical Rating | | Level |
|---|---|---|
| 1 | +696 | 29 |
| 2 | +816 | 34 |
| 3 | +936 | 39 |
| 4 | +1032 | 43 |
| 5 | +1128 | 47 |
| 6 | +1200 | 50 |
| 7 | +1248 | 52 |
| 8 | +1296 | 54 |
| 9 | +1344 | 56 |
| 10 | +1392 | 58 |
| 11 | +1440 | 60 |
| 12 | +1464 | 61 |
| 13 | +1488 | 62 |
| 14 | +1512 | 63 |
| 15 | +1536 | 64 |
| 16 | +1560 | 65 |
| 17 | +1584 | 66 |
| 18 | +1608 | 67 |
| 19 | +1632 | 68 |
| 20 | +1656 | 69 |
Powerful Lore
| Powerful Lore | |
| Training | |
| Train your Soldier to land more tactical critical strikes. | |
| Role: Sage | |
| +X Tactical Critical Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Tactical Critical Rating | | Level |
|---|---|---|
| 1 | +696 | 29 |
| 2 | +816 | 34 |
| 3 | +936 | 39 |
| 4 | +1032 | 43 |
| 5 | +1128 | 47 |
| 6 | +1200 | 50 |
| 7 | +1248 | 52 |
| 8 | +1296 | 54 |
| 9 | +1344 | 56 |
| 10 | +1392 | 58 |
| 11 | +1440 | 60 |
| 12 | +1464 | 61 |
| 13 | +1488 | 62 |
| 14 | +1512 | 63 |
| 15 | +1536 | 64 |
| 16 | +1560 | 65 |
| 17 | +1584 | 66 |
| 18 | +1608 | 67 |
| 19 | +1632 | 68 |
| 20 | +1656 | 69 |
Parry Training
| Parry Training | |
| Training | |
| Train your Soldier to parry with his weapon more effectively. | |
| +X Parry Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Parry Rating | | Level |
|---|---|---|
| 1 | +928 | 29 |
| 2 | +1088 | 34 |
| 3 | +1248 | 39 |
| 4 | +1376 | 43 |
| 5 | +1504 | 47 |
| 6 | +1600 | 50 |
| 7 | +1664 | 52 |
| 8 | +1728 | 54 |
| 9 | +1792 | 56 |
| 10 | +1856 | 58 |
| 11 | +1920 | 60 |
| 12 | +1952 | 61 |
| 13 | +1984 | 62 |
| 14 | +2016 | 63 |
| 15 | +2048 | 64 |
| 16 | +2080 | 65 |
| 17 | +2112 | 66 |
| 18 | +2144 | 67 |
| 19 | +2176 | 68 |
| 20 | +2208 | 69 |
Medium Armour Training
| Medium Armour Training | |
| Training | |
| Train your Soldier to utilize his medium armour more effectively. | |
| Role: Warrior | |
| Role: Archer | |
| +X Armour Value | |
| Cost to Slot: 3 | |
| Rank | | +X Armour Value | | Level |
|---|---|---|
| 1 | +290 | 29 |
| 2 | +340 | 34 |
| 3 | +390 | 39 |
| 4 | +430 | 43 |
| 5 | +470 | 47 |
| 6 | +500 | 50 |
| 7 | +520 | 52 |
| 8 | +540 | 54 |
| 9 | +560 | 56 |
| 10 | +580 | 58 |
| 11 | +600 | 60 |
| 12 | +610 | 61 |
| 13 | +620 | 62 |
| 14 | +630 | 63 |
| 15 | +640 | 64 |
| 16 | +650 | 65 |
| 17 | +660 | 66 |
| 18 | +670 | 67 |
| 19 | +680 | 68 |
| 20 | +690 | 69 |
Shield Training
| Shield Training | |
| Training | |
| Train your Soldier to block with his shield more effectively. | |
| Role: Protector | |
| +X Block Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Block Rating | | Level |
|---|---|---|
| 1 | +928 | 29 |
| 2 | +1088 | 34 |
| 3 | +1248 | 39 |
| 4 | +1376 | 43 |
| 5 | +1504 | 47 |
| 6 | +1600 | 50 |
| 7 | +1664 | 52 |
| 8 | +1728 | 54 |
| 9 | +1792 | 56 |
| 10 | +1856 | 58 |
| 11 | +1920 | 60 |
| 12 | +1952 | 61 |
| 13 | +1984 | 62 |
| 14 | +2016 | 63 |
| 15 | +2048 | 64 |
| 16 | +2080 | 65 |
| 17 | +2112 | 66 |
| 18 | +2144 | 67 |
| 19 | +2176 | 68 |
| 20 | +2208 | 69 |
Evasion Training
| Evasion Training | |
| Training | |
| Train your Soldier to evade enemy attacks more effectively. | |
| +X Evade Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Evade Rating | | Level |
|---|---|---|
| 1 | +928 | 29 |
| 2 | +1088 | 34 |
| 3 | +1248 | 39 |
| 4 | +1376 | 43 |
| 5 | +1504 | 47 |
| 6 | +1600 | 50 |
| 7 | +1664 | 52 |
| 8 | +1728 | 54 |
| 9 | +1792 | 56 |
| 10 | +1856 | 58 |
| 11 | +1920 | 60 |
| 12 | +1952 | 61 |
| 13 | +1984 | 62 |
| 14 | +2016 | 63 |
| 15 | +2048 | 64 |
| 16 | +2080 | 65 |
| 17 | +2112 | 66 |
| 18 | +2144 | 67 |
| 19 | +2176 | 68 |
| 20 | +2208 | 69 |
Strength of Mind
| Strength of Mind | |
| Training | |
| Train your Soldier to be more resistant to fear and wounds. | |
| +X Wound Resist Rating | |
| +X Fear Resist Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Wound Resist Rating | | +X Fear Resist Rating | | Level |
|---|---|---|---|
| 1 | +1160 | +1160 | 29 |
| 2 | +1360 | +1360 | 34 |
| 3 | +1560 | +1560 | 39 |
| 4 | +1720 | +1720 | 43 |
| 5 | +1880 | +1880 | 47 |
| 6 | +2000 | +2000 | 50 |
| 7 | +2080 | +2080 | 52 |
| 8 | +2160 | +2160 | 54 |
| 9 | +2240 | +2240 | 56 |
| 10 | +2320 | +2320 | 58 |
| 11 | +2400 | +2400 | 60 |
| 12 | +2440 | +2440 | 61 |
| 13 | +2480 | +2480 | 62 |
| 14 | +2520 | +2520 | 63 |
| 15 | +2560 | +2560 | 64 |
| 16 | +2600 | +2600 | 65 |
| 17 | +2640 | +2640 | 66 |
| 18 | +2680 | +2680 | 67 |
| 19 | +2720 | +2720 | 68 |
| 20 | +2760 | +2760 | 69 |
Boundless Morale
| Boundless Morale | |
| Training | |
| Train your Soldier to have more Morale. | |
| +X Maximum Morale | |
| Cost to Slot: 3 | |
| Rank | | +X Maximum Morale | | Level |
|---|---|---|
| 1 | +128 | 29 |
| 2 | +178.2 | 34 |
| 3 | +243.2 | 39 |
| 4 | +306.6 | 43 |
| 5 | +382.6 | 47 |
| 6 | +448 | 50 |
| 7 | +495.8 | 52 |
| 8 | +547.6 | 54 |
| 9 | +603.4 | 56 |
| 10 | +663.2 | 58 |
| 11 | +727 | 60 |
| 12 | +760.4 | 61 |
| 13 | +794.8 | 62 |
| 14 | +830.2 | 63 |
| 15 | +867.2 | 64 |
| 16 | +905.8 | 65 |
| 17 | +946 | 66 |
| 18 | +988 | 67 |
| 19 | +1031.8 | 68 |
| 20 | +1077.4 | 69 |
Boundless Power
| Boundless Power | |
| Training | |
| Train your Soldier to have more Power. | |
| +X Maximum Power | |
| Cost to Slot: 3 | |
| Rank | | +X Maximum Power | | Level |
|---|---|---|
| 1 | +68.4 | 29 |
| 2 | +81 | 34 |
| 3 | +94.5 | 39 |
| 4 | +106.2 | 43 |
| 5 | +118.2 | 47 |
| 6 | +127.8 | 50 |
| 7 | +134.1 | 52 |
| 8 | +140.4 | 54 |
| 9 | +146.7 | 56 |
| 10 | +153 | 58 |
| 11 | +159.3 | 60 |
| 12 | +162.6 | 61 |
| 13 | +165.9 | 62 |
| 14 | +169.2 | 63 |
| 15 | +172.8 | 64 |
| 16 | +176.1 | 65 |
| 17 | +179.7 | 66 |
| 18 | +183.3 | 67 |
| 19 | +187.2 | 68 |
| 20 | +190.8 | 69 |
Strength of Body
| Strength of Body | |
| Training | |
| Train your Soldier to be more resistant to poison and disease. | |
| +X Poison Resist Rating | |
| +X Disease Resist Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Poison Resist Rating | | +X Disease Resist Rating | | Level |
|---|---|---|---|
| 1 | +1160 | +1160 | 29 |
| 2 | +1360 | +1360 | 34 |
| 3 | +1560 | +1560 | 39 |
| 4 | +1720 | +1720 | 43 |
| 5 | +1880 | +1880 | 47 |
| 6 | +2000 | +2000 | 50 |
| 7 | +2080 | +2080 | 52 |
| 8 | +2160 | +2160 | 54 |
| 9 | +2240 | +2240 | 56 |
| 10 | +2320 | +2320 | 58 |
| 11 | +2400 | +2400 | 60 |
| 12 | +2440 | +2440 | 61 |
| 13 | +2480 | +2480 | 62 |
| 14 | +2520 | +2520 | 63 |
| 15 | +2560 | +2560 | 64 |
| 16 | +2600 | +2600 | 65 |
| 17 | +2640 | +2640 | 66 |
| 18 | +2680 | +2680 | 67 |
| 19 | +2720 | +2720 | 68 |
| 20 | +2760 | +2760 | 69 |
Resurgent Morale
| Resurgent Morale | |
| Training | |
| Train your Soldier to regain Morale more swiftly. | |
| +X in-Combat Morale Regen | |
| Cost to Slot: 3 | |
| Rank | | +X in-Combat Morale Regen | | Level |
|---|---|---|
| 1 | +191.4 | 29 |
| 2 | +224.4 | 34 |
| 3 | +257.4 | 39 |
| 4 | +283.8 | 43 |
| 5 | +310.2 | 47 |
| 6 | +330.0 | 50 |
| 7 | +343.2 | 52 |
| 8 | +356.4 | 54 |
| 9 | +369.6 | 56 |
| 10 | +382.8 | 58 |
| 11 | +396.0 | 60 |
| 12 | +402.6 | 61 |
| 13 | +409.2 | 62 |
| 14 | +415.8 | 63 |
| 15 | +422.4 | 64 |
| 16 | +429.0 | 65 |
| 17 | +435.6 | 66 |
| 18 | +442.2 | 67 |
| 19 | +448.8 | 68 |
| 20 | +455.4 | 69 |
Resurgent Power
| Resurgent Power | |
| Training | |
| Train your Soldier to regain Power more swiftly. | |
| +X in-Combat Power Regen | |
| Cost to Slot: 3 | |
| Rank | | +X in-Combat Power Regen | | Level |
|---|---|---|
| 1 | +156.6 | 29 |
| 2 | +183.6 | 34 |
| 3 | +210.6 | 39 |
| 4 | +232.2 | 43 |
| 5 | +253.8 | 47 |
| 6 | +270.0 | 50 |
| 7 | +280.8 | 52 |
| 8 | +291.6 | 54 |
| 9 | +302.4 | 56 |
| 10 | +313.2 | 58 |
| 11 | +324.0 | 60 |
| 12 | +329.4 | 61 |
| 13 | +334.8 | 62 |
| 14 | +340.2 | 63 |
| 15 | +345.6 | 64 |
| 16 | +351.0 | 65 |
| 17 | +356.4 | 66 |
| 18 | +361.8 | 67 |
| 19 | +367.2 | 68 |
| 20 | +372.6 | 69 |
Armour Penetration
| Armour Penetration | |
| Training | |
| Train your Soldier to penetrate foes' armour. | |
| -X Penetrate Armour | |
| Cost to Slot: 3 | |
| Rank | | -X Penetrate Armour | | Level |
|---|---|---|
| 1 | -6.8 | 29 |
| 2 | 34 | |
| 3 | 39 | |
| 4 | 43 | |
| 5 | 47 | |
| 6 | 50 | |
| 7 | 52 | |
| 8 | 54 | |
| 9 | 56 | |
| 10 | 58 | |
| 11 | 60 | |
| 12 | 61 | |
| 13 | 62 | |
| 14 | 63 | |
| 15 | 64 | |
| 16 | 65 | |
| 17 | 66 | |
| 18 | 67 | |
| 19 | -128.3 | 68 |
| 20 | -135 | 69 |
Light Armour Training
| Light Armour Training | |
| Training | |
| Train your Soldier to utilize his light armour more effectively. | |
| Role: Herbalist | |
| Role: Sage | |
| +X Armour Value | |
| Cost to Slot: 3 | |
| Rank | | +X Armour Value | | Level |
|---|---|---|
| 1 | +174 | 29 |
| 2 | +204 | 34 |
| 3 | +234 | 39 |
| 4 | +258 | 43 |
| 5 | +282 | 47 |
| 6 | +300 | 50 |
| 7 | +312 | 52 |
| 8 | +324 | 54 |
| 9 | +336 | 56 |
| 10 | +348 | 58 |
| 11 | +360 | 60 |
| 12 | +366 | 61 |
| 13 | +372 | 62 |
| 14 | +378 | 63 |
| 15 | +384 | 64 |
| 16 | +390 | 65 |
| 17 | +396 | 66 |
| 18 | +402 | 67 |
| 19 | +408 | 68 |
| 20 | +414 | 69 |
Melee Resistance
| Melee Resistance | |
| Training | |
| Train your Soldier to resist melee attacks. | |
| +X Melee Defense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Melee Defense Rating | | Level |
|---|---|---|
| 1 | +348 | 29 |
| 2 | +408 | 34 |
| 3 | +468 | 39 |
| 4 | +516 | 43 |
| 5 | +564 | 47 |
| 6 | +600 | 50 |
| 7 | +624 | 52 |
| 8 | +648 | 54 |
| 9 | +672 | 56 |
| 10 | +696 | 58 |
| 11 | +720 | 60 |
| 12 | +732 | 61 |
| 13 | +744 | 62 |
| 14 | +756 | 63 |
| 15 | +768 | 64 |
| 16 | +780 | 65 |
| 17 | +792 | 66 |
| 18 | +804 | 67 |
| 19 | +816 | 68 |
| 20 | +828 | 69 |
Avoidance Penetration
| Avoidance Penetration | |
| Training | |
| Train your Soldier to penetrate foes' block, parry, and evade. | |
| -X Penetrate Defenses | |
| Cost to Slot: 3 | |
| Rank | | -X Penetrate Defenses | | Level |
|---|---|---|
| 1 | -348 | 29 |
| 2 | -408 | 34 |
| 3 | -468 | 39 |
| 4 | -516 | 43 |
| 5 | -564 | 47 |
| 6 | -600 | 50 |
| 7 | -624 | 52 |
| 8 | -648 | 54 |
| 9 | -672 | 56 |
| 10 | -696 | 58 |
| 11 | -720 | 60 |
| 12 | -732 | 61 |
| 13 | -744 | 62 |
| 14 | -756 | 63 |
| 15 | -768 | 64 |
| 16 | -780 | 65 |
| 17 | -792 | 66 |
| 18 | -804 | 67 |
| 19 | -816 | 68 |
| 20 | -828 | 69 |
Resistance Penetration
| Resistance Penetration | |
| Training | |
| Train your Soldier to penetrate foes' resistances. | |
| -X Penetrate Resistance | |
| Cost to Slot: 3 | |
| Rank | | -X Penetrate Resistance | | Level |
|---|---|---|
| 1 | -812 | 29 |
| 2 | -952 | 34 |
| 3 | -1092 | 39 |
| 4 | -1204 | 43 |
| 5 | -1316 | 47 |
| 6 | -1400 | 50 |
| 7 | -1456 | 52 |
| 8 | -1512 | 54 |
| 9 | -1568 | 56 |
| 10 | -1624 | 58 |
| 11 | -1680 | 60 |
| 12 | -1708 | 61 |
| 13 | -1736 | 62 |
| 14 | -1764 | 63 |
| 15 | -1792 | 64 |
| 16 | -1820 | 65 |
| 17 | -1848 | 66 |
| 18 | -1876 | 67 |
| 19 | -1904 | 68 |
| 20 | -1932 | 69 |
Heavy Blows
| Heavy Blows | |
| Training | |
| Train your Soldier to deal more melee damage. | |
| Role: Protector | |
| Role: Bannerguard | |
| Role: Warrior | |
| +X Melee Offense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Melee Offense Rating | | Level |
|---|---|---|
| 1 | +580 | 29 |
| 2 | +680 | 34 |
| 3 | +780 | 39 |
| 4 | +860 | 43 |
| 5 | +940 | 47 |
| 6 | +1000 | 50 |
| 7 | +1040 | 52 |
| 8 | +1080 | 54 |
| 9 | +1120 | 56 |
| 10 | +1160 | 58 |
| 11 | +1200 | 60 |
| 12 | +1220 | 61 |
| 13 | +1240 | 62 |
| 14 | +1260 | 63 |
| 15 | +1280 | 64 |
| 16 | +1300 | 65 |
| 17 | +1320 | 66 |
| 18 | +1340 | 67 |
| 19 | +1360 | 68 |
| 20 | +1380 | 69 |
Boundless Resolve
| Boundless Resolve | |
| Training | |
| Train your Soldier to have more Morale and Power. | |
| +X Maximum Morale | |
| +Y Maximum Power | |
| Cost to Slot: 3 | |
| Rank | | +X Maximum Morale | | +Y Maximum Power | | Level |
|---|---|---|---|
| 1 | +51.2 | +27.4 | 29 |
| 2 | +71.3 | +32.4 | 34 |
| 3 | +97.3 | +37.8 | 39 |
| 4 | +122.6 | +42.5 | 43 |
| 5 | +153.0 | +47.3 | 47 |
| 6 | +179.2 | +51.1 | 50 |
| 7 | +198.3 | +63.6 | 52 |
| 8 | +219.0 | +56.2 | 54 |
| 9 | +241.4 | +58.7 | 56 |
| 10 | +265.3 | +61.2 | 58 |
| 11 | +290.8 | +63.7 | 60 |
| 12 | +304.2 | +65.0 | 61 |
| 13 | +317.9 | +66.4 | 62 |
| 14 | +332.1 | +67.7 | 63 |
| 15 | +346.9 | +69.1 | 64 |
| 16 | +362.3 | +70.4 | 65 |
| 17 | +378.4 | +71.9 | 66 |
| 18 | +395.2 | +73.3 | 67 |
| 19 | +412.7 | +74.9 | 68 |
| 20 | +431.0 | +76.3 | 69 |
Healing Done
| Healing Done | |
| Training | |
| Train your Soldier to heal more with healing skills. | |
| Role: Bannerguard | |
| Role: Herbalist | |
| Role: Protector | |
| +X Outgoing Healing Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Outgoing Healing Rating | | Level |
|---|---|---|
| 1 | +580 | 29 |
| 2 | +680 | 34 |
| 3 | +780 | 39 |
| 4 | +860 | 43 |
| 5 | +940 | 47 |
| 6 | +1000 | 50 |
| 7 | +1040 | 52 |
| 8 | +1080 | 54 |
| 9 | +1120 | 56 |
| 10 | +1160 | 58 |
| 11 | +1200 | 60 |
| 12 | +1220 | 61 |
| 13 | +1240 | 62 |
| 14 | +1260 | 63 |
| 15 | +1280 | 64 |
| 16 | +1300 | 65 |
| 17 | +1320 | 66 |
| 18 | +1340 | 67 |
| 19 | +1360 | 68 |
| 20 | +1380 | 69 |
Resilient Body
| Resilient Body | |
| Training | |
| Train your Soldier to gain more morale when healed. | |
| +X Incoming Healing Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Incoming Healing Rating | | Level |
|---|---|---|
| 1 | +232 | 29 |
| 2 | +272 | 34 |
| 3 | +312 | 39 |
| 4 | +344 | 43 |
| 5 | +376 | 47 |
| 6 | +400 | 50 |
| 7 | +416 | 52 |
| 8 | +432 | 54 |
| 9 | +448 | 56 |
| 10 | +464 | 58 |
| 11 | +480 | 60 |
| 12 | +488 | 61 |
| 13 | +496 | 62 |
| 14 | +504 | 63 |
| 15 | +512 | 64 |
| 16 | +520 | 65 |
| 17 | +528 | 66 |
| 18 | +536 | 67 |
| 19 | +544 | 68 |
| 20 | +552 | 69 |
Defensive Training
| Defensive Training | |
| Training | |
| Train your Soldier in all defensive arts. | |
| +X Block Rating | |
| +X Parry Rating | |
| +X Evade Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Block Rating | | +X Parry Rating | | +X Evade Rating | | Level |
|---|---|---|---|---|
| 1 | +348 | +348 | +348 | 29 |
| 2 | +408 | +408 | +408 | 34 |
| 3 | +468 | +468 | +468 | 39 |
| 4 | +516 | +516 | +516 | 43 |
| 5 | +564 | +564 | +564 | 47 |
| 6 | +600 | +600 | +600 | 50 |
| 7 | +624 | +624 | +624 | 52 |
| 8 | +648 | +648 | +648 | 54 |
| 9 | +672 | +672 | +672 | 56 |
| 10 | +696 | +696 | +696 | 58 |
| 11 | +720 | +720 | +720 | 60 |
| 12 | +732 | +732 | +732 | 61 |
| 13 | +744 | +744 | +744 | 62 |
| 14 | +756 | +756 | +756 | 63 |
| 15 | +768 | +768 | +768 | 64 |
| 16 | +780 | +780 | +780 | 65 |
| 17 | +792 | +792 | +792 | 66 |
| 18 | +804 | +804 | +804 | 67 |
| 19 | +816 | +816 | +816 | 68 |
| 20 | +828 | +828 | +828 | 69 |
Strength of Resolve
| Strength of Resolve | |
| Training | |
| Train your Soldier to be more resistant to everything. | |
| +X Wound Resist Rating | |
| +X Fear Resist Rating | |
| +X Poison Resist Rating | |
| +X Disease Resist Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Wound Resist Rating | | +X Fear Resist Rating | | +X Poison Resist Rating | | +X Disease Resist Rating | | Level |
|---|---|---|---|---|---|
| 1 | +696 | +696 | +696 | +696 | 29 |
| 2 | +816 | +816 | +816 | +816 | 34 |
| 3 | +936 | +936 | +936 | +936 | 39 |
| 4 | +1032 | +1032 | +1032 | +1032 | 43 |
| 5 | +1128 | +1128 | +1128 | +1128 | 47 |
| 6 | +1200 | +1200 | +1200 | +1200 | 50 |
| 7 | +1248 | +1248 | +1248 | +1248 | 52 |
| 8 | +1296 | +1296 | +1296 | +1296 | 54 |
| 9 | +1344 | +1344 | +1344 | +1344 | 56 |
| 10 | +1392 | +1392 | +1392 | +1392 | 58 |
| 11 | +1440 | +1440 | +1440 | +1440 | 60 |
| 12 | +1464 | +1464 | +1464 | +1464 | 61 |
| 13 | +1488 | +1488 | +1488 | +1488 | 62 |
| 14 | +1512 | +1512 | +1512 | +1512 | 63 |
| 15 | +1536 | +1536 | +1536 | +1536 | 64 |
| 16 | +1560 | +1560 | +1560 | +1560 | 65 |
| 17 | +1584 | +1584 | +1584 | +1584 | 66 |
| 18 | +1608 | +1608 | +1608 | +1608 | 67 |
| 19 | +1632 | +1632 | +1632 | +1632 | 68 |
| 20 | +1656 | +1656 | +1656 | +1656 | 69 |
Heavy Armour Training
| Heavy Armour Training | |
| Training | |
| Train your Soldier to utilize his heavy armour more effectively. | |
| Role: Bannerguard | |
| Role: Protector | |
| +X Armour Value | |
| Cost to Slot: 3 | |
| Rank | | +X Melee Critical Rating | | Level |
|---|---|---|
| 1 | +406 | 29 |
| 2 | +476 | 34 |
| 3 | +546 | 39 |
| 4 | +602 | 43 |
| 5 | +658 | 47 |
| 6 | +700 | 50 |
| 7 | +728 | 52 |
| 8 | +756 | 54 |
| 9 | +784 | 56 |
| 10 | +812 | 58 |
| 11 | +840 | 60 |
| 12 | +854 | 61 |
| 13 | +868 | 62 |
| 14 | +882 | 63 |
| 15 | +896 | 64 |
| 16 | +910 | 65 |
| 17 | +924 | 66 |
| 18 | +938 | 67 |
| 19 | +952 | 68 |
| 20 | +966 | 69 |
Tactical Resistance
| Tactical Resistance | |
| Training | |
| Train your Soldier to resist tactical attacks. | |
| +X Tactical Defense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Tactical Defense Rating | | Level |
|---|---|---|
| 1 | +348 | 29 |
| 2 | +408 | 34 |
| 3 | +468 | 39 |
| 4 | +516 | 43 |
| 5 | +564 | 47 |
| 6 | +600 | 50 |
| 7 | +624 | 52 |
| 8 | +648 | 54 |
| 9 | +672 | 56 |
| 10 | +696 | 58 |
| 11 | +720 | 60 |
| 12 | +732 | 61 |
| 13 | +744 | 62 |
| 14 | +756 | 63 |
| 15 | +768 | 64 |
| 16 | +780 | 65 |
| 17 | +792 | 66 |
| 18 | +804 | 67 |
| 19 | +816 | 68 |
| 20 | +828 | 69 |
Sharp Eye
| Sharp Eye | |
| Training | |
| Train your Soldier to deal more ranged damage. | |
| Role: Archer | |
| +X Ranged Offense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Ranged Offense Rating | | Level |
|---|---|---|
| 1 | +580 | 29 |
| 2 | +680 | 34 |
| 3 | +780 | 39 |
| 4 | +860 | 43 |
| 5 | +940 | 47 |
| 6 | +1000 | 50 |
| 7 | +1040 | 52 |
| 8 | +1080 | 54 |
| 9 | +1120 | 56 |
| 10 | +1160 | 58 |
| 11 | +1200 | 60 |
| 12 | +1220 | 61 |
| 13 | +1240 | 62 |
| 14 | +1260 | 63 |
| 15 | +1280 | 64 |
| 16 | +1300 | 65 |
| 17 | +1320 | 66 |
| 18 | +1340 | 67 |
| 19 | +1360 | 68 |
| 20 | +1380 | 69 |
Ranged Resistance
| Ranged Resistance | |
| Training | |
| Train your Soldier to resist ranged attacks. | |
| +X Ranged Defense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Ranged Defense Rating | | Level |
|---|---|---|
| 1 | +348 | 29 |
| 2 | +408 | 34 |
| 3 | +468 | 39 |
| 4 | +516 | 43 |
| 5 | +564 | 47 |
| 6 | +600 | 50 |
| 7 | +624 | 52 |
| 8 | +648 | 54 |
| 9 | +672 | 56 |
| 10 | +696 | 58 |
| 11 | +720 | 60 |
| 12 | +732 | 61 |
| 13 | +744 | 62 |
| 14 | +756 | 63 |
| 15 | +768 | 64 |
| 16 | +780 | 65 |
| 17 | +792 | 66 |
| 18 | +804 | 67 |
| 19 | +816 | 68 |
| 20 | +828 | 69 |
Determined Mind
| Determined Mind | |
| Training | |
| Train your Soldier to deal more tactical damage. | |
| Role: Sage | |
| +X Tactical Offense Rating | |
| Cost to Slot: 3 | |
| Rank | | +X Tactical Offense Rating | | Level |
|---|---|---|
| 1 | +580 | 29 |
| 2 | +680 | 34 |
| 3 | +780 | 39 |
| 4 | +860 | 43 |
| 5 | +940 | 47 |
| 6 | +1000 | 50 |
| 7 | +1040 | 52 |
| 8 | +1080 | 54 |
| 9 | +1120 | 56 |
| 10 | +1160 | 58 |
| 11 | +1200 | 60 |
| 12 | +1220 | 61 |
| 13 | +1240 | 62 |
| 14 | +1260 | 63 |
| 15 | +1280 | 64 |
| 16 | +1300 | 65 |
| 17 | +1320 | 66 |
| 18 | +1340 | 67 |
| 19 | +1360 | 68 |
| 20 | +1380 | 69 |
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Training_Skirmish_Traits"





