Weapon:Crossbow of Skill
Official Game Entry
Item Level
| Item Level | DPS | Damage | reduces threat during ranged combat. | All Skill Inductions | Physical Mastery Rating |
|---|---|---|---|---|---|
| 61 | 62.1 | 97 - 176 | Greatly | -10% | +488 |
| 62 | 63.7 | 99 - 181 | Greatly | -10% | +496 |
| 63 | 65.3 | 102 - 185 | Greatly | -10% | +504 |
| 64 | 66.9 | 104 - 190 | Greatly | -10% | +512 |
| 65 | 70.3 | 110 - 200 | Greatly | -10% | +520 |
| 66 | 73.8 | 115 - 209 | Greatly | -10% | +528 |
| 67 | 77.5 | 121 - 220 | Greatly | -10% | +536 |
| 68 | 81.1 | 127 - 230 | Greatly | -10% | +544 |
| 69 | 84.8 | 132 - 241 | Greatly | -10% | +552 |
| 70 | 88.5 | 138 - 251 | Greatly | -10% | +560 |
| 71 | 92.2 | 144 - 262 | Greatly | -10% | +568 |
| 72 | 95.9 | 150 - 272 | Greatly | -10% | +576 |
| 73 | 99.6 | 156 - 283 | Greatly | -10% | +584 |
| 74 | 103.3 | 161 - 293 | Greatly | -10% | +592 |
| 75 | 107 | 167 - 304 | Greatly | -10% | +600 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Weapon:Crossbow_of_Skill"









