Weapon:Enduring Hammer of the Hunter
Official Game Entry
Item Level
| Item Level | DPS | Damage | in-Combat Power Regen | Fate | Agility | Critical Rating |
|---|---|---|---|---|---|---|
| 61 | 54.8 | 78 - 130 | +97.2 | +20 | +24 | +244 |
| 62 | 56.2 | 80 - 133 | +97.8 | +21 | +25 | +248 |
| 63 | 57.6 | 82 - 137 | +98.4 | +21 | +26 | +252 |
| 64 | 59 | 84 - 140 | +99 | +22 | +26 | +256 |
| 65 | 62 | 88 - 147 | +99.6 | +22 | +27 | +260 |
| 66 | 64 | 91 - 152 | +100.2 | +23 | +27 | +264 |
| 67 | 66.8 | 95 - 159 | +100.8 | +23 | +28 | +268 |
| 68 | 70 | 100 - 166 | +101.4 | +24 | +29 | +272 |
| 69 | 72.8 | 104 - 173 | +102 | +24 | +29 | +276 |
| 70 | 77.1 | 110 - 183 | +102.6 | +25 | +30 | +280 |
| 71 | 79.3 | 113 - 188 | +103.2 | +25 | +30 | +284 |
| 72 | 83.6 | 119 - 199 | +103.8 | +26 | +31 | +288 |
| 73 | 87.9 | 125 - 209 | +104.4 | +26 | +32 | +292 |
| 74 | 91.1 | 130 - 216 | +105 | +27 | +32 | +296 |
| 75 | 94.4 | 135 - 224 | +105.6 | +27 | +33 | +300 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Weapon:Enduring_Hammer_of_the_Hunter"









