Weapon:Grand Axe of the Hunter
Official Game Entry
Item Level
| Item Level | DPS | Damage | in-Combat Power Regen | Will | Might | Vitality | Critical Rating | Physical Mastery Rating |
|---|---|---|---|---|---|---|---|---|
| 61 | 62.1 | 116 - 194 | +97.2 | +40 | +40 | +40 | +488 | +976 |
| 62 | 63.7 | 119 - 199 | +98.4 | +42 | +42 | +42 | +496 | +992 |
| 63 | 65.3 | 122 - 204 | +98.4 | +42 | +42 | +42 | +504 | +1008 |
| 64 | 66.9 | 125 - 209 | +99.6 | +44 | +44 | +44 | +512 | +1024 |
| 65 | 70.3 | 132 - 220 | +99.6 | +44 | +44 | +44 | +520 | +1040 |
| 66 | 73.8 | 138 - 231 | +100.8 | +46 | +46 | +46 | +528 | +1056 |
| 67 | 77.5 | 145 - 242 | +100.8 | +46 | +46 | +46 | +536 | +1072 |
| 68 | 81.1 | 152 - 253 | +102 | +48 | +48 | +48 | +544 | +1088 |
| 69 | 84.8 | 159 - 265 | +102 | +48 | +48 | +48 | +552 | +1104 |
| 70 | 88.5 | 166 - 277 | +103.2 | +50 | +50 | +50 | +560 | +1120 |
| 71 | 92.2 | 173 - 288 | +103.2 | +50 | +50 | +50 | +568 | +1136 |
| 72 | 95.9 | 180 - 300 | +104.4 | +52 | +52 | +52 | +576 | +1152 |
| 73 | 99.6 | 187 - 311 | +104.4 | +52 | +52 | +52 | +584 | +1168 |
| 74 | 103.3 | 194 - 323 | +105.6 | +54 | +54 | +54 | +592 | +1184 |
| 75 | 107 | 201 - 334 | +105.6 | +54 | +54 | +54 | +600 | +1200 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Weapon:Grand_Axe_of_the_Hunter"









